Miscellaneous Hydrologic Data
Issued by NWS Boston, MA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1
183
SRUS41 KBOX 081919
RRMBOX

Hydrologic Observations
National Weather Service Boston/Norton MA
219 PM EST Wed Jan 8 2025

.A KORH 0108 Z DH1750/DVH12/UPV 55"LAT=42.27060|LON=-71.8731|MA|WORCESTER|WORCESTER AP|ASOS"
.A X4220726 0108 Z DH1654/DVH12/UPV 55"LAT=42.24990|LON=-72.6459|MA|HAMPDEN|MT. TOM|MESONET"
.A X4130710 0108 Z DH1300/DVH12/UPV 53"LAT=41.39700|LON=-71.0330|MA|ANZ235|9 SE LITTLE COMPTON|MESONET"
.A X4110715 0108 Z DH0809/DVH12/UPV 52"LAT=41.19400|LON=-71.5892|RI|WASHINGTON|BLOCK ISLAND JETTY|MESONET"
.A X4160712 0108 Z DH1534/DVH12/UPV 52"LAT=41.65380|LON=-71.2862|RI|ANZ236|BRISTOL HARBOR (CASTLE ISLAND|MESONET"
.A X4180716 0108 Z DH1605/DVH12/UPV 51"LAT=41.84120|LON=-71.6700|RI|PROVIDENCE|WOONSOCKET|MESONET"
.A X4230706 0108 Z DH1810/DVH12/UPV 51"LAT=42.34600|LON=-70.6510|MA|ANZ251|11 NNE SCITUATE  |MESONET"
.A X4250708 0108 Z DH1737/DVH12/UPV 50"LAT=42.51330|LON=-70.8164|MA|ESSEX|CHILDREN`S ISLAND|MESONET"
.A X4230710 0108 Z DH1802/DVH12/UPV 50"LAT=42.32600|LON=-71.0480|MA|SUFFOLK|CARSON BEACH|MESONET"
.A X4160707 0108 Z DH1809/DVH12/UPV 50"LAT=41.63900|LON=-70.7628|MA|ANZ234|ANGELICA POINT LI|MESONET"
.A KLWM 0108 Z DH1611/DVH12/UPV 49"LAT=42.71670|LON=-71.1333|MA|ESSEX|LAWRENCE AP|ASOS"
.A KBVY 0108 Z DH1759/DVH12/UPV 49"LAT=42.58330|LON=-70.9167|MA|ESSEX|BEVERLY AP|ASOS"
.A X4220711 0108 Z DH1636/DVH12/UPV 49"LAT=42.21210|LON=-71.1142|MA|NORFOLK|MILTON (BLUE HILL)|MESONET"
.A KBOS 0108 Z DH1557/DVH12/UPV 48"LAT=42.36060|LON=-71.0106|MA|SUFFOLK|LOGAN AP|ASOS"
.A KPYM 0108 Z DH1708/DVH12/UPV 48"LAT=41.91670|LON=-70.7333|MA|PLYMOUTH|PLYMOUTH AP|ASOS"
.A KBVY 0108 Z DH1747/DVH12/UPV 48"LAT=42.58330|LON=-70.9167|MA|ESSEX|BEVERLY AP|ASOS"
.A X4170713 0108 Z DH1436/DVH12/UPV 48"LAT=41.71670|LON=-71.3433|RI|ANZ236|CONIMICUT LIGHT|MESONET"
.A X4230709 0108 Z DH1606/DVH12/UPV 48"LAT=42.33950|LON=-70.9545|MA|ANZ230|DEER ISLAND|MESONET"
.A X4150706 0108 Z DH1608/DVH12/UPV 48"LAT=41.51860|LON=-70.6836|MA|ANZ233|WOODS HOLE|MESONET"
.A KBDL 0108 Z DH1609/DVH12/UPV 47"LAT=41.93750|LON=-72.6819|CT|HARTFORD|BRADLEY AP|ASOS"
.A KIJD 0108 Z DH1649/DVH12/UPV 47"LAT=41.75000|LON=-72.1833|CT|WINDHAM|WILLIMANTIC AP|ASOS"
.A X4180700 0108 Z DH1149/DVH12/UPV 47"LAT=41.81740|LON=-70.0030|MA|BARNSTABLE|HATCH BEACH|MESONET"
.A X4160699 0108 Z DH1739/DVH12/UPV 47"LAT=41.65840|LON=-69.9845|MA|BARNSTABLE|CHATHAM|MESONET"
.A KMVY 0108 Z DH1656/DVH12/UPV 46"LAT=41.40000|LON=-70.6200|MA|DUKES|MARTHAS VINEYARD AP|ASOS"
.A KBAF 0108 Z DH1731/DVH12/UPV 46"LAT=42.16670|LON=-72.7167|MA|HAMPDEN|WESTFIELD-BARNES AP|ASOS"
.A X4200700 0108 Z DH1445/DVH12/UPV 46"LAT=42.01090|LON=-70.0832|MA|BARNSTABLE|TRURO|MESONET"
.A KFIT 0108 Z DH1555/DVH12/UPV 45"LAT=42.55000|LON=-71.7500|MA|WORCESTER|FITCHBURG AP|ASOS"
.A X4200706 0108 Z DH1615/DVH12/UPV 45"LAT=42.00510|LON=-70.6777|MA|ANZ251|DUXBURY|MESONET"
.A KTAN 0108 Z DH1706/DVH12/UPV 44"LAT=41.88330|LON=-71.0167|MA|BRISTOL|TAUNTON AP|ASOS"
.A KBED 0108 Z DH1739/DVH12/UPV 44"LAT=42.46670|LON=-71.3000|MA|MIDDLESEX|BEDFORD AP|ASOS"
.A KUUU 0108 Z DH1026/DVH12/UPV 43"LAT=41.53330|LON=-71.2833|RI|NEWPORT|NEWPORT AP|ASOS"
.A KEWB 0108 Z DH1712/DVH12/UPV 43"LAT=41.68330|LON=-70.9500|MA|BRISTOL|NEW BEDFORD AP|ASOS"


$$