Rawinsonde Data Above 100 Millibars
Issued by NWS Birmingham, AL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
221
UFUS44 KBMX 070000
ABVBMX
72230 TTCC  57001 72230 70868 71761 25527 50070 65167 17502
30384 61376 33014 20639 57180 30018 10093 44984 28060 88881
77358 22561 77084 28073 410// 31313 45408 82303=

TTDD  5700/ 72230 11881 77358 22870 77558 33862 77358 44828
76958 55686 70961 66675 70561 77651 71361 88591 66964 99587
66964 11560 67365 22506 65167 33505 65167 44488 65367 55453
63169 66409 64770 77374 63972 88365 64172 99328 61775 11263
57979 22253 57980 33236 56580 44226 55980 55207 57180 66206
57180 77171 51782 88161 50183 99156 50382 11155 50382 22142
48383 33137 48183 44134 48183 55130 48383 66097 44784 77094
44784 88084 41986 99082 41586 11079 40986 22075 40386 33074
40574 21212 11986 23551 22969 23550 33886 22561 44870 22561
55784 25546 66759 24031 77734 23538 88697 25523 99685 24512
11638 18527 22627 19530 33581 27519 44553 29013 55543 29009
66534 27509 77525 28007 88516 01502 99507 10503 11476 24009
22469 26008 33453 32012 44431 35008 55416 21501 66409 21503
77394 33004 88387 01511 99380 04009 11373 02007 22366 00508
33359 04509 44353 06508 55347 06502 66341 03002 77335 35501
88329 27504 99317 33012 11312 32512 22301 33014 33295 33012
44289 32010 55279 31017 66274 32015 77264 31019 88259 30518
99250 30011 11245 27513 22214 32531 33210 34028 44198 30017
55191 32009 66187 28509 77184 26012 88181 25508 99177 25012
11174 25513 22163 27017 33160 26015 44157 24517 55151 27023
66148 25020 77142 26529 88139 24530 99134 26037 11128 27531
22126 26529 33123 26534 44113 28049 55109 27052 66105 27549
77097 28563 88095 28561 99090 27558 11084 28073 22082 28067
33079 27570 44078 27069 55074 27069 31313 45408 82303 51515
10164 00051 10194 12012 24008=

PPDD  57008 72230 9568/ 23550 22561 96012 25547 23538 25523
96346 24512 19530 27519 96789 29009 01502 10503 97012 24009
32012 35008 97345 21503 01511 00508 97678 06502 35501 33012
979// 33014 98012 32510 32015 30518 98347 30011 27513 34028
9889/ 30017 28509 99012 26009 25513 27017 99345 24517 25020
26529 99678 24530 26037 26534 86012 28049 27549 28563 86345
27558 28073 27069=


NNNN