Rawinsonde Observation Significant Levels
Issued by NWS Annette, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
709
UMAK17 PANT 030001 COR
SGLANN
70398 TTBB  53008 70398
00023 16657 11020 14850 22996 12636 33908 06412 44906
07030 55853 02804 66850 03839 77849 04243 88785 00522
99766 01139 11743 02934 22736 02356 33729 02756 44725
02560 55721 02361 66718 02360 77710 02960 88704 03157
99694 03556 11693 03756 22685 04356 33680 04559 44677
04757 55674 04959 66666 05358 77615 10350 88605 10358
99602 10558 11596 10165 22578 11760 33558 13758 44497
19961 55483 21558 66480 21559 77478 21763 88475 22165
99454 24961 11450 25361 22447 25364 33440 25967 44415
28963 55408 29565 66402 30162 77391 31759 88389 32359
99373 34958 11360 36958 22350 38358 33331 40961 44327
41760 55323 42163 66319 42762 77312 43564 88309 43764
99289 46759 11287 46960 22286 47162 33285 46966 44276
46964 55252 47971 66248 46374 77241 46974 88224 45181
99221 44581 11116 48386 22104 51784 33103 51984 44100
51785
21212 00023 31005 11008 30010 22985 32514 33955 31013
44941 32015 55932 32513 66861 32013 77827 35513 88773
29510 99751 29006 11724 31025 22706 31024 33634 30028
44547 28023 55502 28020 66450 25018 77443 25517 88427
27025 99400 27536 11265 28042 22241 28540 33194 26538
44180 28031 55168 26531 66140 28532 77135 27033 88116
29026 99105 26524 11100 28023
31313 44108 82305
41414 /////
51515 10164 00007 10181 10194 32011 32013=

PPBB  53008 70398
90/12 31005 32513 31013 90345 32512 31009 32013 90678
35513 32013 30009 909// 30516 91023 31025 30025 30028
91467 29023 29026 28023 919// 28020 92023 26520 25018
27025 9245/ 27536 27035 93046 28035 28042 28540 94124
26538 28031 26531 9489/ 28532 27033 95024 28533 29026
26524 955// 28023=