Rawinsonde Observation Significant Levels
Issued by NWS Anchorage, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
463
UMAK18 PAFC 050001 COR
SGLANC
70273 TTBB  55008 70273
00992 02238 11988 03656 22980 03250 33978 03456 44977
05257 55967 06057 66938 04256 77922 03857 88917 04658
99910 03657 11888 02457 22885 02859 33830 00758 44828
00958 55824 00559 66776 03959 77772 03561 88747 04962
99705 08958 11677 10958 22673 11161 33667 11759 44659
11962 55645 12963 66628 14162 77575 19759 88543 23556
99523 25730 11518 25950 22513 26356 33512 26556 44510
26757 55507 26563 66492 27765 77485 27773 88449 32364
99438 33960 11435 34358 22427 35558 33423 36356 44421
36556 55419 36757 66416 36961 77415 36759 88408 37560
99406 37562 11404 36967 22400 36771 33396 37166 44376
39166 55362 40572 66327 45967 77311 47765 88266 51769
99247 54367 11237 54568 22230 52372 33216 54572 44206
53175 55183 54576 66173 57375 77165 54777 88143 57377
99134 56777 11124 59975 22122 59975 33105 56178 44100
56778
21212 00992 27003 11981 34510 22971 33510 33935 19501
44924 11510 55913 11010 66902 13511 77841 15023 88825
16031 99755 19536 11674 19026 22647 18529 33484 19545
44445 20540 55312 20583 66228 21039 77221 20039 88216
19040 99177 19038 11155 22035 22144 21037 33131 22036
44125 20542 55100 22036
31313 44208 82311
41414 /////
51515 10164 00006 10181 10194 14010 18531=

PPBB  55008 70273
90/12 27003 32505 12007 90345 13018 15019 16031 90678
17028 18032 19533 909// 19033 91012 19026 18529 19032
91469 19036 20039 19545 92015 20041 20540 20069 929//
20583 93056 20573 21039 20039 937// 19040 94145 19038
22035 21037 9478/ 22036 20542 9503/ 21534 22036=