Miscellaneous Hydrologic Data
Issued by NWS Albuquerque, NM

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5
352
SRUS45 KABQ 281528
RRMABQ

Hydrologic Observations
National Weather Service Albuquerque NM
928 AM MDT Fri Jun 28 2024

.A X3621033 0628 Z DH1300/DVH24/PPV 1.13"LAT=36.27000|LON=-103.312|NM|UNION|CLAYTON 14.6 SSW|COCORAHS"
.A X3621032 0628 Z DH1300/DVH24/PPV 1.13"LAT=36.27530|LON=-103.224|NM|UNION|CLAYTON 12.4 SSW|COCORAHS"
.A X3641031 0628 Z DH1300/DVH24/PPV 0.21"LAT=36.46550|LON=-103.138|NM|UNION|CLAYTON 2.3 ENE|COCORAHS"
.A X3611036 0628 Z DH1300/DVH24/PPV 1.69"LAT=36.12470|LON=-103.606|NM|UNION|CLAYTON 32.9 SW|COCORAHS"
.A X3581032 0628 Z DH1300/DVH24/PPV 0.45"LAT=35.85560|LON=-103.284|NM|UNION|AMISTAD 8.5 WSW|COCORAHS"
.A X3581032 0628 Z DH1300/DVH24/PPV 0.43"LAT=35.85550|LON=-103.268|NM|UNION|AMISTAD 7.7 SW|COCORAHS"
.A X3641031 0628 Z DH1400/DVH24/PPV 0.15"LAT=36.45780|LON=-103.170|NM|UNION|CLAYTON 0.6 NNE|COCORAHS"
.A KCAO 0628 Z DH1455/DVH24/PPV 0.14"LAT=36.45000|LON=-103.150|NM|UNION|CLAYTON MUNI AIRPARK|ASOS"
.A PEDN5 0628 Z DH1300/DVH24/PPV 0.68"LAT=34.63330|LON=-105.566|NM|TORRANCE|ENCINO 6 W|CO-OP OBSERVER"
.A KCQC 0628 Z DH1453/DVH24/PPV 0.14"LAT=35000000|LON=-105.670|NM|TORRANCE|CLINES CORNERS 1 SSE|ASOS"
.A X3641053 0628 Z DH1300/DVH24/PPV 0.30"LAT=36.40850|LON=-105.330|NM|TAOS|2 WNW ANGEL FIRE (SNOTEL)|MESONET"
.A X3641056 0628 Z DH1300/DVH24/PPV 0.50"LAT=36.44310|LON=-105.602|NM|TAOS|EL PRADO 1.7 WNW|COCORAHS"
.A X3651056 0628 Z DH1300/DVH24/PPV 0.25"LAT=36.59700|LON=-105.638|NM|TAOS|SAN CRISTOBAL 0.1 NE|COCORAHS"
.A X3631053 0628 Z DH1300/DVH24/PPV 0.21"LAT=36.36320|LON=-105.377|NM|TAOS|SHADY BROOK 5 E|COCORAHS"
.A X3631056 0628 Z DH1300/DVH24/PPV 0.43"LAT=36.36110|LON=-105.645|NM|TAOS|RANCHOS DE TAOS 2.4 W|COCORAHS"
.A X3641055 0628 Z DH1300/DVH24/PPV 0.27"LAT=36.49310|LON=-105.599|NM|TAOS|ARROYO SECO 2.3 SW|COCORAHS"
.A X3691055 0628 Z DH1331/DVH24/PPV 0.23"LAT=36.97500|LON=-105.530|NM|TAOS|COSTILLA 0.1 SE|COCORAHS"
.A X3651057 0628 Z DH1400/DVH24/PPV 0.13"LAT=36.50970|LON=-105.750|NM|TAOS|ARROYO HONDO 4.8 WSW|COCORAHS"
.A X3641055 0628 Z DH1413/DVH24/PPV 0.48"LAT=36.41460|LON=-105.556|NM|TAOS|TAOS PUEBLO RAWS|MESONET"
.A X3661059 0628 Z DH1415/DVH24/PPV 0.15"LAT=36.65190|LON=-105.972|NM|TAOS|TRES PIEDRAS RANGER STATION|MESONET"
.A KSKX 0628 Z DH1456/DVH24/PPV 0.14"LAT=36.45000|LON=-105.666|NM|TAOS|TAOS MUNI AIRPORT|AWOS"
.A X3631055 0628 Z DH1500/DVH24/PPV 0.34"LAT=36.39230|LON=-105.550|NM|TAOS|TAOS 1.6 SE|COCORAHS"
.A X3641055 0628 Z DH1500/DVH24/PPV 0.34"LAT=36.41450|LON=-105.577|NM|TAOS|TAOS|MESONET"
.A X3641056 0628 Z DH1500/DVH24/PPV 0.30"LAT=36.48120|LON=-105.605|NM|TAOS|ARROYO SECO 3 SW|MESONET"
.A X3651055 0628 Z DH1508/DVH24/PPV 0.22"LAT=36.55720|LON=-105.594|NM|TAOS|VALDEZ 1 NNW|MESONET"
.A X3631055 0628 Z DH1508/DVH24/PPV 0.21"LAT=36.35500|LON=-105.576|NM|TAOS|TALPA 1 NE|MESONET"
.A X3631056 0628 Z DH1510/DVH24/PPV 0.20"LAT=36.35750|LON=-105.638|NM|TAOS|LOS CORDOVAS 2 S|MESONET"
.A X3651054 0628 Z DH1515/DVH24/PPV 0.29"LAT=36.59580|LON=-105.454|NM|TAOS|RED RIVER 8 SSW|MESONET"
.A X3431066 0628 Z DH1411/DVH24/PPV 0.14"LAT=34.35840|LON=-106.689|NM|SOCORRO|CONTRERAS 1 ESE (SEVILLETA)|MESONET"
.A X3431068 0628 Z DH1415/DVH24/PPV 0.28"LAT=34.35610|LON=-106.886|NM|SOCORRO|SEVILLETA NWR LTER SOCORRO 20 N  NM US|MESONET"
.A X3431068 0628 Z DH1415/DVH24/PPV 0.28"LAT=34.35610|LON=-106.886|NM|SOCORRO|SEVILLETA NWR LTER SOCORRO 20 N  NM US|MESONET"
.A X3591060 0628 Z DH1200/DVH24/PPV 0.17"LAT=35.96540|LON=-106.030|NM|SANTA FE|ESPANOLA 3.4 SE|COCORAHS"
.A SFEN5 0628 Z DH1230/DVH24/PPV 0.11"LAT=35.60080|LON=-105.932|NM|SANTA FE|SANTA FE SETON|CO-OP OBSERVER"
.A X3551059 0628 Z DH1300/DVH24/PPV 0.32"LAT=35.52490|LON=-105.932|NM|SANTA FE|SANTA FE 10.7 S|COCORAHS"
.A X3561058 0628 Z DH1300/DVH24/PPV 0.12"LAT=35.60170|LON=-105.889|NM|SANTA FE|SANTA FE 6.4 SE|COCORAHS"
.A X3541059 0628 Z DH1300/DVH24/PPV 0.18"LAT=35.48530|LON=-105.902|NM|SANTA FE|LAMY 1.3 WNW|COCORAHS"
.A X3551058 0628 Z DH1300/DVH24/PPV 0.25"LAT=35.53640|LON=-105.898|NM|SANTA FE|SANTA FE 10.3 SSE|COCORAHS"
.A X3571059 0628 Z DH1300/DVH24/PPV 0.12"LAT=35.71180|LON=-105.947|NM|SANTA FE|2 N SANTA FE|COCORAHS"
.A X3571059 0628 Z DH1300/DVH24/PPV 0.16"LAT=35.71260|LON=-105.911|NM|SANTA FE|SANTA FE 3.4 NE|COCORAHS"
.A X3581059 0628 Z DH1300/DVH24/PPV 0.21"LAT=35.89280|LON=-105.972|NM|SANTA FE|NAMBE 0.5 S|COCORAHS"
.A X3571060 0628 Z DH1300/DVH24/PPV 0.13"LAT=35.71720|LON=-106.021|NM|SANTA FE|SANTA FE 4.6 NW|COCORAHS"
.A X3561059 0628 Z DH1300/DVH24/PPV 0.19"LAT=35.61260|LON=-105.935|NM|SANTA FE|SANTA FE 4.7 SSE|COCORAHS"
.A X3551058 0628 Z DH1300/DVH24/PPV 0.24"LAT=35.51900|LON=-105.899|NM|SANTA FE|SANTA FE 11.4 SSE|COCORAHS"
.A X3561060 0628 Z DH1300/DVH24/PPV 0.14"LAT=35.69930|LON=-106.012|NM|SANTA FE|SANTA FE 3.6 WNW|COCORAHS"
.A X3561059 0628 Z DH1300/DVH24/PPV 0.10"LAT=35.63960|LON=-105.967|NM|SANTA FE|SANTA FE 2.8 SSW|COCORAHS"
.A X3561059 0628 Z DH1300/DVH24/PPV 0.13"LAT=35.66900|LON=-105.973|NM|SANTA FE|SANTA FE 1.3 WSW|COCORAHS"
.A X3551059 0628 Z DH1300/DVH24/PPV 0.32"LAT=35.52980|LON=-105.906|NM|SANTA FE|SANTA FE 10.6 SSE|COCORAHS"
.A X3551059 0628 Z DH1304/DVH24/PPV 0.26"LAT=35.52730|LON=-105.941|NM|SANTA FE|LAMY 5 NW|COCORAHS"
.A X3561059 0628 Z DH1316/DVH24/PPV 0.12"LAT=35.67760|LON=-105.980|NM|SANTA FE|SANTA FE 1.5 W|COCORAHS"
.A X3561058 0628 Z DH1330/DVH24/PPV 0.11"LAT=35.60080|LON=-105.898|NM|SANTA FE|SANTA FE 6.2 SSE|COCORAHS"
.A X3561060 0628 Z DH1330/DVH24/PPV 0.10"LAT=35.62900|LON=-106.001|NM|SANTA FE|SANTA FE 4.3 SW|COCORAHS"
.A X3591060 0628 Z DH1352/DVH24/PPV 0.23"LAT=35.99470|LON=-106.044|NM|SANTA FE|1 NNE SANTA CRUZ|PUBLIC"
.A X3571060 0628 Z DH1400/DVH24/PPV 0.14"LAT=35.70020|LON=-106.004|NM|SANTA FE|SANTA FE 3.2 WNW|COCORAHS"
.A X3551058 0628 Z DH1400/DVH24/PPV 0.32"LAT=35.53550|LON=-105.897|NM|SANTA FE|SANTA FE 10.4 SSE|COCORAHS"
.A X3551059 0628 Z DH1400/DVH24/PPV 0.32"LAT=35.52730|LON=-105.925|NM|SANTA FE|ELDORADO AT SANTA FE 0.5 E|COCORAHS"
.A X3561058 0628 Z DH1453/DVH24/PPV 0.15"LAT=35.68690|LON=-105.860|NM|SANTA FE|SANTA FE 5 E (SANTA FE WATERSHED)|MESONET"
.A X3571059 0628 Z DH1456/DVH24/PPV 0.23"LAT=35.76370|LON=-105.956|NM|SANTA FE|TESUQUE 1 W|MESONET"
.A X3551059 0628 Z DH1500/DVH24/PPV 0.23"LAT=35.52620|LON=-105.940|NM|SANTA FE|LAMY 5 NW|MESONET"
.A X3561058 0628 Z DH1500/DVH24/PPV 0.12"LAT=35.60260|LON=-105.881|NM|SANTA FE|GLORIETA 6 WNW|MESONET"
.A X3561058 0628 Z DH1500/DVH24/PPV 0.12"LAT=35.69000|LON=-105.888|NM|SANTA FE|SANTA FE 4 ENE|MESONET"
.A X3551058 0628 Z DH1500/DVH24/PPV 0.18"LAT=35.50100|LON=-105.875|NM|SANTA FE|LAMY 1 N|MESONET"
.A X3571059 0628 Z DH1501/DVH24/PPV 0.20"LAT=35.78200|LON=-105.945|NM|SANTA FE|TESUQUE|MESONET"
.A X3571060 0628 Z DH1502/DVH24/PPV 0.18"LAT=35.71080|LON=-106.001|NM|SANTA FE|SANTA FE 3 NW|MESONET"
.A X3571060 0628 Z DH1505/DVH24/PPV 0.48"LAT=35.72480|LON=-106.008|NM|SANTA FE|SANTA FE 4 NW|MESONET"
.A X3561059 0628 Z DH1505/DVH24/PPV 0.11"LAT=35.64880|LON=-105.940|NM|SANTA FE|SANTA FE 2 SSE|MESONET"
.A X3571059 0628 Z DH1509/DVH24/PPV 0.17"LAT=35.77120|LON=-105.936|NM|SANTA FE|TESUQUE|MESONET"
.A X3571060 0628 Z DH1510/DVH24/PPV 0.14"LAT=35.70020|LON=-106.004|NM|SANTA FE|SANTA FE|MESONET"
.A X3521063 0627 Z DH1600/DVH24/PPV 0.16"LAT=35.22190|LON=-106.330|NM|SANDOVAL|SANDIA PARK 4.2 NNE|COCORAHS"
.A X3551065 0627 Z DH1953/DVH24/PPV 0.14"LAT=35.52560|LON=-106.593|NM|SANDOVAL|NMSPA_PORT1|MESONET"
.A X3521066 0628 Z DH1200/DVH24/PPV 0.19"LAT=35.25300|LON=-106.691|NM|SANDOVAL|RIO RANCHO 2.3 SW|COCORAHS"
.A X3521066 0628 Z DH1200/DVH24/PPV 0.27"LAT=35.25330|LON=-106.611|NM|SANDOVAL|CORRALES 1.4 NNE|COCORAHS"
.A RRON5 0628 Z DH1230/DVH24/PPV 0.57"LAT=35.25220|LON=-106.634|NM|SANDOVAL|RIO RANCHO|CO-OP OBSERVER"
.A X3561067 0628 Z DH1230/DVH24/PPV 0.10"LAT=35.69520|LON=-106.755|NM|SANDOVAL|JEMEZ PUEBLO 5.7 NNW|COCORAHS"
.A X3521066 0628 Z DH1230/DVH24/PPV 0.57"LAT=35.25260|LON=-106.635|NM|SANDOVAL|RIO RANCHO 1.9 SE|COCORAHS"
.A X3531064 0628 Z DH1300/DVH24/PPV 0.23"LAT=35.32350|LON=-106.429|NM|SANDOVAL|PLACITAS 2.0 E|COCORAHS"
.A X3521065 0628 Z DH1300/DVH24/PPV 0.14"LAT=35.24160|LON=-106.597|NM|SANDOVAL|CORRALES 1.3 ENE|COCORAHS"
.A X3521066 0628 Z DH1300/DVH24/PPV 0.37"LAT=35.26980|LON=-106.616|NM|SANDOVAL|RIO RANCHO 2.5 E|COCORAHS"
.A X3531064 0628 Z DH1300/DVH24/PPV 0.14"LAT=35.33450|LON=-106.401|NM|SANDOVAL|PLACITAS 3.8 ENE|COCORAHS"
.A X3521066 0628 Z DH1300/DVH24/PPV 0.41"LAT=35.29010|LON=-106.606|NM|SANDOVAL|RIO RANCHO 3.3 ENE|COCORAHS"
.A X3521066 0628 Z DH1300/DVH24/PPV 0.17"LAT=35.22040|LON=-106.610|NM|SANDOVAL|CORRALES 1.1 SSE|COCORAHS"
.A X3531066 0628 Z DH1300/DVH24/PPV 0.37"LAT=35.33800|LON=-106.601|NM|SANDOVAL|RIO RANCHO 5.6 NE|COCORAHS"
.A X3581065 0628 Z DH1300/DVH24/PPV 0.12"LAT=35.81300|LON=-106.580|NM|SANDOVAL|JEMEZ SPRINGS 6.6 ENE|COCORAHS"
.A X3521066 0628 Z DH1300/DVH24/PPV 0.42"LAT=35.28640|LON=-106.601|NM|SANDOVAL|RIO RANCHO 3.5 ENE|COCORAHS"
.A X3521066 0628 Z DH1300/DVH24/PPV 0.30"LAT=35.27690|LON=-106.603|NM|SANDOVAL|RIO RANCHO 3.2 E|COCORAHS"
.A X3601069 0628 Z DH1300/DVH24/PPV 0.18"LAT=36.05170|LON=-106.965|NM|SANDOVAL|CUBA 2.1 NNW|COCORAHS"
.A X3521066 0628 Z DH1300/DVH24/PPV 0.18"LAT=35.22840|LON=-106.645|NM|SANDOVAL|CORRALES 1.5 WSW|COCORAHS"
.A X3531066 0628 Z DH1300/DVH24/PPV 0.40"LAT=35.30490|LON=-106.601|NM|SANDOVAL|BERNALILLO 2.7 WSW|COCORAHS"
.A X3531064 0628 Z DH1300/DVH24/PPV 0.20"LAT=35.32690|LON=-106.438|NM|SANDOVAL|PLACITAS 1.6 ENE|COCORAHS"
.A X3531066 0628 Z DH1300/DVH24/PPV 0.13"LAT=35.34910|LON=-106.633|NM|SANDOVAL|RIO RANCHO 5.4 NNE|COCORAHS"
.A X3531065 0628 Z DH1300/DVH24/PPV 0.17"LAT=35.30400|LON=-106.550|NM|SANDOVAL|BERNALILLO 0.9 SSE|COCORAHS"
.A X3521066 0628 Z DH1330/DVH24/PPV 0.40"LAT=35.24550|LON=-106.643|NM|SANDOVAL|RIO RANCHO 2.2 SSE|COCORAHS"
.A X3571067 0628 Z DH1345/DVH24/PPV 0.12"LAT=35.73780|LON=-106.712|NM|SANDOVAL|JEMEZ SPRINGS 2.8 SSW|COCORAHS"
.A X3601069 0628 Z DH1358/DVH24/PPV 0.11"LAT=36.02640|LON=-106.945|NM|SANDOVAL|CUBA|MESONET"
.A X3521065 0628 Z DH1400/DVH24/PPV 0.73"LAT=35.29730|LON=-106.586|NM|SANDOVAL|RIO RANCHO 4.5 ENE|COCORAHS"
.A X3521066 0628 Z DH1400/DVH24/PPV 0.15"LAT=35.22960|LON=-106.606|NM|SANDOVAL|CORRALES 0.8 ESE|COCORAHS"
.A X3581066 0628 Z DH1400/DVH24/PPV 0.22"LAT=35.88440|LON=-106.650|NM|SANDOVAL|JEMEZ SPRINGS 7.9 NNE|COCORAHS"
.A X3521066 0628 Z DH1400/DVH24/PPV 0.43"LAT=35.26210|LON=-106.659|NM|SANDOVAL|RIO RANCHO 0.8 S|COCORAHS"
.A X3521066 0628 Z DH1400/DVH24/PPV 0.33"LAT=35.27650|LON=-106.636|NM|SANDOVAL|RIO RANCHO 1.4 E|COCORAHS"
.A X3531065 0628 Z DH1400/DVH24/PPV 0.42"LAT=35.31150|LON=-106.571|NM|SANDOVAL|BERNALILLO 0.9 WSW|COCORAHS"
.A X3521066 0628 Z DH1400/DVH24/PPV 0.37"LAT=35.27270|LON=-106.609|NM|SANDOVAL|RIO RANCHO 2.9 E|COCORAHS"
.A X3591070 0628 Z DH1441/DVH24/PPV 0.17"LAT=35.94190|LON=-107.077|NM|SANDOVAL|CUBA 9 SW (CUBA)|MESONET"
.A X3521065 0628 Z DH1442/DVH24/PPV 0.16"LAT=35.22960|LON=-106.590|NM|SANDOVAL|CORRALES 2 ESE (SANDIA LAKES)|MESONET"
.A X3521066 0628 Z DH1500/DVH24/PPV 0.41"LAT=35.29050|LON=-106.605|NM|SANDOVAL|RIO RANCHO 3 NE|MESONET"
.A X3531065 0628 Z DH1500/DVH24/PPV 0.14"LAT=35.31020|LON=-106.505|NM|SANDOVAL|BERNALILLO 3 E|MESONET"
.A X3591068 0628 Z DH1503/DVH24/PPV 0.45"LAT=35.99750|LON=-106.859|NM|SANDOVAL|DEER LAKE ESTATES|MESONET"
.A X3521066 0628 Z DH1507/DVH24/PPV 0.31"LAT=35.24190|LON=-106.647|NM|SANDOVAL|RIO RANCHO 2 S|MESONET"
.A X3601069 0628 Z DH1509/DVH24/PPV 0.19"LAT=36.05180|LON=-106.966|NM|SANDOVAL|CUBA|MESONET"
.A X3521066 0628 Z DH1509/DVH24/PPV 0.19"LAT=35.25800|LON=-106.687|NM|SANDOVAL|RIO RANCHO 2 SW|MESONET"
.A X3521053 0628 Z DH1400/DVH24/PPV 0.12"LAT=35.26120|LON=-105.365|NM|SAN MIGUEL|VILLANUEVA 0.5 SW|COCORAHS"
.A X3671079 0628 Z DH1000/DVH24/PPV 0.19"LAT=36.73690|LON=-107.975|NM|SAN JUAN|BLOOMFIELD 1.7 N|COCORAHS"
.A X3681079 0628 Z DH1100/DVH24/PPV 0.13"LAT=36.83230|LON=-107.910|NM|SAN JUAN|AZTEC 5.2 E|COCORAHS"
.A X3671081 0628 Z DH1200/DVH24/PPV 0.24"LAT=36.78470|LON=-108.146|NM|SAN JUAN|FARMINGTON 3.0 NE|COCORAHS"
.A X3681079 0628 Z DH1250/DVH24/PPV 0.16"LAT=36.82980|LON=-107.989|NM|SAN JUAN|AZTEC 0.9 E|COCORAHS"
.A X3671082 0628 Z DH1300/DVH24/PPV 0.15"LAT=36.76340|LON=-108.206|NM|SAN JUAN|FARMINGTON 1.3 WNW|COCORAHS"
.A X3691078 0628 Z DH1300/DVH24/PPV 0.19"LAT=36.92540|LON=-107.892|NM|SAN JUAN|AZTEC 9.1 NE|COCORAHS"
.A X3681079 0628 Z DH1300/DVH24/PPV 0.15"LAT=36.82430|LON=-107.987|NM|SAN JUAN|AZTEC 1.0 ESE|COCORAHS"
.A X3671081 0628 Z DH1300/DVH24/PPV 0.42"LAT=36.74900|LON=-108.111|NM|SAN JUAN|FARMINGTON 4.1 E|COCORAHS"
.A X3611076 0628 Z DH1300/DVH24/PPV 0.20"LAT=36.19250|LON=-107.685|NM|SAN JUAN|NAGEEZI 5.9 SSE|COCORAHS"
.A X3671082 0628 Z DH1300/DVH24/PPV 0.30"LAT=36.74080|LON=-108.244|NM|SAN JUAN|FARMINGTON 3.4 WSW|COCORAHS"
.A FARN5 0628 Z DH1300/DVH24/PPV 0.11"LAT=36.70000|LON=-108.250|NM|SAN JUAN|FARMINGTON ASC|CO-OP OBSERVER"
.A BLNN5 0628 Z DH1300/DVH24/PPV 0.35"LAT=36.81670|LON=-107.616|NM|SAN JUAN|NAVAJO DAM|CO-OP OBSERVER"
.A X3641082 0628 Z DH1356/DVH24/PPV 0.48"LAT=36.42800|LON=-108.296|NM|SAN JUAN|BURNHAM 13 ENE|COCORAHS"
.A X3671082 0628 Z DH1400/DVH24/PPV 0.24"LAT=36.73100|LON=-108.206|NM|SAN JUAN|FARMINGTON 2.0 SW|COCORAHS"
.A X3671081 0628 Z DH1400/DVH24/PPV 0.15"LAT=36.71490|LON=-108.189|NM|SAN JUAN|FARMINGTON 2.8 S|COCORAHS"
.A X3691076 0628 Z DH1426/DVH24/PPV 0.31"LAT=36.97660|LON=-107.628|NM|SAN JUAN|NAVAJO DAM 12 N (ALBINO CANYON)|MESONET"
.A X3601079 0628 Z DH1430/DVH24/PPV 0.21"LAT=36.03470|LON=-107.904|NM|SAN JUAN|CHACO CULTURE NHP|MESONET"
.A X3601088 0628 Z DH1441/DVH24/PPV 0.58"LAT=36.07650|LON=-108.861|NM|SAN JUAN|NARBONA PASS|MESONET"
.A KFMN 0628 Z DH1453/DVH24/PPV 0.23"LAT=36.75000|LON=-108.233|NM|SAN JUAN|FARMINGTON AIRPORT|ASOS"
.A X3671081 0628 Z DH1505/DVH24/PPV 0.14"LAT=36.78560|LON=-108.176|NM|SAN JUAN|FARMINGTON 1 WSW|MESONET"
.A X3671081 0628 Z DH1514/DVH24/PPV 0.22"LAT=36.72880|LON=-108.152|NM|SAN JUAN|FARMINGTON 2 SE|MESONET"
.A X3671082 0628 Z DH1515/DVH24/PPV 0.21"LAT=36.73810|LON=-108.229|NM|SAN JUAN|FARMINGTON 2 WSW|MESONET"
.A K4MR 0627 Z DH1555/DVH24/PPV 0.10"LAT=34.30000|LON=-103.800|NM|ROOSEVELT|12 SE TOLAR|AWOS"
.A X3421037 0627 Z DH1914/DVH24/PPV 0.15"LAT=34.28420|LON=-103.715|NM|ROOSEVELT|TOLAR 13 SE (MELROSE RANGE)|MESONET"
.A X3681065 0628 Z DH1100/DVH24/PPV 0.26"LAT=36.80190|LON=-106.547|NM|RIO ARRIBA|CHAMA 6.6 SSE|COCORAHS"
.A X3651066 0628 Z DH1200/DVH24/PPV 0.56"LAT=36.56810|LON=-106.695|NM|RIO ARRIBA|CHAMA 23.3 SSW|COCORAHS"
.A X3631062 0628 Z DH1300/DVH24/PPV 0.19"LAT=36.36300|LON=-106.218|NM|RIO ARRIBA|EL RITO 2.1 NW|COCORAHS"
.A X3631060 0628 Z DH1300/DVH24/PPV 0.27"LAT=36.37450|LON=-106.046|NM|RIO ARRIBA|ALCALDE 19 N|COCORAHS"
.A X3631061 0628 Z DH1300/DVH24/PPV 0.91"LAT=36.34300|LON=-106.190|NM|RIO ARRIBA|EL RITO 0.0 SW|COCORAHS"
.A X3691065 0628 Z DH1300/DVH24/PPV 0.27"LAT=36.90730|LON=-106.581|NM|RIO ARRIBA|CHAMA 1.0 N|COCORAHS"
.A X3621068 0628 Z DH1300/DVH24/PPV 0.52"LAT=36.22700|LON=-106.841|NM|RIO ARRIBA|GALLINA 2.0 W|COCORAHS"
.A X3621062 0628 Z DH1300/DVH24/PPV 0.75"LAT=36.21640|LON=-106.276|NM|RIO ARRIBA|ABIQUIU 2.4 ENE|COCORAHS"
.A X3671064 0628 Z DH1300/DVH24/PPV 0.85"LAT=36.73700|LON=-106.476|NM|RIO ARRIBA|CHAMA 12.3 SSE|COCORAHS"
.A X3601061 0628 Z DH1300/DVH24/PPV 0.18"LAT=36.04560|LON=-106.151|NM|RIO ARRIBA|ESPANOLA 5.4 WNW|COCORAHS"
.A X3611059 0628 Z DH1300/DVH24/PPV 0.18"LAT=36.14780|LON=-105.987|NM|RIO ARRIBA|ALCALDE 5.9 NE|COCORAHS"
.A ALCN5 0628 Z DH1330/DVH24/PPV 0.15"LAT=36.09100|LON=-106.056|NM|RIO ARRIBA|ALCALDE|CO-OP OBSERVER"
.A X3601068 0628 Z DH1400/DVH24/PPV 0.80"LAT=36.00200|LON=-106.833|NM|RIO ARRIBA|6.9 ESE CUBA (SNOTEL)|MESONET"
.A X3601057 0628 Z DH1411/DVH24/PPV 0.44"LAT=36.05890|LON=-105.769|NM|RIO ARRIBA|TRUCHAS 3 ENE (TRUCHAS)|MESONET"
.A X3671072 0628 Z DH1430/DVH24/PPV 0.13"LAT=36.74970|LON=-107.218|NM|RIO ARRIBA|JICARILLA RANGER STATION|MESONET"
.A X3671068 0628 Z DH1433/DVH24/PPV 0.52"LAT=36.73160|LON=-106.865|NM|RIO ARRIBA|MONERO 12 S (STONE LAKE)|MESONET"
.A X3601060 0628 Z DH1434/DVH24/PPV 0.13"LAT=36.03710|LON=-106.049|NM|RIO ARRIBA|ESPANOLA 4 NW (BLACK MESA)|MESONET"
.A X3601066 0628 Z DH1448/DVH24/PPV 0.20"LAT=36.07310|LON=-106.657|NM|RIO ARRIBA|COYOTE 7 SSW (COYOTE)|MESONET"
.A CHMN5 0628 Z DH1500/DVH24/PPV 0.20"LAT=36.91690|LON=-106.577|NM|RIO ARRIBA|CHAMA 2 N|CO-OP OBSERVER"
.A X3591060 0628 Z DH1505/DVH24/PPV 0.20"LAT=35.93880|LON=-106.082|NM|RIO ARRIBA|ESPANOLA 4 S|MESONET"
.A X3641067 0628 Z DH1507/DVH24/PPV 0.41"LAT=36.42280|LON=-106.771|NM|RIO ARRIBA|12 SSW EL VADO (DEADMAN PEAK)|MESONET"
.A X3531034 0628 Z DH1100/DVH24/PPV 0.11"LAT=35.36870|LON=-103.415|NM|QUAY|LOGAN 1.6 ENE|COCORAHS"
.A X3531034 0628 Z DH1300/DVH24/PPV 0.11"LAT=35.36210|LON=-103.470|NM|QUAY|LOGAN 1.5 W|COCORAHS"
.A X3601047 0628 Z DH1300/DVH24/PPV 0.11"LAT=36.01890|LON=-104.767|NM|MORA|WAGON MOUND 3.2 WNW|COCORAHS"
.A X3541082 0628 Z DH1300/DVH24/PPV 0.28"LAT=35.40730|LON=-108.209|NM|MCKINLEY|THOREAU 0.8 ENE|COCORAHS"
.A X3551087 0628 Z DH1300/DVH24/PPV 0.45"LAT=35.53520|LON=-108.716|NM|MCKINLEY|GALLUP 1.5 NE|COCORAHS"
.A X3541080 0628 Z DH1400/DVH24/PPV 0.38"LAT=35.44000|LON=-108.021|NM|MCKINLEY|PREWITT 5.5 NNE|COCORAHS"
.A X3511089 0628 Z DH1442/DVH24/PPV 0.34"LAT=35.13920|LON=-108.941|NM|MCKINLEY|ZUNI PUEBLO 7 NW (ZUNI BUTTES)|MESONET"
.A KGUP 0628 Z DH1453/DVH24/PPV 0.65"LAT=35.51670|LON=-108.800|NM|MCKINLEY|GALLUP AIRPORT|ASOS"
.A X3581062 0628 Z DH1300/DVH24/PPV 0.24"LAT=35.80820|LON=-106.219|NM|LOS ALAMOS|LOS ALAMOS 6.9 SSE|COCORAHS"
.A X3581062 0628 Z DH1300/DVH24/PPV 0.41"LAT=35.89730|LON=-106.259|NM|LOS ALAMOS|LOS ALAMOS 1.4 E|COCORAHS"
.A X3581062 0628 Z DH1400/DVH24/PPV 0.32"LAT=35.81660|LON=-106.214|NM|LOS ALAMOS|WHITE ROCK|COCORAHS"
.A X3581062 0628 Z DH1400/DVH24/PPV 0.35"LAT=35.81080|LON=-106.207|NM|LOS ALAMOS|LOS ALAMOS 7.1 SE|COCORAHS"
.A X3591063 0628 Z DH1411/DVH24/PPV 0.28"LAT=35.90420|LON=-106.312|NM|LOS ALAMOS|LOS ALAMOS 1.8 WNW|COCORAHS"
.A KLAM 0628 Z DH1455/DVH24/PPV 0.24"LAT=35.86670|LON=-106.266|NM|LOS ALAMOS|LOS ALAMOS AIRPORT|AWOS"
.A X3581061 0628 Z DH1502/DVH24/PPV 0.36"LAT=35.81900|LON=-106.194|NM|LOS ALAMOS|WHITE ROCK|MESONET"
.A X3581062 0628 Z DH1505/DVH24/PPV 0.42"LAT=35.88720|LON=-106.271|NM|LOS ALAMOS|LOS ALAMOS 2 E|MESONET"
.A X3591062 0628 Z DH1507/DVH24/PPV 0.65"LAT=35.90420|LON=-106.274|NM|LOS ALAMOS|LOS ALAMOS 2 ENE|MESONET"
.A X3581062 0628 Z DH1509/DVH24/PPV 0.28"LAT=35.81720|LON=-106.217|NM|LOS ALAMOS|WHITE ROCK|MESONET"
.A X3591063 0628 Z DH1510/DVH24/PPV 0.20"LAT=35.90580|LON=-106.305|NM|LOS ALAMOS|LOS ALAMOS 1 NNE|MESONET"
