Other Surface Observations
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
807
SXUS56 KMTR 151013
OSO001
NZUS02 KMTR 151012
24HCHG
**** 24 HR CHANGE (TEMPERATURE DEWPOINT RH PRESSURE AND WIND) ****

10Z   TMP  CHG  DPT  CHG   RH  CHG   PRS   CHG    WND       YDA WND
STS    40  -13   40  -13  100    0   129  -5.9   12003     00000
SRF     MISSING
APC    39  -11   39  -11  100    0     M     M   00000     00000
SUU    47   -4   41   -7   80   -9   125  -7.1   26005     24004
CCR    49    0   44  +18   83  +43   118  -6.4   24003     29003
LVK    46   +1   42   -1   86   -7   129  -6.5   25003     00000
OKL     MISSING
OAK    53    0   42   -8   66  -24   136  -6.2   31007     05004
HWD    50   -5   40   -8   68   -9   145  -6.1   00000     04003
SFD     MISSING
SFO    52   -3   46   -8   80  -16   134  -6.1   29013     00000
RWC     MISSING
SQL    52   -2   43   -9   71  -22     M     M   30005     00000
PAO     MISSING
NUQ     MISSING
SJC    51   -1   43   -5   74  -12   136  -6.0   30004     00000
RHV     MISSING
WVI    44   -5   44   -3  100   +7   141  -5.8   00000     34003
SNS    53   -3   47   -3   80    0   148  -5.7   00000     31003
MRY     M    M    M    M    M    M     M     M   29006     17003
PRB    42   +6   42   +7  100   +4   130  -6.5   00000     00000
SMX    48   +6   48   +7  100   +4   141  -5.2   00000     14004
SBA    55   +8   45   +6   69   -5   115  -4.6   VRB05     00000
BFL    51   +5   49   +9   93  +14   119  -7.1   31009     10005
MFR    42   +2   39   +2   89    0   161  -0.5   00000     07003
RDD    39  -14   37  -11   92   +9   120  -5.9   00000     21010
ACV    39  -12   39  -10  100   +7   171  -1.1   07003     12005
SAC    43   -1   42    0   96   +3   121  -7.4   32003     00000
SCK    48   +3   43   +1   83   -6   120  -7.1   27008     00000
WMC    34   +3   32   +8   92  +17   068  -9.6   29008     16004
RNO    33   -7   32   +8   96  +44   085  -6.2   33011     00000
TPH    28   +3    7   -1   40   -8   037 -15.6   34004     35010
LAS    48   +2   19   -2   31   -6   039 -14.3   19003     22003
HAF    52    M   48    M   86    M   142     M   34009        M
FAT    51   +4   45   +3   80   -3   121  -7.3   30006     00000
CVH    45    M   43    M   93    M     M     M   00000        M

NZUS02 KMTR 151012
DIENTS
** MTR GRADIENT TABLE 11/15/24 10Z **                              151012Z

       SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SNS-  SNS-  SNS-  TPH-
DD/HH  ACV   SJC   SMX   SBA   WMC   LAS   SAC   SCK   PRB   SMX   RNO   SFO
15/10  -3.7  -0.2  -0.7  +1.9  +6.6  +9.5  +1.3  +1.4  +1.8  +0.7  +6.3  -9.7
15/08  -3.0  -0.1   0.0  +3.0  +7.8  +9.1  +1.8  +1.6     M     M     M  -8.2
15/06  -3.1  -0.2  +0.7  +3.7  +5.7  +8.0  +1.6  +1.4     M     M     M  -6.3
15/04  -2.7   0.0  +0.7  +4.6  +4.2  +6.8  +1.5  +1.3  +2.2  +1.9  +5.8  -5.9
15/02  -2.1  +0.2  +1.3  +5.4  +3.3  +5.7  +1.7  +1.4  +2.8  +2.1  +5.7  -4.9
15/00  -1.9  +0.5  +1.7  +5.5  +4.0  +4.9  +1.2  +1.3  +3.6  +2.8  +6.5  -5.6
14/22  -1.4   0.0  +1.8  +4.8  +4.0  +4.0  +0.8  +1.1  +3.1  +2.9  +6.8  -4.3
14/20  -0.7  +0.2  +2.2  +4.2  +4.0  +3.2  +0.7  +0.8  +2.3  +3.4  +7.3  -2.8
14/18  -0.1  -0.1  +1.1  +3.9  +2.2  +1.6  +0.1  +0.4  +1.5  +2.4  +5.6   0.0
14/16  +0.6  -0.2  +0.1  +3.6  +0.7  +0.5  +0.1  +0.2  +0.5  +1.4  +4.3  +1.0
14/14  +1.2  -0.3  +0.3  +4.1  +1.2  +1.0  +0.2   0.0  +1.0  +1.6  +4.1  +1.0
14/12  +1.4   0.0  +0.5  +3.9  +1.8  +1.5  +0.2  +0.2  +1.4  +1.5  +4.9  -0.5
14/10  +1.3  -0.1  +0.2  +3.4  +3.1  +1.3   0.0  +0.4  +1.0  +1.2  +5.8  -0.2

       HAF-  RDD-  RDD-  SAC-  SMX-  SMX-  SMX-  OAK-  STS-  STS-  STS-  SNS-
DD/HH  SFO   BFL   SAC   WMC   BFL   SBA   PRB   SNS   OAK   SJC   PRB   FAT
15/10  +0.8  +0.1  -0.1  +5.3  +2.2  +2.6  +1.1  -1.2  -0.7  -0.7  -0.1  +2.7
15/08  +0.6  +0.6  -0.2  +6.0  +2.6  +3.0  +0.9     M  -0.8  -1.0   0.0     M
15/06  +0.6  +1.4  +0.1  +4.1  +2.2  +3.0  +0.3     M  -0.5  -0.9  +0.3     M
15/04  +0.5  +0.8  -0.2  +2.7  +1.8  +3.9  +0.3  -1.3  -0.7  -0.8  +0.2  +3.2
15/02  +0.6  +0.2  -0.7  +1.6  +1.3  +4.1  +0.7  -1.1  -0.9  -1.0  +0.8  +3.6
15/00  +0.5  +1.2  -0.2  +2.8  +0.9  +3.8  +0.8  -1.2  -1.0  -0.6  +1.4  +3.3
14/22  +0.7  +0.3  -1.2  +3.2  +0.5  +3.0  +0.2  -0.9  -1.4  -1.2  +0.8  +2.4
14/20  +0.4  +0.1  -1.1  +3.3  -0.3  +2.0  -1.1  -1.0  -1.0  -0.6  +0.3  +2.3
14/18  +0.6  -1.5  -1.7  +2.1  -0.8  +2.8  -0.9  -1.1  -0.9  -0.8  -0.5  +1.9
14/16  +0.3  -2.0  -1.5  +0.6  -0.5  +3.5  -0.9  -1.1  -0.8  -0.8  -1.4  +0.9
14/14  +0.4  -1.2  -1.5  +1.0  +0.2  +3.8  -0.6  -1.2  -1.0  -1.2  -1.2  +1.3
14/12  +0.2  -0.9  -1.5  +1.6  +0.3  +3.4  -0.1  -0.9  -1.0  -0.9  -0.5  +1.4
14/10  +0.5  -1.1  -1.6  +3.1  +0.3  +3.2  -0.2  -0.7  -1.0  -0.8  -0.7  +1.1


DD/HH
15/10
15/08
15/06
15/04
15/02
15/00
14/22
14/20
14/18
14/16
14/14
14/12
14/10