Other Surface Observations
Issued by NWS Wilmington, NC

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
831
SXUS52 KILM 081518
OSOILM
Local Mesonet Observations
National Weather Service Wilmington NC
1115 AM EDT Mon Jul 8 2024

.SELECTED COASTAL OBSERVATIONS...
                               OBS    WIND   SPEED      AIR       WATER
LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP
WRIGHTSVILLE BCH-MERCER PIER   1100    219   8 G 11      80         81
UNCW MARINE SCIENCE CENTER..   1042    193   7 G  8      77         84
MASONBORO ISLAND-NORTH END..   1030    214   4 G  9      79
MASONBORO ISLAND-SOUTH END..   1030    289   4 G  7      77
WILMINGTON RIVERFRONT.......   1100      M   M           81         86
BALD HEAD ISLAND............   1056    197   8 G 12      85
OAK ISLAND-LONG BEACH.......   1052    133   3 G  5      81
HOLDEN BEACH-ON ICWW........   1055    203   6 G  7      84
N MYR BCH-CHERRY GROVE PIER.   1045    174   3           84         86
MYRTLE BEACH-APACHE PIER....   1045    188   9           83         86
MYRTLE BEACH-SPRINGMAID PIER...1054    170  11           83         85
WINYAH BAY-NORTH INLET......   1045    261   5           85         85


                              OBS                 -WIND  MPH-         ---RAIN---
LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

.PENDER COUNTY NC...
ATKINSON-5 MILES NORTHEAST..  1111   80  80  99   180   0   0  30.01  0.03  0.42
CURRIE-3 MILES EAST.........  1111   79  79  99   333   0   0  30.14  0.29  0.29
WATHA-3 MILES SW............  1056   80  79  98   112   3   M  30.08  0.08  0.08
BURGAW-1 MILE NORTHEAST.....  1111   78  78  97   125   0   2  30.13  0.10  0.19
ROCKY POINT-4 MILES SW......  1107   84  78  84   318   2   3  30.11  0.00  0.00
MAPLE HILL-3 MILES SOUTHWEST  1111   83  77  82   159   0   3  30.12  0.00  0.00
HOLLY SHELTER-BACK ISLAND...  1018   83   M  76   249   7  18      M  0.00  0.02
BURGAW-5 MILES NORTHEAST....  1111   77  76  97   109   0   0  30.07  0.00  0.48
BURGAW-4 MILES EAST.........  1100   79  74  85   325   2  11  30.12  0.00  0.00
HAMPSTEAD-4 MILES NORTHWEST.  1111   83  80  89    99   2   3  30.07  0.01  0.06
HAMPSTEAD-1 MILE SOUTHEAST..  1107   84  78  83   267   1   2  30.07  0.00  0.00
HOLLY SHELTER-SOUTH END.....  1111   89  77  66   248   5   6  29.98  0.00  0.00
SLOOP POINT-NIXON CREEK.....  1111   84  78  83   213   8  10  30.07  0.00  0.00
SLOOP POINT-PELICAN WALK....  1111   84  76  77   232   6   8  29.57  0.00  0.00
SLOOP POINT-VIRGINIA CREEK..  1111   86  79  79   280   0   0  30.30  0.00  0.00
SURF CITY-2 MILES INLAND....  1111   85  77  77   166   5  12  30.05  0.00  0.00
SURF CITY-2.5 MILES NW......  1111   84  84 100   227   2   8  30.11  0.00  0.00
TOPSAIL ISLAND-CLARK AVE....  1112   83  75  77   240  11  12  29.89  0.00  0.00
TOPSAIL ISLAND-CREWS AVE....  1111   85  75  74   270  12  13  30.20  0.00  0.00

.NEW HANOVER COUNTY NC...
CASTLE HAYNE-NC ECONET......  1045   80  76  87   254   5   6  30.05  0.00  0.00
CASTLE HAYNE................   M      M   M   M     M   M   M      M     M     M
CASTLE HAYNE-1.5 MILES EAST.  1111   82  75  80   343   1   1  30.07  0.00  0.00
WILMINGTON-BRITTANY WOODS...  1111   80  79  99   200   0   0  30.15  0.10  0.62
0.5 MI NORTH OF OGDEN PARK..  1106   79  78  97   101   0   0  29.49  0.18  0.45
WILMINGTON-KINGS GRANT......  1111   78  73  84   196   3   3  30.08  0.11  1.27
PORTERS NECK................  1111   81  80  95   110   0   0  30.10  0.02  0.02
PORTERS NECK COUNTRY CLUB...  1100   80  76  87   285   0   8  30.04  0.00  0.00
WILMINGTON-WINDEMERE........  1111   79  78  99   340   0   0  30.59  0.09  0.60
WILMINGTON-MARKET AT 7TH ST.  1111   80  78  95   165   0   0  30.05  0.01  0.02
WILMINGTON-1 MI SW MAYFAIRE.  1111   79  76  91   182   0   1  30.07  0.08  0.42
NEAR LEGION STADIUM.........  1106   80  78  92   235   1   4  30.08  0.04  0.14
NEAR CAMERON ART MUSEUM.....  1111   80  79  97   146   2   3  30.03  0.15  2.21
WILMINGTON-PINE VALLEY......  1111   80  79  99   180   1   5  30.02  0.13  1.90
0.7 MI S OF HALYBURTON PARK.  1111   78  78  97   199   3   3  29.98  0.10  1.16
WILMINGTON-NAVAJO TRAIL.....  1111   80  79  98    72   0   0  30.12  0.05  0.40
WILMINGTON-1 MI W MONKEY JCT  1111   81  78  90   130   1   1  30.07  0.05  0.57
NEAR ASHLEY HIGH SCHOOL.....  1111   80  79  98   147   0   0  29.89  0.13  1.31
WILMINGTON-MYRTLE GROVE SND.  1111   80  80  97   343   0   0  30.05  0.25  0.97
WRIGHTSVILLE BEACH PARK.....  1111   79  77  93   244   1   5  30.05  0.01  0.01
WRIGHTSVILLE BCH-MERCER PIER  1100   80   M   M   219   8  11  30.07
WRIGHTSVILLE BEACH-YACHT CLUB 1106   79  75  89   279   4   5  30.08  0.04  0.06
UNCW CENTER FOR MARINE SCI..  1057   79   M  88   214   4   6  30.09     M  0.29
MASONBORO ISLAND-NORTH END..  1100   80   M  84   240   6   9  30.07
MASONBORO ISLAND-SOUTH END..  1100   80   M  95   252   5   7  30.07
RIVER RD. 0.5 MI N SNOWS CUT  1111   78  78  99   215   2   2  30.09  0.27  1.88
CAROLINA BCH-1 MI S OF BRIDG  1111   84  80  88   142   7   9  29.94  0.04  0.39
CAROLINA BEACH-OCEAN BLVD...  1106   83  77  82   223   3   5  30.08  0.03  0.10
KURE BEACH-0.75 MI N OF PIER  1111   85  77  79   100   0   0  30.09  0.00  0.00

.BRUNSWICK COUNTY NC...
LELAND-WILLOW WOODS.........  1106   81  77  88   168   1   3  30.28  0.00  0.00
LELAND-COMPASS POINTE.......  1111   80  79  99   225   0   2  30.05  0.40  0.62
BATARORA....................  1110   85  81  87   110   2   3  29.86  0.00  0.00
LELAND-LANVALE TRACE........  1111   80  79  97   136   0   0  30.35  0.01  0.45
LELAND-WATERFORD............  1110   84  77  81   180   2   3  30.10  0.00  0.00
LELAND-MALLORY CREEK........  1106   83  78  86   174   4   7  30.08  0.00  0.00
GREEN SWAMP-NATURE CONSRVNCY  1053   89   M  61   124   0   6      M  0.00  0.00
BOLIVIA-4 MILES SSE.........  1111   85  79  81   184   3   3  30.05  0.00  0.01
BOLIVIA-5 MILES SOUTHWEST...  1110   86   M   M   248   0   0  30.23     M  0.01
BOILING SPRING LAKES-NORTH..  1110   81  78  89   220   4   4      M  0.00  0.96
BOILING SPRING LAKES-SOUTH..  1106   82  78  89   242  13  15      M  0.04  0.97
SUNNY POINT MILITARY TERMINL  1018   78   M 100    84   0  11      M  0.62  1.84
SOUTHPORT-ABBINGTON OAKS....  1106   79  79 100   204   0   1  30.06  0.05  0.93
SOUTHPORT-RUARK DR. SE......  1110   82  79  93   180   0   1  29.83  0.00  0.14
BALD HEAD ISLAND-NC ECONET..  1045   88  78  70   188   5  10  30.07  0.00  0.00
ST. JAMES-HARBORWALK........  1111   80  78  94   135   1   1  30.14  0.16  1.16
LONG BEACH..................  1106   82  78  90   238   4   8  30.07  0.09  1.07
OAK ISLAND-SW 13TH ST.......   M      M   M   M   163   3   5  29.96  0.06  0.06
LOCKWOOD FOLLY-1.4 MI INLAND  1109   84  78  83   209   4   8  30.15  0.00  0.00
HOLDEN BEACH-ICWW EAST END..  1110   84  77  78   203   7   8  29.65  0.00  0.00
HOLDEN BEACH-SAND DOLLAR PK.  1110   84  76  76   184   6   7  30.07  0.00  0.00
HOLDEN BEACH-STARFISH DR....  1111   85  76  73   177   3   3  30.00     M  0.00
HOLDEN BEACH-STRAWFLOWER DR.  1111   84  74  73   202   6   7  29.97  0.00  0.00
OCEAN ISLE BEACH-NEAR AIRPRT  1110   87  76  70    70   5   7  29.97  0.00  0.00
OCEAN ISLE BEACH-3 MILES NW.  1111   85  77  77   203   3   3  30.00  0.00  0.06
TUBBS INLET AT ICWW.........  1100   84  77  82   169   1   9  30.05  0.00  0.00
SUNSET BEACH................  1111   86  76  73   194   1   1  30.08  0.00  0.00
SUNSET BEACH-SEA TRAIL PLNTN  1111   88  82  81   187   3   3  29.96  0.00  0.00
CALABASH-TOWN HALL..........  1110   85  78  81   202  10  11  30.09  0.00  0.00
CALABASH-FARM AT BRUNSWICK..  1111   86  74  67   224   2   2  29.86  0.00  0.46
CALABASH-MEADOWLANDS........   M      M   M   M     M   M   M      M     M     M
GRISSETTOWN-2.5 MILES NORTH.  1110   88  78  72   180   0   1  30.35  0.00  0.02
LONGWOOD-1 MILE NORTHEAST...  1111   86  80  81   266   2   2  30.05  0.00  0.67

.COLUMBUS COUNTY NC...
FAIR BLUFF-LUMBER RIVER.....  1025   87   M  56   170   2   M  29.96  0.00  0.00
CHADBOURN-2 MILES SOUTH.....  1111   89  76  65    77   5   6  30.13  0.00  0.00
WHITEVILLE-7 MI NW NC ECONET  1045   86  73  65   108   3   4  29.96  0.00  0.00
WHITEVILLE-2 MILES WEST.....  1018   85   M  69   178   1   3      M  0.00  0.00
WHITEVILLE-COLLEGE ST.......  1111   89  77  67   108   2   1  30.05  0.00  0.00
CHADBOURN-4 MILES SOUTH.....  1111   92  73  57   180   4   5  29.97  0.00  0.00
CHADBOURN-6 MILES SOUTHEAST.  1107   86  73  67   218   5   6  30.04  0.00  0.00
TABOR CITY-3 MILES NE.......  1100   90  76  65   255   1   4  30.04  0.00  0.00
NAKINA-2 MILES NORTH........  1111   87  74  66   227   2   2  30.06  0.00  0.00
BUG HILL-2.5 MILES SE.......  1106   86  78  78   245   1   2  30.07  0.00  0.00
PIREWAY-4 MILES NORTHWEST...  1111   87  78  74   270   0   0  30.55  0.00  0.00
LAKE WACCAMAW-WEST SHORELINE  1111   85  74  69   103   3   3  29.84  0.00  0.00
DELCO-2 MILES NORTHEAST.....   M      M   M  95    38   0   2      M  0.00  0.00

.BLADEN COUNTY NC...
TOBERMORY-2 MILES NORTH.....  1108   84  76  76   354   0   0  30.07  0.00  0.00
TOBERMORY-3 MILES NORTHEAST.  1110   85  78  79   249   0   2  29.94  0.00  0.00
JEROME......................  1110   83  75  77    55   0   0  29.89  0.00  0.00
SUGGS MILL POND GAMELAND ...  1110   85   M   M   280   1   4  30.08  0.00  0.00
DUBLIN-4 MILES NORTHEAST....  1110   87  72  61   281   2   2  30.13  0.00  0.00
TURNBULL CRK-BLADEN LAKES SF  1018   89   M  57   288   2   8      M  0.00  0.00
GARLAND-4 MILES SOUTHWEST...  1100   87  73  63   257   2   9  30.04  0.00  0.00
WHITE LAKE-4 MILES NORTHEAST  1100   88  74  64   200   0   1  29.99  0.00  0.00
BLADENBORO-4 MI WEST........  1100   90  76  66     0   0   5  30.04  0.00  0.00
COUNCIL-5 MI NORTHEAST......  1110   86  79  80    90   1   1  29.65  0.00  0.02

.ROBESON COUNTY NC...
RED SPRINGS-5 MILES SW......  1111   87  80  81   145   0   0  29.94  0.00  0.04
UNC-PEMBROKE WEATHERSTEM....  1110   88  77  69   173   1   M  29.99  0.00  0.00
ROWLAND-3 MILES NORTHWEST...  1111   82  69  63   247   6   7  30.37  0.00  0.00
ST PAULS-N RAILROAD STREET..  1100   85  75  71   252   1   4  30.04  0.00  0.00
ST PAULS-W PITTMAN STREET...  1111   86  76  72   148   3   4  29.77  0.00  0.00
LUMBERTON-3 MILES NORTH.....  1111   85  74  70    88   0   0  29.94  0.00  0.00
LUMBERTON-7 MILES NORTHEAST.  1111   90  78  69   252   0   1  30.12  0.00  0.00
LUMBERTON-9 MILES NORTHEAST.  1112   90  75  64   248   2   6  29.98  0.00  0.00

.HORRY COUNTY SC...
GREEN SEA-3 MILES NORTH.....  1112   91  75  59   161   1   5  30.09  0.00  0.00
GREEN SEA-3 MILES WEST......  1100   86  75  69     0   0   2  30.06  0.00  0.00
GALIVANTS FERRY-7 MI EAST.... 1113   89  74  66   203   4   9  29.97  0.00  0.00
LORIS-2 MILES NORTHWEST.....  1110   88  73  61   109   1   5  30.10  0.00  0.00
LORIS-3 MILES SOUTHWEST.....  1112   86  76  71   219   1   5  29.99  0.00  0.00
LORIS.......................  1112   87  76  69   167   6   7  30.14  0.00  0.00
HOMEWOOD-3 MILES NORTH......  1112   86  72  63   265   2   2  29.91  0.00  0.00
CONWAY-5 MILES W............  1112   87  82  85   209   1   1  30.12  0.00  0.00
CONWAY-9 MILES W............  1112   84  74  77   225   2   3  30.04  0.00  0.00
CONWAY-OAK GLENN NEIGHBORHD.  1112   87  77  72   290   4   6  29.87  0.00  0.00
HOMEWOOD-2 MILES EAST.......  1112   90  73  57    90   3   3  29.94  0.00  0.00
CONWAY-HARDEES FERRY RD.....  1112   92  70  49   289   1   1  29.93  0.00  0.00
CONWAY-COASTAL CAROLINA UNIV  1112   91  68  47   337   0   6  30.10  0.00  0.00
NIXONVILLE..................  0914   85  76  74   166   2   3  29.91  0.00  0.00
SCHAFTESBURY GLEN GOLF CLUB.  1111   87  74  65   330   0   0  30.93  0.00  0.00
HAND........................  1529   86  67  52   276   2   2  30.37     M  0.00
LONGS-1 MILE NW.............  1111   88  75  66    89   1   1  29.95  0.00  0.00
LONGS-2 MILES NE............  1111   86  75  70   209   3   5  30.07  0.00  0.02
LONGS-COLONIAL CHARTERS GOLF  1111   87  77  73   211   2   4  30.06  0.00  0.00
LITTLE RVR-HIDDEN LK VILLAGE  1112   88  75  65   159   3  10  30.05  0.00  0.00
LITTLE RVR-WATER GRANDE BLVD  1048   87  74  65    33   3   5  30.09  0.00  0.00
N MYR BCH-CHERRY GROVE PIER.  1100   84   M  66   174   4   M  30.04     M     M
BRIARCLIFFE ACRES...........  1112   85  78  80   210  10  12  30.01  0.00  0.00
MYRTLE BEACH-APACHE PIER....  1100   83   M  71   183  10   M  30.03     M     M
ICWW 0.5 MI N OF GRISSOM PKY  1112   86  77  76   103   6   7  30.00  0.00  0.00
CAROLINA FOREST-WATERBRIDGE.  1111   89  69  52    95   1   2  30.06  0.00  0.00
CAROLINA FOREST-WATERFORD...  1112   91  68  47   146   2   7  30.05  0.00  0.00
MYRTLE BEACH-48TH AVE N.....  1112   89  76  66   126   4   7  30.03  0.00  0.00
MYRTLE BEACH-BELLAVITA BLVD.  0457   77  74  91   279   0   0  30.01     M  0.00
SOCASTEE-3 MILES NORTHEAST..  1112   88  68  52   159   3   5  29.94  0.00  0.00
NEAR MYR AIRPORT AT HWY 17..  1112   91  75  60   140   1   1  29.93  0.00  0.00
1.5 MI WEST OF MYR AIRPORT..  1111   88  69  55   250   2   3  30.06  0.00  0.00
MYRTLE BEACH-SPRINGMAID PIER  1100   83   M   M   168  10  11  30.07
MYRTLE BEACH-PRESTWICK......  1111   91  77  65   163   1   3  30.10  0.00  0.00
MYRTLE BEACH-COVENTRY RD....  1111   89  68  51    54   1   3  30.04  0.00  0.00
SOCASTEE-2 MILES SW.........  1112   93  73  53   240   1   1  29.88  0.00  0.00
SOCASTEE-3.5 MILES SW.......  1112   91  76  63   221   1   1  29.61  0.00  0.00
LONGWOOD LANDING............  1112   87  76  68   345   1   3  30.10  0.00  0.00
GARDEN CITY-4 MILES WEST....  1112   88  75  67   222   1   2  30.10  0.00  0.00
MYRTLE BEACH INTL CLUB......  1112   86  73  65   276   0   1  30.02  0.00  0.00

.GEORGETOWN COUNTY SC...
PLEASANT HILL-DEEP CREEK RD.  1112   86  78  78   223   1   2  29.90  0.00  0.00
WEDGEFIELD COUNTRY CLUB.....  1111   88  78  72   158   1   2  29.97  0.00  0.00
PENNYROYAL CREEK............  1112   84  74  73    84   0   0  29.83  0.00  0.00
GEORGETOWN AIRPORT-1 MI NE..  1112   84  77  78    65   3   5  30.63  0.00  0.00
GEORGETOWN-PYATT STREET.....  1112   86  77  76   148   0   0  30.07  0.00  0.00
GEORGETOWN-TIDELANDS HOSPTAL  1110   86  73  64   127   5   6  30.08  0.00  0.00
RICHMOND HILL...............  1111   88  77  69   182   0   0  30.06  0.00  0.00
WACHESAW PLANTATION EAST....  1112   89  76  66   139   1   1  30.23  0.00  0.00
WACHESAW RD AT OLD KINGS HWY  1112   88  72  59     0   0   0  30.23  0.00  0.00
MURRELLS INLET-1 MILE SW....  1112   91  71  53   225   2  11  29.97  0.00  0.00
NORTH LITCHFIELD BEACH......  1112   87  73  63   248   0   5  29.97  0.00  0.00
LITCHFIELD BEACH-2 MI INLAND  1112   87  77  71   296   1   1  30.02  0.00  0.00
PAWLEYS ISL-US17/S CAUSEWAY.  1112   85  76  76   292   0   0  30.12  0.00  0.00
PAWLEYS ISL-1 MILE S OF PIER  1112   87  75  67   113   0   0  29.89  0.00  0.00
PRINCE GEORGE...............  1112   87  78  75   221   3   5  30.03  0.00  0.00
DEBORDIEU COLONY............  1112   87  76  70   326   3   4  30.13  0.00  0.00
WINYAH BAY-NORTH INLET......  1045   85   M  74   261   5   9

.DILLON COUNTY SC...
DILLON-DAVID STREET.........  1113   88  77  69    85   1   2  29.92  0.00  0.00
LAKE VIEW...................  1112   98  75  47   248   3   3  29.91  0.00  0.00

.MARION COUNTY SC...
MARION-1.5 MILES WEST.......  1112   89  76  65   252   1   2  29.75  0.00  0.00
MARION-3 MILES SOUTH........  1112   87  76  71   338   2   2  30.14  0.00  0.00

.FLORENCE COUNTY SC...
FLORENCE-HIGHGATE NEIGHBORHD  1111   87  79  76   254   1   1  30.10  0.00  0.02
FLORENCE-MEADOWS NEIGHBORHD.  1111   87  76  70   201   1   2  30.02  0.01  0.02
FLORENCE-OAKDALE LAKE.......  1112   87  78  76   244   3   5  29.94  0.00  0.03
FLORENCE-WEST LAKES.........  1100   87  79  77   280   5   7  30.02  0.00  0.02
FLORENCE-FOREST LAKE........  1111   86  79  81   306   3   9  30.07  0.00  0.01
FLORENCE-JEFFERSON DRIVE....  1112   87  80  80   274   1   4  30.10  0.00  0.01
FLORENCE-0.5 MI SW TIMROD PK  1111   86  76  72    24   0   1  29.90  0.00  0.00
MARS BLUFF..................  1111   88  79  77    78   0   0  30.10  0.00  0.00
FLORENCE-7 MILES SOUTHEAST..  1112   87  78  75   259   3   3  30.10  0.00  0.00
EFFINGHAM-7 MILES SOUTHWEST.  1112   88  81  79   185   1   2  29.91  0.00  0.01
OLANTA-1.5 MILES NORTHEAST..  1111   87  79  78   219   3   5  29.99  0.00  0.01
SCRANTON-3 MILES WEST.......  1112   89  79  71   253   1   1  30.19  0.00  0.00
SCRANTON-2 MILES WEST.......  1112   90  79  69    13   2   3  29.87  0.00  0.00
SCRANTON-4.5 MILES EAST.....  1110   88  80  78   240   2   8  30.04  0.00  0.00

.WILLIAMSBURG COUNTY SC...
LAKE CITY-4 MILES WEST......  1100   90  79  70   329   0   7  30.10  0.00  0.00
HEMINGWAY-1 MILE SOUTH......  1112   88  79  76   137   2   2  30.03  0.00  0.00

.DARLINGTON COUNTY SC...
CLYDE-3 MILES WEST..........  1110   82  76  83   215   4   5  30.06  0.00  0.32
WEST HARTSVILLE.............  1111   85  78  78   207   1   1  30.01  0.00  0.14
NORTH HARTSVILLE-2 MILES N..  1112   85  77  78   270   2   2  29.82  0.00  0.12
HARTSVILLE-7 MI NORTHEAST...  1112   84  78  83   293   1   2  30.06  0.00  0.08
DARLINGTON-7 MILES EAST.....  1112   86  78  77   274   0   0  29.84  0.00  0.00
OATES-3.5 MILES SOUTHEAST...  1111   88  79  76   270   2   2  29.95  0.00  0.07

.MARLBORO COUNTY SC...
CHAVISTOWN..................  1112   86  77  73   293   1   2  29.96  0.00  0.01
BENNETTSVILLE-4.5 MILES N...  1112   85  77  76   204   0   0  29.94  0.00  0.00
BENNETTSVILLE-2 MILES SE....  1113   85  78  78   179   4   5  30.48  0.00  0.00
CLIO-1.5 MILES NW...........  1110   87  80  82   250   1   4  30.05  0.00  0.00

.MARINE OBSERVATIONS...
BUOY 41038-5 MI SE WRITSVL B  1008   79   M   M   250  16  20  30.04
BUOY 41037-35 MI SE WRTSVL B  1008   82   M   M   210  13  18  30.09
BUOY 41024-2 MI S SUNSET BCH  1008   84   M   M   260   2   4  30.09
BUOY 41013-FRYING PAN SHOALS  1040   80  73   M   210  20  22  30.09

.OCEAN WATER TEMPERATURES...
LOCATION                      TIME  WATER TEMP
WRIGHTSVILLE BCH-MERCER PIER  1100      81
UNCW CENTER FOR MARINE SCI..  1100      84
MASONBORO IS-0.5 MI OFFSHORE  1105      82
BUOY 41038-5 MI SE WRITSVL B  1008      83
BUOY 41037-35 MI SE WRTSVL B  1008      82
BUOY 41108-9 MI S BALD HEAD I 1030      83
BUOY 41013-FRYING PAN SHOALS  1040      83
BUOY 41024-2 MI S SUNSET BCH  1008      85
N MYR BCH-CHERRY GROVE PIER.  1100      86
MYRTLE BEACH-APACHE PIER....  1100      86
MYRTLE BEACH-SPRINGMAID PIER  1100      86

.SOIL TEMPERATURES...
LOCATION                      TIME  4-INCH   12-INCH   36-INCH
CASTLE HAYNE-NC ECONET......  1045    81
WILMINGTON-KINGS GRANT......  1100    80        81        77
BALD HEAD ISLAND-NC ECONET..  1045    92
WHITEVILLE-NC ECONET........  1045    84