Fire Weather Observation
Issued by NWS Grand Junction, CO

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
420
SHUS65 KMWI 062125
FWOGJT
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
06-JUL-24 21:25:03 GMT

Listing of Observations (Grand Junction, CO)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
CARPEN 053808 240706 12 O 2  78  27  15 0 0 235  5     78  58  20   9  0 0.000
NWS Office:  GJT/Zone: 200
LADORE 050104 240706 13 R 2  86  25  11 0 0 218  6     87  57  30   8  0 0.000
DINOSA 050105 240706 13 R 1  83  23  11 0 0 300  7     84  62  26  11  0 0.000
GREAT  050106 240706 12 R 2  76  28  17 0 0 287 15     78  52  37  13  0 0.000
CALICO 050108 240706 12 R 2  81  23  12 0 0 204  6     82  57  27  10  0 0.000
AGATE  250105 240706 13 O 2  82  39  22 0 0  47  5     82  50  79  16  0 0.000
Count:     5  Zone Average:  82  28  15          8  0  83  56  40  12  0 0.000

Zone: 201
DRY LA 050207 240706 12 R 2  68  32  27 0 0 207  9     68  47  48  23  0 0.000
DEADHO 051404 240706 12 R 2  68  32  27 0 0 225 12     69  47  45  27  0 0.000
Count:     2  Zone Average:  68  32  27         11  0  69  47  47  25  0 0.000

Zone: 202
PINTO  051402 240706 13 R 1  82  20  10 0 0 267  9     82  50  37  10  0 0.000
HUNTER 051406 240706 13 R 2  77  20  12 0 0 304 10     80  55  27   9  0 0.000
DRAGON 051407 240706 13 R 1  85  14   7 0 0 209  6     85  56  23   7  0 0.000
SCOTTS 251905 240706 12 O 2  82  44  26 0 0 140  3     83  56  70  18  0 0.000
Count:     4  Zone Average:  82  25  14          7  0  83  54  39  11  0 0.000

Zone: 203
RIFLE  051504 240706 12 R 2  83  28  14 0 0 334  5     85  53  37   8  0 0.000
DEMARE 051507 240706 12 R 2  78  26  15 0 0 202  5     82  60  23   8  0 0.000
PINE R 052407 240706 12 R 2  79  27  15 0 0 215  6     82  56  31  12  0 0.000
DOMING 052409 240706 12 R 2  79  22  12 0 0 309  7     81  50  37  10  0 0.000
LITTLE 052410 240706 12 R 1  83  20  10 0 0 259  8     85  63  18   8  0 0.000
Count:     5  Zone Average:  81  25  13          6  0  83  57  29   9  0 0.000

Zone: 205
CROWN  051506 240706 12 R 2  71  38  30 0 0 340 13     73  48  43  17  0 0.000
STORM  051508 240706 12 R 2  70  40  34 0 0 297  8     74  51  40  20  0 0.000
DEEP C 051510 240706 12 R 2  65  27  24 0 0 307  8     65  51  34  20  0 0.000
DOWD J 051606 240706 12 R 2  67  29  24 0 0 263 13     67  40  58  23  0 0.000
GYPSUM 051607 240706 13 R 1  84  27  13 0 0 215  6     84  45  49   9  0 0.000
HANGMA 051608 240706 12 R 2  75  27  17 0 0 268  4     75  41  56  13  0 0.000
Count:     6  Zone Average:  72  31  24          9  0  73  46  47  17  0 0.000

Zone: 207
SALTER 055205 240706 13 O 1  80  19  10 0 0 311 10     80  45  40  10  0 0.000
CHAPIN 055704 240706 12 O 2  82  24  12 0 0 311  8     85  58  21   9  0 0.000
MOREFI 055706 240706 12 O 1  76  23  14 0 0 318  9     80  59  18   8  0 0.000
MOCKIN 055710 240706 12 O 2  84  22  10 0 0 268 10     88  58  23   6  0 0.000
SAN JU 055711 240706 13 R 1  77  20  12 0 0 339  6     79  58  23  10  0 0.000
MESA M 055805 240706 13 O 1  81  22  11 0 0 262 11     86  58  29   7  0 0.000
BIG BE 055807 240706 12 O 2  63  28  26 0 0 245 10     68  50  26  13  0 0.000
LOG CH 055808 240706 12 O 2  78  28  16 0 0 278  6     81  56  30  11  0 0.000
DEVIL  055901 240706 12 O 2  79  22  12 0 0 263  8     85  55  29   8  0 0.000
SANDOV 055902 240706 13 O 1  76  32  20 0 0 295  8     81  57  39  10  0 0.000
BUCKLE 055905 240706 12 O 1  69  32  25 0 0 260  6     74  45  52   9  0 0.000
Count:    11  Zone Average:  77  25  15          8  0  81  55  30   9  0 0.000

Zone: 290
NUCLA  053807 240706 12 R 2  86  23  10 0 0 350  6     89  55  32   7  0 0.000
DRY CR 054501 240706 13 R 2  85  17   8 0 0 300 12     87  41  52   7  0 0.000
Count:     2  Zone Average:  86  20   9          9  0  88  48  42   7  0 0.000

Zone: 291
SANBOR 053804 240706 12 R 2  75  24  15 0 0 284  5     78  48  40  13  0 0.000
Count:     1  Zone Average:  75  24  15          5  0  78  48  40  13  0 0.000

Zone: 292
JAY    052704 240706 12 R 2  83  25  12 0 0 246 13     87  58  32   9  0 0.000
COTTON 053805 240706 12 R 2  78  21  12 0 0 253 12     80  58  25   8  0 0.000
BLACK  053806 240706 12 R 1  73  31  22 0 0 289  9     74  46  44  17  0 0.000
Count:     3  Zone Average:  78  26  15         11  0  80  54  34  11  0 0.000

Zone: 293
TAYLOR 052812 240706 12 R 2  66  21  18 0 0 235 10     66  35  56  14  0 0.000
HUNTSM 052813 240706 12 R 2  69  25  19 0 0 291 10     71  47  39  14  0 0.000
NEEDLE 054704 240706 12 R 2  70  27  20 0 0 293  8     74  42  49  11  0 0.000
Count:     3  Zone Average:  68  24  19          9  0  70  41  48  13  0 0.000

Zone: 442
CARTCK 420805 240706 13 R 1  83  23  11 0 0 296  5     83  50  36  11  0 0.000
DIAMON 421408 240706 13 R 1  75  25  16 0 0 223 12     75  55  30  16  0 0.000
Count:     2  Zone Average:  79  24  14          9  0  79  53  33  14  0 0.000

Zone: 443
KINGS  420806 240706 13 R 2  88  22   9 0 0 293 15     88  58  30   8  0 0.000
YAMPA  421412 240706 13 R 1  89  22   9 0 0 222 10     90  58  23   9  0 0.000
FORT D 421415 240706 12 R 2  87  26  11 0 0 164  5     90  51  46   8  0 0.000
Count:     3  Zone Average:  88  23  10         10  0  89  56  33   8  0 0.000

Zone: 444
MCCOOK 421405 240706 12 R 2  81  16   9 0 0 293 10     84  53  25   7  0 0.000
UPPER  421406 240706 12 R 2  74  18  12 0 0 267  7     76  52  28   9  0 0.000
WINTER 421407 240706 12 R 2  80  16   9 0 0 343 11     82  51  25   6  0 0.000
UPPER  421410 240706 12 R 2  83  18   9 0 0 292  9     86  53  24   7  0 0.000
WILDHO 421416 240706 12 R 2  78  14   9 0 0 293  8     85  57  24   7  0 0.000
Count:     5  Zone Average:  79  16  10          9  0  83  53  25   7  0 0.000

Zone: 490
BRYSON 422102 240706 12 O 2  89  23   9 0 0 189  9     92  61  21   7  0 0.000
Count:     1  Zone Average:  89  23   9          9  0  92  61  21   7  0 0.000

Zone: 491
NORTH  422710 240706 12 O 1  75  19  12 0 0 344  5     76  54  21   8  0 0.000
BIG IN 422711 240706 12 O 2  81  19  10 0 0 260 10     84  65  16   6  0 0.000
KANE G 422712 240706 12 O 2  85  14   7 0 0 306 12     89  52  23   5  0 0.000
Count:     3  Zone Average:  80  17  10          9  0  83  57  20   6  0 0.000



End of WIMS Bulletin @ 06-JUL-24 21:25:03 GMT