Fire Weather Observation
Issued by NWS Eureka, CA

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
369
SHUS66 KMWI 052159
FWOEKA
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
05-JUL-24 21:59:05 GMT

Listing of Observations (Eureka, CA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  EKA/Zone: 555
BIGHIL 040402 240705 12 O 2  91  49  24 0 0  69  2     99  72  31  18  0 0.000
BRUSH  040404 240705 12 O 2  94  45  19 0 0 355  1     96  76  28  13  0 0.000
HOOPA  040408 240705 12 O 2  97  52  22 0 0 341  4    108  60  83  14  0 0.000
SLATE  040430 240705 12 O 2  93  37  14 0 0  53  6     93  74  27  11  0 0.000
MAD RI 040507 240705 12 O 2 104  39  11 0 0 124  3    104  59  70  10  0 0.000
RUTH S 040508 240705 12 O 2 105  37  10 0 0 289  3    105  53  82   7  0 0.000
UNDERW 040519 240705 12 O 2  97  51  21 0 0 280  1    104  66  43   9  0 0.000
Count:     7  Zone Average:  97  44  17          3  0 101  66  52  12  0 0.000

Zone: 556
CAMP S 040101 240705 12 O 2  93  35  13 0 0  24  4     93  69  33  13  0 0.000
GASQUE 040102 240705 12 O 2 107  55  18 0 0 302  1    107  56  93  16  0 0.000
SHIP M 040105 240705 12 O 3  90  33  13 0 0 338  4     90  78  23   8  0 0.000
EEL RI 040421 240705 12 R 2 102  57  23 0 0 102  1    104  54  91  10  0 0.000
ALDER  040423 240705 12 R 2 100  54  22 0 0 344  2    108  65  63  13  0 0.000
NOTCHK 040427 240705 12 R 2 102  58  24 0 0 244  2    107  60  84  19  0 0.000
Count:     6  Zone Average:  99  49  19          2  0 102  64  65  13  0 0.000

Zone: 557
BOONVI 041001 240705 12 R 2  99  50  20 0 0 360  6    105  60  70  15  0 0.000
EEL RI 041005 240705 12 R 2 104  48  16 0 0 303  3    109  63  58   9  0 0.000
RODEO  041015 240705 13 R 1 104  41  12 0 0 287  3    104  68  44  12  0 0.000
MCGUIR 041017 240705 12 R 2  95  53  25 0 0 330  2     98  57  93  24  0 0.000
MENDOC 041018 240705 13 R 1  92  43  19 0 0 291  4     92  74  29  17  0 0.000
LAYTON 041019 240705 13 R 1 110  43  11 0 0 290  1    110  60  67  11  0 0.000
SODA C 041406 240705 13 R 1 109  42  11 0 0 195  3    109  55  79  11  0 0.000
KNOXVI 041409 240705 13 R 1 105  39  11 0 0  29  7    105  71  40   9  0 0.000
Count:     8  Zone Average: 102  45  16          4  0 104  64  60  14  0 0.000

Zone: 560
SCHOOL 040425 240705 13 O 1  96  55  25 0 0 354  4     96  76  30  16  0 0.000
WESTSI 040428 240705 12 O 1  89  59  37 0 0 346  6     89  63  69  32  0 0.000
KNEELA 040429 240705 12 R 2  96  55  26 0 0 317  4     96  77  32  12  0 0.000
Count:     3  Zone Average:  94  56  29          5  0  94  72  44  20  0 0.000

Zone: 591
BIG BA 040501 240705 13 R 1 107  43  12 0 0 239  3    114  64  53   6  0 0.000
HAYFOR 040503 240705 13 R 2 105  37  10 0 0 219  2    106  52  80   6  0 0.000
FRIEND 040512 240705 12 R 2  97  36  12 0 0  41  1     99  72  30  10  0 0.000
TRINIT 040516 240705 13 R 3 100  36  11 0 0 241  2    101  71  35   7  0 0.000
SCORPI 040517 240705 12 R 2  98  45  17 0 0 200  2    102  70  31   9  0 0.000
BACKBO 040518 240705 12 R 2  94  37  14 0 0 155  5     97  76  23   8  0 0.000
FIVE C 040520 240705 13 R 2 103  44  14 0 0 165  3    105  64  48   6  0 0.000
Count:     7  Zone Average: 101  40  13          3  0 104  67  43   8  0 0.000

Zone: 594
YOLLA  040511 240705 12 R 2  97  33  11 0 0 178  3     98  71  35  11  0 0.000
PATTYM 040812 240705 12 R 2  98  36  12 0 0 148  4     98  81  24  11  0 0.000
Count:     2  Zone Average:  98  35  12          4  0  98  76  30  11  0 0.000



End of WIMS Bulletin @ 05-JUL-24 21:59:05 GMT