Fire Weather Observation
Issued by NWS Boise, ID

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
417
SHUS65 KMWI 192145
FWOBOI
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
19-JUL-24 21:45:42 GMT

Listing of Observations (Boise, ID)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  BOI/Zone: 400
CATFIS 101402 240719 12 R 2  91  36  15 0 0 309 12     98  76  30  13  0 0.000
Count:     1  Zone Average:  91  36  15         12  0  98  76  30  13  0 0.000

Zone: 401
WEISRV 101108 240719 12 R 2  95  46  19 0 0  78  6     97  73  34  10  0 0.000
SNAKE  101109 240719 12 R 2  90  46  22 0 0 317  3     96  73  35  10  0 0.000
SKIHIL 101223 240719 12 R 2  87  46  25 0 0 308  2     93  66  45  11  0 0.000
Count:     3  Zone Average:  91  46  22          4  0  95  71  38  10  0 0.000

Zone: 402
LODGPL 101044 240719 12 R 3  84  37  19 0 0  98  7     88  52  68  17  0 0.000
KELLY  101101 240719 12 R 0  80  44  28 0 0  17  6     81  61  45  15  0 0.000
TEAPOT 101220 240719 12 R 2  80  48  33 0 0 222  2     92  60  55  13  0 0.000
Count:     3  Zone Average:  81  43  27          5  0  87  58  56  15  0 0.000

Zone: 403
BEARSK 101221 240719 13 R 2  83  33  17 0 0 170  6     83  61  40  14  0 0.000
PINE C 101222 240719 13 R 2  88  49  27 0 0 249  3     92  69  39  16  0 0.000
LITTLE 101710 240719 13 R 2  90  49  25 0 0 262  3     96  64  49  12  0 0.000
Count:     3  Zone Average:  87  44  23          4  0  90  65  43  14  0 0.000

Zone: 421
TOWN C 101708 240719 13 R 2  95  43  17 0 0  34  2     98  57  59  12  0 0.000
DEERHV 102711 240719 12 R 2  90  36  15 0 0 148  5     94  72  26  11  0 0.000
WAGONT 102712 240719 13 R 2  92  37  15 0 0 159  5     92  65  27  11  0 0.000
FLECK  102802 240719 12 R 3  87  33  15 0 0 208  4     91  56  37  11  0 0.000
Count:     4  Zone Average:  91  37  16          4  0  94  63  37  11  0 0.000

Zone: 423
BRACE  103207 240719 12 R 2  95  34  12 0 0  85  4     98  59  47   8  0 0.000
TRIANG 103208 240719 12 R 2  91  41  18 0 0  65  6     94  53  48   9  0 0.000
POLE C 103210 240719 12 R 2  92  36  14 0 0 252  5     96  63  41  11  0 0.000
Count:     3  Zone Average:  93  37  15          5  0  96  58  45   9  0 0.000

Zone: 424
MOUNTA 102709 240719 12 R 2  92  45  20 0 0 239  4    105  60  39   8  0 0.000
TWIN B 103209 240719 12 R 2  96  39  14 0 0 309  7    103  71  35  10  0 0.000
TICKVI 421104 240719 13 O 3  84  45  26 0 0 132  4     92  59  62  16  0 0.000
Count:     3  Zone Average:  91  43  20          5  0 100  63  45  11  0 0.000

Zone: 426
HORSE  103205 240719 12 R 2  93  36  14 0 0 333  7     97  64  39  11  0 0.000
Count:     1  Zone Average:  93  36  14          7  0  97  64  39  11  0 0.000

Zone: 636
RIDDLE 353511 240719 12 R 2  81  39  23 0 0 220  7     90  59  45  12  0 0.000
WAGONT 353512 240719 12 R 2  77  32  20 0 0 298  8     84  58  43  14  0 0.000
SAGE H 353517 240719 12 R 2  90  37  16 0 0 298  7     94  60  46  10  0 0.000
BASQUE 353520 240719 12 R 2  87  38  18 0 0 359  8     94  61  33   7  0 0.000
P HILL 353521 240719 12 R 2  85  40  21 0 0 253  5     95  61  41  10  0 0.000
BALD M 353522 240719 12 R 2  85  43  23 0 0 334  6     90  63  43  13  0 0.000
FOSTER 353525 240719 12 R 2  89  37  16 0 0 317  4     94  49  53  10  0 0.000
MOON H 353526 240719 12 R 2  83  40  22 0 0 320  4     90  56  47  12  0 0.000
LITTLE 353527 240719 12 R 2  92  39  16 0 0  31  3     94  70  27  10  0 0.000
THREE  451929 240719 13 R 2  72  54  55 0 0 227 10     73  54  91  34  0 0.000
Count:    10  Zone Average:  84  40  23          6  0  90  59  47  13  0 0.000

Zone: 637
GRASMT 353612 240719 13 R 2  92  39  16 0 0 326  8     98  64  34   7  0 0.000
KELSEY 353613 240719 12 R 2  86  42  22 0 0 197  4     92  70  34  10  0 0.000
OWYRID 353614 240719 12 R 2  90  42  19 0 0  50  7     94  73  32  12  0 0.000
REDBU  353616 240719 12 R 2  87  42  21 0 0 271  5     96  59  40   9  0 0.000
ALKALI 353618 240719 13 R 2 100  38  12 0 0 358  6    105  75  31   9  0 0.000
Count:     5  Zone Average:  91  41  18          6  0  97  68  34   9  0 0.000

Zone: 646
FLAGST 352123 240719 13 R 2  88  37  17 0 0 310 16     96  65  40  12  0 0.000
BLUE C 352416 240719 12 R 2  90  40  18 0 0  98  6     96  57  69  11  0 0.000
MORGAN 352420 240719 12 R 2  87  36  17 0 0 328 10     97  70  35  14  0 0.000
Count:     3  Zone Average:  88  38  17         11  0  96  64  48  12  0 0.000



End of WIMS Bulletin @ 19-JUL-24 21:45:42 GMT