Rawinsonde Observation Mandatory Levels
Issued by NWS Bethel, AK

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
658
USAK18 PABE 160000
MANBET
70219 TTAA  66001 70219
99003 11056 27005 00060 10247 27005 92702 04013 21009
85384 00822 21510 70921 06540 28513 50546 24556 29018
40704 37360 28524 30898 43770 31531 25022 39784 32025
20174 39388 32015 15370 41788 31009 10643 45587 27008
88350 44756 30536
77999
31313 44108 82305=