Fire Weather Observation
Issued by NWS Mt. Holly, NJ

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
405
SHUS61 KMWI 032000
FWOPHI
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
03-JUL-24 20:00:38 GMT

Listing of Observations (Philadelphia, PA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
TUCKAH 182101 240703 13 R 2  85  61  45 0 0 129  1     85  58  97  37  0 0.000
COYLE  280051 240703 13 O 1  83  57  41 0 0 153  8     83  57 100  37  0 0.000
ANCORA 280071 240703 13 O 1  83  55  38 0 0 165  7     85  58 100  38  0 0.000
WOODBI 280091 240703 13 O 1  81  54  39 0 0 169  5     82  59 100  38  0 0.000
BLUE M 280101 240703 13 R 2  82  57  43 0 0 198  1     83  61  84  30  0 0.000
TEETER 280191 240703 13 O 2  80  56  44 0 0 234  6     81  62  82  36  0 0.000
MIDDLE 280231 240703 13 O 1  86  54  34 0 0 240  5     89  57 100  30  0 0.000
JACKSO 280291 240703 13 O 1  85  54  34 0 0 192  5     85  55 100  34  0 0.000
E.B. F 281501 240703 13 R 2  81  55  42 0 0 173 11     81  60 100  41  0 0.000
WALLKI 305803 240703 12 R 2  82  57  44 0 0 184  7     85  57  99  31  0 0.000
HOPEWE 360112 240703 13 R 2  85  59  42 0 0 170  7     85  61  84  34  0 0.000
TREXLE 360771 240703 13 R 2  83  56  40 0 0 235  8     85  59  97  29  0 0.000
CAMP W 361031 240703 13 R 2  82  55  41 0 0 152  4     82  51 100  34  0 0.000



End of WIMS Bulletin @ 03-JUL-24 20:00:38 GMT