Daily Hydrometeorological Products
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7
504
SXUS51 KTIR 021254
HYDPA3
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
8:53am EDT Tuesday, July 2, 2024

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20240702 Z DH05/DC202407021253/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO CLE
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC039   0.00/ -0.15/  4.14/ -0.36/ 13.69/ +1.50/  45.20/ -0.28 : Crawford
PAC049   0.00/ -0.14/  6.38/ +1.90/ 14.25/ +2.08/  44.44/ -1.66 : Erie
:
:                                 WFO CTP
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC021   0.00/ -0.14/  3.14/ -1.06/ 17.49/ +5.03/  54.79/ +9.91 : Cambria
PAC047   0.00/ -0.15/  3.57/ -1.21/ 15.82/ +3.02/  51.12/ +5.92 : Elk
PAC083   0.00/ -0.15/  5.64/ +0.58/ 15.65/ +2.86/  46.07/ -0.03 : McKean
PAC111   0.00/ -0.14/  2.54/ -1.66/ 14.53/ +1.76/  48.34/ +3.48 : Somerset
PAC123   0.00/ -0.15/  5.26/ +0.48/ 15.34/ +2.85/  44.89/ -0.60 : Warren
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC003   0.00/ -0.13/  2.73/ -1.17/ 17.37/ +6.10/  50.11/+11.32 : Allegheny
PAC005   0.00/ -0.14/  2.47/ -2.01/ 15.53/ +3.64/  49.88/ +7.74 : Armstrong
PAC007   0.00/ -0.13/  2.90/ -1.00/ 15.71/ +4.44/  48.49/ +9.71 : Beaver
PAC019   0.00/ -0.13/  2.39/ -1.79/ 15.81/ +4.24/  50.61/ +9.98 : Butler
PAC031   0.00/ -0.15/  2.31/ -2.47/ 14.70/ +2.21/  49.17/ +4.29 : Clarion
PAC051   0.00/ -0.15/  2.60/ -1.90/ 14.65/ +1.56/  53.26/ +7.48 : Fayette
PAC053   0.00/ -0.15/  3.61/ -1.17/ 15.38/ +2.30/  47.78/ +1.68 : Forest
PAC059   0.00/ -0.14/  2.35/ -1.85/ 14.31/ +1.82/  50.08/ +7.34 : Greene
PAC063   0.00/ -0.15/  3.02/ -1.48/ 17.20/ +4.42/  52.25/ +6.14 : Indiana
PAC065   0.00/ -0.15/  3.16/ -1.62/ 15.93/ +3.13/  52.88/ +7.68 : Jefferson
PAC073   0.00/ -0.14/  2.91/ -1.29/ 15.08/ +3.49/  47.65/ +8.27 : Lawrence
PAC085   0.00/ -0.14/  2.95/ -1.25/ 14.35/ +2.48/  47.43/ +5.90 : Mercer
PAC121   0.00/ -0.16/  2.76/ -2.04/ 14.45/ +1.63/  47.55/ +2.36 : Venango
PAC125   0.00/ -0.13/  2.48/ -1.70/ 15.09/ +3.21/  48.61/ +8.63 : Washington
PAC129   0.00/ -0.14/  2.86/ -1.34/ 16.74/ +4.56/  51.64/ +8.29 : Westmoreland
MDC023   0.00/ -0.16/  2.81/ -1.71/ 13.43/ +0.01/  48.01/ +1.02 : Garrett
.END
$$
:...END of MESSAGE...