Area Forecast Matrices
Issued by NWS Wichita, KS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6
271
FOUS53 KICT 170717
AFMICT

Area Forecast Matrices
National Weather Service Wichita KS
217 AM CDT Sat Aug 17 2024

KSZ083-172100-
Sedgwick-
Including the cities of Derby, Haysville, Bel Aire, Park City,
Valley Center, and Wichita
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      95          72          94          69          88
Temp          72 71 81 90 95 93 83 77 75 73 81 89 94 88 80 75 72 70 75 83 87 84
Dewpt         67 68 72 74 73 74 74 73 72 70 71 73 73 73 71 70 68 66 68 69 69 68
RH            84 90 74 60 49 54 74 87 90 90 72 59 51 61 74 84 87 87 79 63 55 59
Wind dir       E  E  E  E SE SE  E  E  E  E SE SE SE  E  E  E  E  E  E  E  E  E
Wind spd       4  4  5  9  8  8  6  5  8  9 11 11 12 13 11 10 10 11 11 11 11 11
Clouds        FW FW CL CL CL CL FW FW FW FW FW SC FW FW FW SC B1 B1 SC SC SC FW
PoP 12hr                      0          10          20          30           5
QPF 12hr                      0           0           0   0.00-0.08           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                S  S  S  S  S  S  C  C
Tstms                                     S  S  S  S  S  S  C  C
Heat index            100105102 89             97103 95
Max heat              102   107   101         101   107    95          88    93
Heat                    Y  Y  Y


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          67    88      67    91      69    92      70    94
Temp          71 67 83 85   73 68 85 88   74 69 86 87   75 70 88 91
Dewpt         65 63 68 68   65 63 67 66   65 61 65 65   61 60 65 65
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW SC SC SC   FW FW FW FW   FW SC SC FW   FW SC SC FW
PoP 12hr         20    10       5     0       5     0       5     5
Rain shwrs        S
Tstms             S

$$
KSZ067-172100-
Reno-
Including the city of Hutchinson
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                90 95 96          71    90 95 98          68    83 88 89
Temp          71 69 79 89 94 92 81 77 74 72 80 89 95 89 79 75 72 69 75 83 87 85
Dewpt         66 67 71 73 73 73 73 73 72 70 72 73 72 73 71 69 67 66 68 68 68 68
RH            84 93 77 59 51 54 77 87 93 93 77 59 48 59 77 82 84 90 79 61 53 57
Wind dir       E NE  E  E SE SE  E  E  E  E SE SE SE  E  E  E  E  E  E  E  E  E
Wind spd       3  3  6  9 10  9  5  5  5  8 11 12 13 13 10  9 10 10 10 11 11 11
Wind gust                                            24
Clouds        FW FW FW CL CL CL FW FW FW FW FW SC FW SC SC SC B1 B1 SC SC SC FW
PoP 12hr                      0          10          20          30           5
QPF 12hr                      0           0           0        0.01           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                      S  S  S  S  C  C
Tstms                                           S  S  S  S  C  C
Heat index             97103101 87             97103 96
Max heat              100   106   102         100   108    94          88    93


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          66    89      67    92      69    93      70    94
Temp          72 67 83 86   73 68 86 88   74 69 87 88   75 70 89 92
Dewpt         65 63 68 68   66 64 67 67   65 62 65 65   63 61 64 64
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    SC SC SC FW   FW FW FW FW   FW SC SC FW   SC SC SC FW
PoP 12hr         20    10       5     0       5     0      10     5
Rain shwrs        S
Tstms             S

$$
KSZ069-172100-
Butler-
Including the cities of El Dorado, Augusta, Andover,
and Rose Hill
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      93          70    88 91 94          67          86
Temp          71 70 80 88 93 91 81 76 74 71 79 86 91 85 78 73 71 68 74 81 85 83
Dewpt         68 68 72 73 73 73 73 72 70 67 69 71 72 71 70 68 67 67 68 68 67 67
RH            90 93 77 61 52 56 77 87 87 87 72 61 54 63 76 84 87 97 82 65 55 59
Wind dir       E  E  E  E SE SE  E  E  E  E  E SE SE  E  E  E  E  E  E  E  E  E
Wind spd       4  4  6  9  8  8  5  5  8  9 11 11 12 11 10 10 10 10 10 10 11 10
Wind gust                                                     20 20
Clouds        SC FW FW CL CL CL CL FW FW FW FW SC SC SC FW SC B1 B1 SC SC FW FW
PoP 12hr                      5          20          20          40          10
QPF 12hr                      0           0           0   0.02-0.15           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S                          S  S  S  S  S  S  C  C
Tstms          S                          S  S  S  S  S  S  C  C
Heat index             96101 99                92 99 91
Max heat              101   106    98          97   103    91          87    91


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          65    86      66    89      67    91      68    92
Temp          70 66 81 83   71 66 83 85   72 67 84 86   73 68 85 89
Dewpt         64 62 66 66   64 62 65 65   64 61 63 63   61 60 64 64
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        GN    GN      LT    GN      GN    GN      GN    GN
Avg clouds    FW SC SC SC   FW FW FW FW   FW SC SC FW   FW SC SC FW
PoP 12hr         10    10       5     0       0     0       5     5
Rain shwrs        S
Tstms             S

$$
KSZ049-172100-
Saline-
Including the city of Salina
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      94          69          91          66          87
Temp          68 66 77 87 93 91 80 75 72 70 78 85 91 85 77 72 70 67 74 81 86 84
Dewpt         65 65 69 70 69 71 70 69 68 66 68 71 71 71 69 68 68 67 68 68 67 67
RH            90 97 76 57 46 52 72 82 87 87 71 63 52 63 76 87 93100 82 65 53 57
Wind dir      NW  N NE  E SE SE  E  E  E  E SE SE  E  E  E  E  E  E  E  E  E  E
Wind spd       2  3  5  8  9  8  5  6  8  9 12 13 14 13 10  9  9  9 10 10 11 10
Clouds        FW FW CL CL CL CL FW FW FW FW SC SC SC SC SC B1 B1 B1 SC SC FW FW
PoP 12hr                      0          20          20          40          10
QPF 12hr                      0           0           0        0.04           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                S  S  S  S  S  S  C  C
Tstms                                     S  S  S  S  S  S  C  C
Heat index                98 97                90 97
Max heat               93   100    94          92   100    88          86    91


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          66    88      67    92      69    93      70    94
Temp          71 66 81 85   72 68 85 89   75 69 86 88   75 70 87 91
Dewpt         64 62 66 66   65 62 67 67   64 62 65 64   61 60 65 64
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        GN    GN      GN    GN      GN    GN      GN    GN
Avg clouds    SC SC SC SC   FW FW FW FW   FW SC SC FW   SC SC SC SC
PoP 12hr         10    10       5     0       5     5      10     5
Rain shwrs        S
Tstms             S

$$
KSZ093-172100-
Cowley-
Including the cities of Winfield and Arkansas City
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      94          72    89 93 97          69    83 87 90
Temp          72 72 81 90 94 91 82 77 75 73 81 89 93 87 80 75 72 70 75 83 86 83
Dewpt         68 70 73 74 73 74 74 74 72 70 71 73 73 73 71 70 68 67 68 68 69 68
RH            87 93 77 60 51 58 77 90 90 90 72 59 52 63 74 84 87 90 79 61 57 61
Wind dir       E  E SE  E SE SE  E  E  E  E  E SE  E  E  E  E  E  E  E  E  E  E
Wind spd       6  6  8  9  9  8  5  5  5  6 10 10 11 11 10  9 10 11 10 10 11 10
Clouds        FW FW FW CL CL CL CL FW FW FW FW SC SC SC FW SC B1 B1 SC SC FW FW
PoP 12hr                      5          10          20          30          10
QPF 12hr                      0           0           0   0.00-0.09           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S                          S  S  S  S        C  C
Tstms          S                          S  S  S  S        C  C
Heat index             99104101 88             96102 94
Max heat              104   108   101         103   109    96          91    95
Heat                    Y  Y  Y


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          66    87      67    89      67    91      68    93
Temp          71 67 82 83   72 67 84 85   72 67 85 85   74 69 87 88
Dewpt         65 64 67 68   65 63 65 66   64 61 63 64   62 60 64 65
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        GN    GN      LT    GN      LT    GN      GN    GN
Avg clouds    SC SC SC FW   FW FW FW FW   FW SC SC FW   FW SC SC FW
PoP 12hr         20    10      10     0       0     0       5     0
Rain shwrs        S
Tstms             S

$$
KSZ099-172100-
Montgomery-
Including the cities of Coffeyville and Independence
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                91 94 97          72          92          69          87
Temp          72 73 80 89 93 92 82 77 75 73 81 87 92 86 79 74 72 70 75 82 86 84
Dewpt         70 71 74 75 74 75 75 73 71 69 70 72 73 72 71 68 68 68 69 68 68 68
RH            93 93 82 64 54 58 79 87 87 87 69 61 54 63 77 82 87 93 82 63 55 59
Wind dir       E SE SE SE SE SE  E  E  E NE  E  E  E  E  E  E  E  E  E  E  E  E
Wind spd       5  4  5  5  5  4  3  3  5  5  6  8  8  8  6  6  6  6  8  8  8  6
Clouds        B2 SC FW CL CL CL CL FW FW FW SC SC SC SC FW SC B1 B1 SC SC FW FW
PoP 12hr                     20          20          20          40          10
QPF 12hr                      0           0           0        0.03           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     L  S                       S  S  S  S  S  S  C  C
Tstms          L  S                       S  S  S  S  S  S  C  C
Heat index             98104103 89             94101 93
Max heat              101   109   102          98   105    92          88    92
Heat                    Y  Y  Y


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          66    87      66    89      66    91      67    92
Temp          71 66 82 84   71 67 83 85   71 67 84 86   73 67 86 88
Dewpt         65 63 65 66   63 61 63 64   63 60 61 63   61 59 64 65
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    FW SC SC FW   FW FW FW FW   FW FW FW FW   FW SC SC FW
PoP 12hr         10    10       5     0       0     0       5     0

$$
KSZ068-172100-
Harvey-
Including the city of Newton
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      95          70          92          68          87
Temp          70 70 80 89 94 92 81 76 73 71 80 88 92 87 78 74 71 69 75 83 86 84
Dewpt         67 67 71 73 72 73 73 72 70 68 70 72 73 72 70 69 67 66 68 68 68 67
RH            90 90 74 59 49 54 77 87 90 90 72 59 54 61 76 84 87 90 79 61 55 57
Wind dir       E  E  E  E SE SE  E  E  E  E SE SE SE  E  E  E  E  E  E  E  E  E
Wind spd       4  4  6  9  8  8  5  5  6  9 11 12 12 12 10  9 10 10 10 10 11 10
Clouds        FW FW CL CL CL CL FW FW FW FW SC SC SC FW FW SC B1 B1 SC SC FW FW
PoP 12hr                      0          20          20          40           5
QPF 12hr                      0           0           0   0.01-0.09           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                S  S  S  S  S  S  C  C
Tstms                                     S  S  S  S  S  S  C  C
Heat index             97103101                94100 94
Max heat               99   105    99          96   102    91          87    91


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          66    87      67    91      68    92      70    93
Temp          70 66 82 85   72 67 85 88   73 68 86 88   74 70 87 91
Dewpt         65 62 67 67   65 62 67 66   65 61 64 64   61 60 64 64
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        LT    GN      LT    GN      GN    GN      GN    GN
Avg clouds    SC SC SC SC   FW FW FW FW   FW SC SC FW   FW SC SC FW
PoP 12hr         20    10       5     0       0     0       5     5
Rain shwrs        S
Tstms             S

$$
KSZ051-172100-
McPherson-
Including the city of McPherson
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      93          69          90          66          87
Temp          69 67 78 88 93 91 80 75 73 70 78 86 90 85 77 72 70 67 73 81 85 83
Dewpt         66 66 69 70 70 71 71 70 69 67 69 71 71 71 69 68 67 66 68 67 66 66
RH            90 97 74 55 47 52 74 84 87 90 74 61 54 63 76 87 90 97 84 63 53 57
Wind dir      SE NE  E  E SE SE  E  E  E  E SE SE  E  E  E  E  E  E  E  E  E  E
Wind spd       3  3  5  8  9  8  5  5  6  8 11 12 12 12  9  8  8  9 10 10 11 10
Clouds        FW FW CL CL CL CL FW FW FW FW SC SC SC SC SC B1 B1 B1 SC SC FW FW
PoP 12hr                      0          20          20          40           5
QPF 12hr                      0           0           0        0.04           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                S  S  S  S  S  S  C  C
Tstms                                     S  S  S  S  S  S  C  C
Heat index             93 99 98                91 97 91
Max heat               96   103    97          94   101    90          86    90


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          65    87      67    91      68    92      70    93
Temp          70 65 81 84   72 67 85 88   73 68 85 87   75 70 87 90
Dewpt         64 62 66 66   64 62 67 66   64 61 64 64   61 60 64 63
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        LT    GN      LT    GN      GN    GN      GN    GN
Avg clouds    SC SC SC SC   FW FW FW FW   FW SC SC FW   FW SC SC FW
PoP 12hr         20    10       5     0       5     5      10     5
Rain shwrs        S
Tstms             S

$$
KSZ047-172100-
Barton-
Including the city of Great Bend
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      93          70    90 93 96          67          86
Temp          69 67 78 87 93 91 81 76 73 71 79 88 93 87 79 75 71 68 74 81 85 83
Dewpt         64 64 68 69 70 70 71 71 70 69 70 70 70 70 70 68 67 65 66 66 66 66
RH            84 90 71 55 47 50 72 85 90 93 74 55 47 57 74 79 87 90 76 60 53 57
Wind dir      SE NE  E SE SE SE  E SE  E SE SE SE SE  E  E  E  E  E  E  E  E  E
Wind spd       3  3  6  9 10 10  8  8  9 10 13 14 16 14 12 10 11 11 11 11 12 12
Clouds        CL FW CL CL CL CL FW FW FW FW FW FW SC SC SC SC B1 B1 SC SC SC FW
PoP 12hr                      0          10          20          30           5
QPF 12hr                      0           0        0.01        0.01           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                      S  S  S  S  C  C
Tstms                                           S  S  S  S  C  C
Heat index             92 99 96                93 99 92
Max heat               94   101    95          96   103    90                89


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          66    87      67    91      69    92      70    94
Temp          72 67 81 85   73 68 85 88   75 69 86 88   75 70 88 91
Dewpt         64 62 66 66   65 64 66 65   64 62 63 63   63 60 62 61
PWind dir        SE    SE      SE    SE      SE    SE      SE     S
Wind char        GN    GN      GN    GN      GN    GN      GN    BZ
Avg clouds    SC B1 SC FW   FW FW FW FW   FW SC SC FW   SC SC SC FW
PoP 12hr         20    10       5     0       5     5      10     5
Rain shwrs        S
Tstms             S

$$
KSZ092-172100-
Sumner-
Including the city of Wellington
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      97          73    93 97101          70          90
Temp          73 71 82 92 97 94 84 79 76 74 83 93 97 91 82 77 73 71 77 85 89 86
Dewpt         68 70 72 73 73 72 74 74 73 72 72 72 71 72 71 70 68 67 68 69 69 69
RH            84 97 72 54 46 49 72 85 90 93 70 51 43 54 69 79 84 87 74 59 52 57
Wind dir       E  E  E  E SE SE  E  E  E  E SE SE SE  E  E  E  E  E  E  E  E  E
Wind spd       5  5  8  9  9  9  5  5  5  6 10 10 11 12 10  9 10 10 11 11 11 11
Wind gust                                                        20
Clouds        FW FW FW CL CL FW FW FW FW FW FW FW FW SC FW SC B1 B1 SC SC FW FW
PoP 12hr                      0          10          10          30           5
QPF 12hr                      0           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs                                      S  S        C  C
Tstms                                           S  S        C  C
Heat index          87101106103 91          89101106 99 87
Max heat              103   109   101         103   108    98          91    95
Heat                    Y  Y  Y


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          67    90      68    92      69    94      70    95
Temp          73 67 85 87   73 68 87 88   75 69 87 88   75 70 89 91
Dewpt         66 65 68 68   66 64 66 66   65 61 64 64   62 60 64 64
PWind dir         E    SE      SE    SE      SE    SE      SE     S
Wind char        GN    GN      LT    GN      LT    GN      GN    GN
Avg clouds    FW SC SC FW   FW FW FW FW   FW SC SC FW   FW SC SC FW
PoP 12hr         20    10      10     0       5     0       5     0
Rain shwrs        S
Tstms             S

$$
KSZ100-172100-
Labette-
Including the city of Parsons
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      94          71          92          68          87
Temp          72 73 80 89 93 92 82 77 74 72 81 87 92 86 78 74 71 70 75 82 85 84
Dewpt         70 71 74 74 74 74 74 72 70 68 70 71 72 71 69 68 68 67 69 67 67 67
RH            93 93 82 61 54 56 77 85 87 87 69 59 52 61 74 82 90 90 82 61 55 57
Wind dir      SE SE  S  S SE SE  E  E  E  E  E  E  E  E  E  E NE  E  E  E  E  E
Wind spd       5  4  5  3  4  3  2  3  4  5  6  6  8  6  5  5  5  5  6  6  8  6
Clouds        B2 SC FW CL CL CL CL FW FW FW SC SC SC SC SC SC B1 B1 B1 SC FW FW
PoP 12hr                     20          20          20          40          10
QPF 12hr                   0.01           0           0   0.02-0.07           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     L  S                       S  S  S  S  S  S  C  C
Tstms          L  S                       S  S  S  S  S  S  C  C
Heat index          85 98103102 88             93100 91
Max heat              100   107   101          97   105    91          88    91
Heat                    Y  Y  Y


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          65    87      66    88      65    91      67    92
Temp          70 65 83 84   70 66 83 85   70 66 85 86   72 67 86 88
Dewpt         64 62 64 65   62 60 61 63   61 59 60 62   59 58 63 64
PWind dir         E     E       E    SE      SE    SE      SE     S
Wind char        LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    FW SC SC SC   FW FW FW FW   FW FW FW FW   FW SC SC FW
PoP 12hr         10    10       5     0       0     0       0     0

$$
KSZ096-172100-
Neosho-
Including the city of Chanute
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      93          70          90          67          85
Temp          72 71 80 87 92 91 81 76 73 71 79 85 90 84 77 73 70 68 75 80 84 82
Dewpt         70 70 74 75 73 74 73 71 68 66 69 71 70 70 67 67 67 67 69 68 66 66
RH            93 97 82 68 54 58 77 85 84 84 72 63 52 63 71 81 90 97 82 67 55 58
Wind dir      SE SE  S  E  E  E  E NE  E  E  E  E  E  E NE  E NE  E  E  E  E  E
Wind spd       4  3  4  3  3  3  2  3  5  5  6  6  8  6  5  5  5  5  5  6  6  5
Clouds        B1 SC FW CL CL CL FW CL FW FW FW SC SC SC SC SC B1 B1 SC SC FW FW
PoP 12hr                     10          20          20          40          10
QPF 12hr                      0           0           0   0.05-0.14           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     C                          S  S  S  S  S  S  C  C
Tstms          C                          S  S  S  S  S  S  C  C
Heat index             96101100 86                96
Max heat               99   104    98          92    99    87          85    89


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          64    86      65    87      65    90      66    91
Temp          69 64 81 82   70 65 82 84   70 65 84 85   71 67 85 87
Dewpt         63 61 64 64   60 60 62 64   61 59 61 62   59 58 64 64
PWind dir         E     E       E    SE      SE    SE      SE     S
Wind char        LT    LT      LT    LT      LT    LT      LT    LT
Avg clouds    FW FW SC SC   FW FW FW FW   FW FW FW FW   FW SC SC FW
PoP 12hr          5     5       5     0       0     0       5     0

$$
KSZ072-172100-
Allen-
Including the cities of Iola and Humboldt
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                      93          68          89          66          84
Temp          69 69 80 87 92 90 80 75 71 69 78 84 89 83 76 72 69 67 73 80 83 81
Dewpt         68 68 72 73 71 72 72 68 66 66 69 69 70 69 67 67 67 66 69 68 66 66
RH            97 97 77 63 51 56 77 79 84 90 74 61 54 63 74 84 93 97 87 67 57 60
Wind dir       S NE NW  E  E NE NE NE  E  E  E  E  E NE NE  E NE  E  E  E  E  E
Wind spd       3  3  4  4  3  3  3  5  5  5  8  8  8  6  5  5  5  5  6  8  6  6
Clouds        SC FW FW CL CL CL CL CL FW FW SC SC SC SC SC SC B1 B1 B1 SC FW FW
PoP 12hr                     10          20          20          40          10
QPF 12hr                      0           0           0   0.09-0.14           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S                          S  S  S  S  S  S  C  C
Tstms          S                          S  S  S  S  S  S  C  C
Heat index             94 99 98                   94
Max heat               97   102    97          90    97    85                87


Date          Tue 08/20/24  Wed 08/21/24  Thu 08/22/24  Fri 08/23/24
CDT 6hrly     01 07 13 19   01 07 13 19   01 07 13 19   01 07 13 19
UTC 6hrly     06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Min/Max          62    85      64    87      64    90      65    91
Temp          68 63 81 81   68 65 82 84   69 65 83 85   70 66 84 86
Dewpt         62 60 64 63   60 59 63 64   61 59 62 62   59 58 64 65
PWind dir         E     E      SE    SE      SE    SE      SE     S
Wind char        LT    LT      LT    LT      LT    LT      LT    GN
Avg clouds    FW SC SC SC   FW FW FW FW   FW FW FW FW   FW SC SC FW
PoP 12hr          5     5       5     0       0     0       5     0

$$
KSZ052-172100-
Marion-
Including the cities of Hillsboro, Marion, and Peabody
217 AM CDT Sat Aug 17 2024

Date             Sat 08/17/24            Sun 08/18/24            Mon 08/19/24
CDT 3hrly     04 07 10 13 16 19 22 01 04 07 10 13 16 19 22 01 04 07 10 13 16 19
UTC 3hrly     09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00

Max/Min                89 93 95          69    86 89 92          66          86
Temp          69 67 78 87 92 90 79 74 72 70 77 84 89 84 75 71 69 67 73 80 85 83
Dewpt         66 66 69 69 69 70 70 69 67 66 67 69 70 69 68 67 67 66 67 66 65 65
