Fire Weather Observation
Issued by NWS Charleston, SC

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
396
SHUS62 KMWI 032000
FWOCHS
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
03-JUL-24 20:00:38 GMT

Listing of Observations (Charleston, SC)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
METTER 096301 240703 13 R 3  89  75  64 0 0  76  3     89  74 100  64  0 0.000
GLISSO 096701 240703 13 R 2  92  76  61 0 0  22  3     95  75 100  59  0 0.000
MIDWAY 096801 240703 13 R 3  90  77  66 0 0  42  3     90  76 100  66  0 0.000
TAYLOR 097802 240703 13 R 2  90  75  62 0 0   4  3     93  75 100  59  0 0.000
LAWSON 097901 240703 13 R 2  90  77  66 0 0  30  4     92  75 100  62  0 0.000
PEMBRO 097902 240703 13 R 3  89  79  74 0 0  52  1     89  74 100  68  1 0.010
RICHMO 097903 240703 13 R 3  87  77  73 0 0  89  4     88  75 100  71  0 0.000
SANTEE 383401 240703 13 R 2  91  70  52 0 0 113  5     91  71  93  46  0 0.000
WITHER 384002 240703 13 R 2  90  70  52 0 0 113  2     90  72  98  52  0 0.000
ACE BA 384101 240703 13 R 2  88  77  72 0 0 105  0     88  75 100  72  0 0.000
WAMBAW 384102 240703 13 R 2  89  75  65 0 0  42  4     89  74  97  65  5 0.810
SAVANN 384201 240703 13 R 3  79  75  90 0 0 122  7     87  76  98  75  0 0.000
WALTER 384601 240703 13 R 2  91  70  52 0 0 108  1     91  73  97  52  0 0.000



End of WIMS Bulletin @ 03-JUL-24 20:00:38 GMT