Rawinsonde Data Above 100 Millibars
Issued by NWS Buffalo, NY

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
009
UFUS41 KBUF 031200
ABVBUF
72528 TTCC  53121 72528
70893 63774 35507 50102 58779 09516 30429 51383 09525
20695 47785 09016 10161 38192 10039 07409 35393 08030
88999
77999
31313 44108 81101=


TTDD  5312/ 72528
11960 67169 22938 64172 33887 63573 44815 65372 55723
63374 66640 63775 77547 57978 88518 59178 99439 55180
11363 53581 22345 55180 33324 52182 44317 52382 55245
48384 66224 49584 77175 45387 88157 46386 99126 41789
11119 41789 22105 37792 33100 38192 44084 37192 55077
34593 66064 35193
21212 11960 28525 22922 34013 33910 00510 44881 06502
55814 26010 66795 31010 77716 34510 88675 34010 99633
05012 11601 07010 22555 07015 33525 11016 44468 07518
55442 07519 66425 10511 77410 06007 88377 05517 99364
07019 11346 05517 22335 08024 33320 07030 44305 09525
55229 09025 66216 11019 77207 08516 88191 09018 99186
07513 11176 05517 22170 05526 33160 08524 44156 07523
55152 08526 66144 08030 77134 10025 88129 08025 99108
10036 11095 09044 22088 08541 33081 10528 44079 09524
55077 08028 66074 08542 77072 09034 88069 07530 99064
09526
31313 44108 81101=

PPDD  53128 72528
9578/ 28525 34013 96013 26009 31010 34510 96456 34010
05012 07010 9689/ 07015 11016 97013 09516 07518 07519
97467 10511 05517 07019 9789/ 05517 08024 98017 08028
09525 09025 9889/ 11019 08516 99013 08514 09018 05526
99567 08524 08526 08030 999// 10025 86024 08030 10036
09044 86567 08541 10033 08542 8689/ 09034 09526=