Fire Danger Indices
Issued by NWS Las Vegas, NV

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
488
FNUS45 KMWI 122145
FDIVEF
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
12-AUG-24 21:45:44 GMT

Listing of Forecasted NFDRS Indices (Las Vegas, NV)

ST NME STAT`N   DATE HR T  MSGC WS WDY HRB 1H 10 HU TH  IC  SC  EC  BI  FL SL R
------ ------ ------ -- - ----- -- --- --- -- -- -- -- --- --- --- --- --- -- -
Stations not in a Zone:
HUNTER 044809 240813 13 F 12 9  9  82  30  6  8  7  8  33  71   4  42  30
HUNTER 044809 240814 13 F 12 9  8  83  30  5  7  7  8  36  63   4  42  30
HUNTER 044809 240815 13 F 12 9 10  84  30  6  7  7  8  40  84   4  47  33
HUNTER 044809 240816 13 F 12 9 11  86  30  6  7  7  8  42  95   4  49  35
HUNTER 044809 240817 13 F 12 9 12  91  30  6  8  8  8  39 103   4  48  34
HUNTER 044809 240818 13 F 12 9 11  91  30  7  9  8  8  33  89   3  43  31


Zone: 301
LOGAN  020107 240813 13 F 11 9  8 121 123 10 13 18 13   7  14   1  10   7  2 L
Count:     1
NWS Office:  VEF/Zone: 301
LOGAN  020107 240814 13 F 11 9  6 120 123  8 10 15 13  11  14   2  14  10  2 L
LOGAN  020107 240815 13 F 11 9  6 121 125  6  8 13 13  15  15   2  17  12  2 L
LOGAN  020107 240816 13 F 11 9  9 122 126  7  8 12 13  18  25   2  20  14  3 M
LOGAN  020107 240817 13 F 11 9  8 125 132  8 11 11 13  11  18   1  14  10  2 L
LOGAN  020107 240818 13 F 11 9  6 125 132  8 11 12 13   8  10   1  10   7  2 L
OLAF   020108 240813 13 F 11 9 11  60  30  6  8 11  7  46  93   6  56  40  3 H
OLAF   020108 240814 13 F 11 9  8  60  30  4  6  9  8  49  66   7  52  37  3 H
OLAF   020108 240815 13 F 11 9  8  60  30  3  5  8  8  57  71   8  57  41  3 H
OLAF   020108 240816 13 F 11 9 10  60  30  4  6  7  8  59  91   7  62  44  3 H
OLAF   020108 240817 13 F 11 9 10  60  30  5  8  7  8  50  85   7  56  40  3 H
OLAF   020108 240818 13 F 11 9  8  60  30  5  8  7  8  41  62   6  48  34  3 M
TWEEDY 020109 240813 13 F 11 9 14  60  30  7 10 13  9  36 121   4  55  39  3 M
TWEEDY 020109 240814 13 F 11 9 11  60  30  5  7 11 10  45  94   6  56  40  3 H
TWEEDY 020109 240815 13 F 11 9 11  60  30  5  6 10 10  53  99   7  62  44  3 H
TWEEDY 020109 240816 13 F 11 9 14  60  30  5  6  9 10  52 136   6  69  49  3 H
TWEEDY 020109 240817 13 F 11 9 13  60  30  6  9  9  9  44 116   5  60  43  3 M
TWEEDY 020109 240818 13 F 11 9 11  60  30  6  9  9  9  38  90   5  52  37  3 M
NIXON  020113 240813 13 F 11 9 10 124 129 10 14 19 15   7  13   0   9   7  2 L
NIXON  020113 240814 13 F 11 9  8 123 129  8 10 15 15  13  20   1  16  11  3 M
NIXON  020113 240815 13 F 11 9  8 119 122  6  8 13 15  19  22   2  20  15  3 M
NIXON  020113 240816 13 F 11 9 11 120 123  7  8 12 14  21  34   2  24  17  3 M
NIXON  020113 240817 13 F 11 9 10 122 126  8 11 12 14  15  28   1  19  13  3 M
NIXON  020113 240818 13 F 11 9  8 122 127  8 12 12 14  12  19   1  15  11  3 M
BLACKR 020114 240813 13 F 11 9 11  99  30  9 11 16 11  21  77   2  35  25  4 H
BLACKR 020114 240814 13 F 11 9  8  99  30  7  8 13 12  27  54   3  34  25  4 H
BLACKR 020114 240815 13 F 11 9  8  97  30  5  7 12 12  33  57   4  38  27  4 H
BLACKR 020114 240816 13 F 11 9 10  98  30  6  7 11 12  35  76   4  42  30  5 V
BLACKR 020114 240817 13 F 11 9  9 101  30  7 10 10 12  25  62   3  35  25  4 H
BLACKR 020114 240818 13 F 11 9  8 101  30  8 10 10 12  20  51   3  30  22  4 H
MOSSBA 020115 240813 13 F 12 9 11 106  30  9 13 16 15  19  69  45 122  87  3 M
MOSSBA 020115 240814 13 F 12 9 10 107  30  8 10 14 15  26  64  56 130  93  3 M
MOSSBA 020115 240815 13 F 12 9 10 109  30  6  8 12 15  34  66  64 140 100  3 M
MOSSBA 020115 240816 13 F 12 9 11 111  30  7 10 11 14  27  70  55 135  96  3 M
MOSSBA 020115 240817 13 F 12 9 11 115  30  8 11 12 14  24  67  49 125  89  3 M
MOSSBA 020115 240818 13 F 12 9 10 115  30  7 10 11 13  27  61  55 127  90  3 M
UNION  020116 240813 13 F 11 9 11  60  30  6  8 10  9  44 115  88 210 100  3 M
UNION  020116 240814 13 F 11 9 10  60  30  5  7  9 10  54 108  97 213 100  3 H
UNION  020116 240815 13 F 11 9 10  60  30  4  5  8  9  64 113 105 226 100  3 H
UNION  020116 240816 13 F 11 9 11  60  30  5  7  7  9  54 120  97 224 100  3 H
UNION  020116 240817 13 F 11 9 11  60  30  5  7  7  9  51 119  96 222 100  3 H
UNION  020116 240818 13 F 11 9 11  60  30  5  7  7  9  51 119  96 222 100  3 H
HURRIC 020117 240813 13 F 11 9 11  60  30  9 12 20 14  21  77   3  38  27  3 M
HURRIC 020117 240814 13 F 11 9  9  60  30  7 10 15 15  29  65   4  42  30  3 M
HURRIC 020117 240815 13 F 11 9  9  60  30  5  8 13 15  39  70   6  49  35  3 M
HURRIC 020117 240816 13 F 11 9 11  60  30  6  8 11 14  42  92   5  54  39  3 M
HURRIC 020117 240817 13 F 11 9 11  60  30  7 10 12 13  32  86   4  47  34  3 M
HURRIC 020117 240818 13 F 11 9  9  60  30  8 11 13 13  25  63   4  39  28  3 M
MUSIC  020119 240813 13 F 12 9 11  61  30  8 11 15 14  29 110  71 187 100  3 M
MUSIC  020119 240814 13 F 12 9 10  61  30  7  9 13 14  38 104  81 193 100  3 M
MUSIC  020119 240815 13 F 12 9 10  62  30  5  7 11 13  49 109  90 207 100  3 H
MUSIC  020119 240816 13 F 12 9 11  65  30  6  8 10 13  42 113  83 203 100  3 M
MUSIC  020119 240817 13 F 12 9 11  71  30  7 10 11 12  35 102  74 184 100  3 M
MUSIC  020119 240818 13 F 12 9 10  71  30  7  9 11 12  38  94  78 181 100  3 M
TRUXTO 020120 240813 13 F 11 9 11  60  30  8 10 13 12  29  84   4  45  32
TRUXTO 020120 240814 13 F 11 9  9  60  30  6  8 11 12  36  69   5  47  34
TRUXTO 020120 240815 13 F 11 9  9  60  30  5  6 10 11  45  74   7  53  38
TRUXTO 020120 240816 13 F 11 9 11  60  30  6  7  9 11  43  93   6  55  39
TRUXTO 020120 240817 13 F 11 9 11  60  30  6  9 10 11  37  89   5  51  36
TRUXTO 020120 240818 13 F 11 9  9  60  30  6 10 11 11  33  68   5  45  32
YELLOW 020217 240813 13 F 11 9  5 131 140 11 16 19 16   3   4   0   4   3  1 L
YELLOW 020217 240814 13 F 11 9  4 132 142 10 15 17 16   3   3   0   4   3  1 L
YELLOW 020217 240815 13 F 11 9  4 133 143  8 10 15 16   7   5   1   7   5  1 L
YELLOW 020217 240816 13 F 11 9  5 137 149  9 12 14 16   5   4   0   5   4  1 L
YELLOW 020217 240817 13 F 11 9  5 141 157 10 15 15 16   3   3   0   3   3  1 L
YELLOW 020217 240818 13 F 11 9  4 141 157 10 15 16 16   3   2   0   3   2  1 L
BUCKSK 020224 240813 13 F 11 9  8  82  30 10 13 15 14  15  48   2  26  19  3 M
BUCKSK 020224 240814 13 F 11 9  8  85  30  8 11 14 14  22  53   3  31  23  3 M
BUCKSK 020224 240815 13 F 11 9  8  88  30  6  8 12 14  32  57   4  37  27  3 M
BUCKSK 020224 240816 13 F 11 9  9  89  30  6  9 11 14  32  66   4  39  28  3 M
BUCKSK 020224 240817 13 F 11 9  8  95  30  8 10 11 13  23  53   3  32  23  3 M
BUCKSK 020224 240818 13 F 11 9  6  98  30  8 11 11 13  16  34   2  24  18  3 M
Count:    71

Zone: 311
HAVASU 020118 240813 13 F 11 9 10  60  30  5  8  9 10  55 114 100 221 100  4 V
HAVASU 020118 240814 13 F 11 9  8  60  30  4  7  8 10  60  92 106 206 100  4 V
HAVASU 020118 240815 13 F 11 9  9  60  30  4  5  7  9  71 109 113 229 100  5 E
HAVASU 020118 240816 13 F 11 9 11  60  30  4  7  7  9  63 132 105 243 100  5 V
HAVASU 020118 240817 13 F 11 9 12  60  30  5  7  7  8  61 146 104 253 100  5 V
HAVASU 020118 240818 13 F 11 9 10  60  30  4  7  7  8  61 118 105 230 100  5 V
MONTRO 250103 240813 13 F 11 9  8  64  35 10 16 16 17  14   2  28  21  15
MONTRO 250103 240814 13 F 11 9 10  67  41  9 13 15 17  20   3  31  25  18
MONTRO 250103 240815 13 F 11 9  8  74  50 10 15 15 16  13   2  29  22  16
MONTRO 250103 240816 13 F 11 9  8  85  67 10 14 15 16  15   2  31  22  16
MONTRO 250103 240817 13 F 11 9  8  90  76 10 14 15 16  16   2  31  22  16
MONTRO 250103 240818 13 F 11 9  9  94  82 10 15 15 16  15   2  30  23  16
MONTRO 250103 240819 13 F 11 9  9  94  83 10 15 15 16  16   2  31  23  17
KINCAN 250203 240813 13 F 12 9 11  93  80 11 16 16 17  11  47   1  21  15  2 L
KINCAN 250203 240814 13 F 12 9 10  99  89 10 15 16 17  12  41   1  21  15  2 L
KINCAN 250203 240815 13 F 12 9  9 106 100 11 14 16 17   9  30   1  17  12  2 L
KINCAN 250203 240816 13 F 12 9  8 113 112 10 13 15 17  10  24   1  15  11  2 L
KINCAN 250203 240817 13 F 12 9  8 115 117 10 13 15 17  10  22   1  14  11  2 L
KINCAN 250203 240818 13 F 12 9  9 119 122 11 15 15 16   7  15   0   9   7  1 L
KINCAN 250203 240819 13 F 12 9  9 119 122 10 14 16 16   7  13   0   9   6  1 L
Count:    20

Zone: 460
BUDDY  261408 240813 13 F 11 9  9  60  30  5  6  6  7  52  16 146 108  77  3 H
BUDDY  261408 240814 13 F 11 9  9  60  30  4  6  6  7  60  17 150 112  80  3 H
BUDDY  261408 240815 13 F 11 9 11  60  30  4  5  6  7  65  22 152 127  90  3 H
BUDDY  261408 240816 13 F 11 9 13  60  30  4  6  6  7  62  26 151 137  98  3 H
BUDDY  261408 240817 13 F 11 9 16  60  30  5  6  6  7  54  32 145 147 100  4 V
BUDDY  261408 240818 13 F 11 9 13  60  30  5  7  6  7  52  24 142 127  91  3 H
Count:     6

Zone: 461
COYOTE 261603 240813 13 F 11 9 12  71  48  7 11 12 12  32  92   3  45  32
COYOTE 261603 240814 13 F 11 9  9  71  46  5  8 11 12  40  68   5  46  33
COYOTE 261603 240815 13 F 11 9 11  70  45  5  7 10 12  49  93   6  55  39
COYOTE 261603 240816 13 F 11 9 12  71  47  5  7  9 12  51 103   5  57  41
COYOTE 261603 240817 13 F 11 9 13  73  50  6  8  9 11  42 107   4  52  37
COYOTE 261603 240818 13 F 11 9 12  73  50  7  9  9 11  37  94   4  48  34
KANE S 261604 240813 13 F 12 9 14  60  30  6  9  9  7  47 135   6  65  46
KANE S 261604 240814 13 F 12 9 11  60  30  4  6  8  8  63 110   8  68  49
KANE S 261604 240815 13 F 12 9 12  60  30  4  5  8  8  66 128   8  75  53
KANE S 261604 240816 13 F 12 9 16  60  30  4  5  7  8  62 184   7  86  61
KANE S 261604 240817 13 F 12 9 16  60  30  5  7  7  8  51 170   6  76  54
KANE S 261604 240818 13 F 12 9 14  60  30  5  6  7  8  51 140   6  69  49
IMMIGR 261608 240813 13 F 11 9 14  65  30  8 11 14 11  32 118   3  50  36
IMMIGR 261608 240814 13 F 11 9 11  65  30  5  7 12 12  46  94   6  55  40
IMMIGR 261608 240815 13 F 11 9 11  65  30  5  7 11 12  50  97   6  58  41
IMMIGR 261608 240816 13 F 11 9 14  66  30  5  7 10 12  51 135   6  66  47
IMMIGR 261608 240817 13 F 11 9 14  69  30  6  8 10 11  40 126   4  57  41
IMMIGR 261608 240818 13 F 11 9 12  69  30  7  9  9 11  38 100   4  50  36
Count:    18

Zone: 463
WAMP S 261710 240813 13 F 11 9 13 111  30  7 10 12 11  35 101   3  44  32
WAMP S 261710 240814 13 F 11 9 10 113  30  6  8 11 11  34  71   3  40  28
WAMP S 261710 240815 13 F 11 9 11 114  30  6  8 10 11  39  83   4  43  31
WAMP S 261710 240816 13 F 11 9 12 117  30  6  8 10 11  37  90   3  44  31
WAMP S 261710 240817 13 F 11 9 13 122  30  8 10 10 11  29  94   3  42  30
WAMP S 261710 240818 13 F 11 9 11 122  30  8 11 10 11  24  71   3  36  26
Count:     6

Zone: 464
KYLE   261702 240813 13 F 12 9  8  84  30  6  7  9  9  33  62   4  40  29
KYLE   261702 240814 13 F 12 9  5  82  30  5  6  9  9  31  38   5  35  25
KYLE   261702 240815 13 F 12 9  6  84  30  4  6  8  9  37  47   5  39  28
KYLE   261702 240816 13 F 12 9  8  86  30  5  6  8  9  39  64   5  43  31
KYLE   261702 240817 13 F 12 9  8  89  30  6  7  8  9  33  61   4  39  28
KYLE   261702 240818 13 F 12 9  8  89  30  6  8  8  9  30  60   4  37  27
MT SPR 261708 240813 13 F 12 9 12  60  30  6  7  9  9  45 109   6  59  42
MT SPR 261708 240814 13 F 12 9  8  60  30  5  6  9  9  41  67   6  51  36
MT SPR 261708 240815 13 F 12 9  9  60  30  5  6  8  9  47  80   7  56  40
MT SPR 261708 240816 13 F 12 9 11  60  30  5  6  8  9  51 102   6  61  44
MT SPR 261708 240817 13 F 12 9 11  61  30  6  7  8  9  42  96   5  55  39
MT SPR 261708 240818 13 F 12 9  9  61  30  6  8  8  9  33  72   5  46  33
Count:    12

Zone: 465
RED RO 261705 240813 13 F 11 9 12  60  30  4  6  7  7  59 114   7  67  48
RED RO 261705 240814 13 F 11 9  8  60  30  4  5  7  7  52  68   8  55  39
RED RO 261705 240815 13 F 11 9 10  60  30  3  5  7  7  65  96   8  66  47
RED RO 261705 240816 13 F 11 9 11  60  30  4  5  6  7  63 105   8  66  47
RED RO 261705 240817 13 F 11 9 12  60  30  5  6  6  7  56 112   7  65  46
RED RO 261705 240818 13 F 11 9 11  60  30  5  7  6  7  50  96   6  59  42
ASH ME 261711 240813 13 F 11 9  9  60  30  4  6  5  6  58  80   8  59  42
ASH ME 261711 240814 13 F 11 9  6  60  30  3  5  5  6  46  48   8  48  34
ASH ME 261711 240815 13 F 11 9  8  60  30  3  5  5  6  59  72   8  58  42
ASH ME 261711 240816 13 F 11 9 11  60  30  4  5  5  6  70 109   8  70  50
ASH ME 261711 240817 13 F 11 9 13  60  30  4  6  5  6  63 131   7  73  52
ASH ME 261711 240818 13 F 11 9 10  60  30  4  6  5  6  55  89   7  60  43
Count:    12

Zone: 517
OWENS  044803 240813 13 F 12 9  5  60  30  5  7  6  7  34  39   7  40  29  3 M
OWENS  044803 240814 13 F 12 9  4  60  30  4  6  6  7  35  33   7  39  28  3 M
OWENS  044803 240815 13 F 12 9  5  60  30  4  6  6  7  39  42   8  43  31  3 M
OWENS  044803 240816 13 F 12 9  6  60  30  4  6  6  7  45  52   8  48  34  3 M
OWENS  044803 240817 13 F 12 9  6  60  30  4  6  6  7  42  50   7  47  33  3 M
OWENS  044803 240818 13 F 12 9  6  60  30  5  7  6  7  38  48   7  44  32  3 M
OAK CR 044804 240813 13 F 11 9  8  60  30  4  6  5  7  51   3  81  41  30  3 H
OAK CR 044804 240814 13 F 11 9  8  60  30  4  5  5  7  57   4  82  43  31  3 H
OAK CR 044804 240815 13 F 11 9  9  60  30  4  5  6  7  61   4  82  45  32  3 H
OAK CR 044804 240816 13 F 11 9 11  60  30  3  5  6  7  67   5  82  49  35  3 H
OAK CR 044804 240817 13 F 11 9 12  60  30  4  5  6  7  65   5  82  50  36  4 V
OAK CR 044804 240818 13 F 11 9 11  60  30  4  6  6  7  59   4  81  47  34  3 H
Count:    12

Zone: 543
OPAL M 045127 240813 13 F 13 9 12  60  30  4  6  6  7  59  68  13  68  49  3 H
OPAL M 045127 240814 13 F 13 9  8  60  30  4  6  6  7  52  46  13  58  41  3 H
OPAL M 045127 240815 13 F 13 9  8  60  30  4  6  6  7  52  46  13  58  41  3 H
OPAL M 045127 240816 13 F 13 9  9  60  30  5  7  6  7  52  51  12  59  42  3 H
OPAL M 045127 240817 13 F 13 9  9  60  30  5  7  6  7  46  49  11  56  40  3 H
OPAL M 045127 240818 13 F 13 9  6  60  30  5  8  7  7  37  35  11  47  34  3 M
MID HI 045128 240813 13 F 13 9  8  60  30  6  8 11 11  36  72   5  48  34
MID HI 045128 240814 13 F 13 9  6  60  30  5  7 10 11  35  55   6  45  32
MID HI 045128 240815 13 F 13 9  8  60  30  5  6  9 11  44  76   6  53  38
MID HI 045128 240816 13 F 13 9  9  63  30  5  7  9 11  43  84   6  53  38
MID HI 045128 240817 13 F 13 9 10  67  30  6  8  8 10  37  91   4  50  35
MID HI 045128 240818 13 F 13 9  8  67  30  7  8  8 10  31  69   4  42  30
HORSE  045129 240813 13 F 13 9 11  60  30  4  5  6  7  62 120   7  70  50
HORSE  045129 240814 13 F 13 9  8  60  30  4  5  6  7  58  85   8  62  44
HORSE  045129 240815 13 F 13 9  8  60  30  3  5  6  7  63  88   8  64  46
HORSE  045129 240816 13 F 13 9  9  60  30  3  5  6  7  64  99   8  66  47
HORSE  045129 240817 13 F 13 9 10  60  30  4  5  6  7  59 104   7  65  46
HORSE  045129 240818 13 F 13 9  8  60  30  4  6  6  7  49  79   7  56  40
LOST H 045614 240813 13 F 12 9  8  60  30  6  8 10  9  37  64   6  46  33  3 M
LOST H 045614 240814 13 F 12 9  4  60  30  4  7  9  9  32  32   7  37  26  3 M
LOST H 045614 240815 13 F 12 9  6  60  30  4  6  8  9  40  49   7  45  33  3 M
LOST H 045614 240816 13 F 12 9  8  60  30  5  7  8  9  40  65   6  48  35  3 M
LOST H 045614 240817 13 F 12 9  6  60  30  6  8  8  9  29  44   5  38  28  3 M
LOST H 045614 240818 13 F 12 9  6  60  30  6  8  8  9  31  45   6  40  28  3 M
Count:    24



End of WIMS Bulletin @ 12-AUG-24 21:45:45 GMT