WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
171
CXUS56 KEKA 011230
CF6UKI
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   UKIAH CA
                                          MONTH:     JULY
                                          YEAR:      2024
                                          LATITUDE:   39  7 N
                                          LONGITUDE: 123 12 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  97  59  78   5   0  13 0.00    M    M  4.1 13 360   M    M   0        19 360
 2 110  61  86  13   0  21 0.00    M    M  2.2 14 320   M    M   0        20 320
 3 112  63  88  15   0  23 0.00    M    M  2.3 13 310   M    M   0        22 320
 4 108  61  85  11   0  20 0.00    M    M  2.4 14 320   M    M   0        21 310
 5 112  63  88  14   0  23 0.00    M    M  4.2 18 350   M    M   0        25  30
 6 117  64  91  17   0  26 0.00    M    M  2.5 14 320   M    M   0        22 320
 7 111  64  88  14   0  23 0.00    M    M  3.0 15 340   M    M   0        20 350
 8 109  62  86  12   0  21 0.00    M    M  3.5 15 350   M    M   0        23 340
 9 100  60  80   6   0  15 0.00    M    M  5.3 13 160   M    M   0        20 140
10 109  63  86  11   0  21 0.00    M    M  2.2 14 260   M    M   0        20 260
11 110  65  88  13   0  23 0.00    M    M  1.8  7 130   M    M   0         M   M
12 111  63  87  12   0  22 0.00    M    M  2.3 14 290   M    M   0        20 300
13 101  64  83   8   0  18 0.00    M    M  5.4 15 140   M    M   0        21 170
14  99  63  81   6   0  16 0.00    M    M  6.7 15 150   M    M   0        20 150
15  92  58  75   0   0  10 0.00    M    M  7.1 16 140   M    M   0        25 140
16  88  54  71  -5   0   6 0.00    M    M  6.5 15 150   M    M   0        21 160
17  93  52  73  -3   0   8 0.00    M    M  3.2 13  30   M    M   0        24 340
18 101  57  79   3   0  14 0.00    M    M  3.6 16 290   M    M   0        25 300
19 102  58  80   4   0  15 0.00    M    M  5.3 20 310   M    M   0        30 300
20  95  67  81   5   0  16 0.00    M    M  6.9 21 340   M    M   0        32 340
21  96  65  81   5   0  16 0.00    M    M  5.7 14 350   M    M   0        22  10
22 108  62  85   9   0  20 0.00    M    M  2.7 12 260   M    M   0        18 280
23 106  67  87  11   0  22 0.00    M    M  3.7 14 130   M    M   0        22 160
24 104  67  86  10   0  21 0.00    M    M  3.7 14 150   M    M   0        20 240
25 101  59  80   4   0  15 0.00    M    M  2.5 15 270   M    M   0        24 300
26 100  57  79   3   0  14 0.00  0.0    M  3.9 15 270   M    M   0        22  20
27  84  55  70  -6   0   5 0.00    M    M  6.2 14 150   M    M   2        20 140
28  92  55  74  -2   0   9 0.00    M    M  3.6 13 140   M    M   0        20  50
29  91  52  72  -4   0   7 0.00    M    M  3.9 14  10   M    M   0        22 320
30  94  61  78   2   0  13 0.00    M    M  4.4 15 360   M    M   0 8      21  10
31 100  62  81   5   0  16 0.00    M    M  3.5 15 140   M    M   0        22 150
================================================================================
SM 3153 1883         0 512  0.00  0.0    124.3          M        2
================================================================================
AV101.7 60.7                               4.0 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->    21 340                 32 340
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   UKIAH CA
                                          MONTH:     JULY
                                          YEAR:      2024
                                          LATITUDE:   39  7 N
                                          LONGITUDE: 123 12 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 81.2   TOTAL FOR MONTH:   0.00    1 = FOG OR MIST
DPTR FM NORMAL:   6.2   DPTR FM NORMAL:   -0.01    2 = FOG REDUCING VISIBILITY
HIGHEST:   117 ON  6    GRTST 24HR  0.00 ON  1- 1      TO 1/4 MILE OR LESS
LOWEST:     52 ON 29,17                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0
MAX 90 OR ABOVE:  29    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  31
DPTR FM NORMAL    -1    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   512
DPTR FM NORMAL   200    [PRESSURE DATA]
TOTAL FM JAN 1   882    HIGHEST SLP 30.05 ON 25
DPTR FM NORMAL   364    LOWEST  SLP 29.70 ON  8

[REMARKS]
#FINAL-07-24#