Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
075
UFUS46 KSEW 170000
ABVUIL
72797 TTCC  67001 72797
70895 57579 19512 50108 54981 08512 30436 50184 08524
20702 46586 12509 10168 39791 09530
88999
77999
31313 44108 82305=


TTDD  6700/ 72797
11924 56180 22821 59178 33792 56580 44669 58179 55582
57979 66469 53981 77446 55780 88388 55980 99343 51783
11274 49584 22260 49984 33238 47985 44212 48785 55200
46586 66180 47985 77155 42988 88135 43788 99106 39790
11103 40590 22089 35393 33085 36992 44079 34193
21212 11965 21513 22924 23510 33905 34001 44855 16510
55828 19515 66810 21511 77707 20012 88692 18511 99675
22011 11631 18510 22614 23010 33560 05001 44543 01010
55524 09511 66518 10512 77506 08012 88471 13018 99453
16512 11434 17014 22422 13510 33376 10004 44357 05011
55320 10514 66305 08020 77296 10025 88291 10524 99267
10515 11252 06512 22249 05514 33231 10025 44217 10030
55201 12010 66194 12504 77190 07010 88177 07024 99165
08514 11161 07024 22155 08535 33151 10033 44131 10539
55120 09029 66115 11033 77108 09536 88104 11529 99092
08021 11090 06524 22085 09034 33079 09530
31313 44108 82305=

PPDD  67008 72797
95678 21513 23510 34001 959// 16510 96034 21012 20012
22011 96568 18510 23010 05001 969// 09511 97023 08012
13018 17014 97467 13510 10004 05011 98012 10013 08020
10025 98457 10515 05514 10025 988// 10030 99013 12010
07010 07024 99456 08514 07024 08535 86012 11036 11033
09536 86356 11529 06524 09529 867// 09530=