Techniques Development Laboratory Marine Product
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
721
FQAC23 KWNO 172216
MRPSSA
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
19Z            00Z               06Z               12Z               18Z
 SHISHMAREF/ AK                                                        2
  2  1  0  0  0  0  0  0  0  1  2  4  5  7  8  9 11 11 12 13 14 15 16 17
 18 20 21 22 23 23 23 24 24 24 24 24 24 24 24 26 26 27 27 26 25 24 21 17
 14 11 10  9  9  9 10 11 12 12 12 12 11 11 10 10  9  8  8  8  8  7  7  6
  6  5  5  5  5  4  5  6  9 11 14 18 21 22 23 23 21 17 15 15 16 17 18 19
 20 22 24 26 27 28
 DEELING/ AK                                                           6
  5  5  5  3  1  0 -3 -6 -9-11-12-12-10 -9 -8 -6 -3  0  1  3  4  4  5  6
  7  7  9 11 13 15 17 18 18 19 21 22 23 23 24 23 22 21 20 22 23 24 23 24
 27 28 29 29 27 25 23 20 18 16 14 13 12 12 12 12 11 11 11 10 10  9  9  8
  7  6  5  4  3  2  1  0 -2 -3 -4 -5 -6 -7 -7 -5 -2  2  6  9 10 13 14 13
 13 11 11 12 13 15
 KIWALIK/ AK                                                           6
  5  5  2  0 -3 -4 -5 -7 -9-11-12-13-12-11 -9 -8 -6 -3  0  1  2  4  5  6
  6  7  8  9  9 11 14 15 16 18 20 22 23 24 24 26 27 27 24 23 26 29 29 28
 32 36 38 38 35 31 28 24 21 19 16 15 14 13 13 13 12 12 11 11 10 10  9  8
  7  6  5  4  4  3  2  0 -1 -4 -6 -7 -8-10-11-11 -8 -2  2  6  9 12 13 12
 12 11 10 10 11 13
 KOTZEBUE/ AK                                                          1
  0 -1 -2 -4 -6 -7 -9-12-13-14-13-13-13-12-10 -8 -6 -4 -2  0  1  4  7  7
  8 10 11 13 15 17 17 17 19 19 19 19 19 20 21 22 23 25 25 26 26 25 25 26
 27 27 25 25 26 25 23 20 18 16 14 12 12 11 11 11 11 11 11 10  9  9  8  8
  7  6  6  5  4  2  1  1  0  0 -1 -2 -1 -1  0  3  5  7  8 10 13 14 14 14
 17 17 17 17 17 17
 CAPE KRUSENSTERN/ AK                                                  1
  1  0  0  0 -1 -2 -3 -4 -4 -4 -4 -4 -4 -3 -2  0  0  1  2  4  5  7  9 11
 12 14 15 16 17 18 19 19 20 21 21 21 20 20 21 21 21 21 22 23 23 22 22 23
 21 18 16 15 15 15 15 15 15 14 14 13 13 13 12 12 11 11 11 11 10 10  9  9
  8  8  7  6  5  4  4  3  3  4  4  5  6  9 12 14 15 15 15 15 14 14 15 16
 17 19 20 21 21 21
 POINT HOPE/ AK                                                        3
  3  3  2  1  0  0  0  0  0 -1 -1 -2 -2 -1  0  0  0  1  4  4  5  7  7  8
 10 12 14 16 17 17 18 18 18 19 19 19 19 18 18 17 16 14 12 11 10  9  8  8
  8  9  9 10 10  9  9 10 11 12 13 13 14 14 14 14 14 14 14 13 13 13 13 13
 13 13 12 11 10 10 10 10 11 13 14 15 19 21 23 25 24 24 23 23 21 20 19 19
 20 21 21 21 21 22
 CAPE LISBURNE/ AK                                                     4
  4  4  3  2  1  1  1  1  0  0 -1 -2 -3 -3 -3 -2 -2 -2 -3 -1  0  1  1  3
  3  4  6  7  9 11 13 14 14 15 15 15 15 16 15 15 14 12 12 11 10 10 10  9
  8  8  9 10 11 11 10 10 10 11 12 13 14 14 13 13 14 14 14 14 13 13 13 13
 13 13 14 14 13 12 11 11 11 11 12 14 15 17 20 21 23 25 24 24 23 22 20 19
 19 19 20 20 22 22
 CAPE BEAUFORT/ AK                                                     6
  6  6  5  4  3  3  2  2  3  3  2  0 -1 -2 -3 -4 -4 -3 -4 -5 -6 -4 -2  0
  1  0  0  0  2  4  7 10 11 12 12 12 13 13 14 14 14 13 13 12 13 13 14 13
 11 10 10 11 12 13 13 12 12 12 12 13 14 14 13 13 13 13 13 13 13 12 11 10
 10 11 12 13 13 12 12 10  9  9  9 10 12 13 14 16 18 20 21 22 22 22 23 22
 21 19 18 18 20 21
 ICY CAPE/ AK                                                          7
  5  4  3  3  3  3  3  1  0  0 -1 -1 -2 -4 -5 -7 -8 -9-10-11-12-11-11-10
 -9 -8 -8 -8 -6 -5 -4 -2  0  1  3  4  5  5  6  7  8  7  7  8  8  8  7  7
  8  8  9  9  8  9 10 11 11 12 11 11 10 11 12 13 14 15 15 15 17 18 19 19
 18 17 17 17 18 18 19 18 17 15 13 11 10 10 11 11 12 13 14 16 17 18 20 21
 21 21 20 20 20 20
 POINT BARROW/ AK                                                      0
 -1 -2 -2 -2 -3 -3 -4 -4 -5 -5 -6 -7 -7 -7 -7 -8 -8 -8 -8 -8 -8 -8 -8 -8
 -8 -6 -5 -5 -5 -4 -2 -1  1  2  3  4  5  7  8  9 10 11 11 11 11 11 11 12
 12 11 11 11 11 11 11 11 10 10 10 10  9  9  8  7  7  6  6  6  6  5  5  5
  6  5  5  5  5  5  5  6  6  6  6  5  4  3  3  3  3  3  3  3  3  5  6  7
  9 10 10 11 12 13
 SMITH BAY/ AK                                                        -4
 -5 -5 -6 -5 -4 -4 -4 -5 -5 -5 -5 -6 -7 -7 -6 -6 -5 -4 -3 -3 -3 -1  0  0
 -1 -2 -2 -1 -1 -3 -3 -2  0  1  2  3  3  5  7  7  7  9 10 10  9  9 10 11
 11 11 10  9 10  9  8  7  7  7  7  8  9  9  8  7  6  5  5  6  5  3  2  0
  0  0  0  0  0  0  0  1  1  1  2  2  2  1  1  1  2  2  2  2  3  3  3  4
  5  5  5  6  7  8
 HARRISON BAY/ AK                                                     -7
 -8 -9 -9 -8 -7 -6 -7 -7 -7 -6 -5 -5 -5 -5 -5 -5 -4 -3 -2 -1 -1  0  0  1
  1  0  0  0  0  0  0  0  1  2  3  3  2  3  5  6  6  7  8  9  8  8  8  8
  9 10 10  9  8  7  7  8  8  6  4  2  3  4  6  6  7  6  5  5  5  4  3  0
  0 -1  0  0 -1 -2 -2 -2 -1 -1 -1  0  0  0  0  0  2  3  3  3  4  4  5  5
  5  6  6  5  6  7
 PRUDHOE BAY/ AK                                                      -8
-10-11-11-10-10-11-11-11-11-10-10-10-10 -9 -9 -8 -7 -6 -5 -4 -3 -3 -2 -1
  0  0  1  1  1  2  4  5  6  6  7  8  8  8  9 10  9 10 10  9  9  8  9  9
  9  9  8  8  8  8  9  8  7  6  6  5  4  5  2  2  2  2  4  4  3  3  1  0
  0  0  0 -1 -2 -3 -3 -2 -3 -3 -3 -3 -3 -3 -2 -1  0  0  0  2  3  3  4  6
  7  7  7  7  8  8
 CAMDEN BAY/ AK                                                       -7
 -9-10-11-10-10-11-11-11-11-11-11-11-10-10 -9 -9 -8 -7 -6 -5 -4 -3 -3 -2
  0  0  1  2  1  2  4  5  6  6  7  8  9  9  9 11 10 10 11 10 10  9  9 10
 10  9  8  8  8  8  8  8  7  7  4  4  4  3  3  2  0  1  2  2  2  2  1  1
  0  0  0 -1 -2 -3 -3 -3 -4 -3 -3 -3 -3 -3 -2 -1  0  0  0  1  2  3  4  5
  6  6  7  7  7  8