Techniques Development Laboratory Marine Product
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
142
FQAC23 KWNO 140416
MRPSSA
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
01Z            06Z               12Z               18Z               00Z
 SHISHMAREF/ AK                                                       14
 14 14 15 16 17 17 16 15 14 14 13 12 11 10  9  8  7  6  6  5  5  5  5  4
  4  4  4  4  4  3  3  3  2  2  1  1  0  0  0  0 -1 -2 -2 -3 -3 -3 -3 -3
 -1  0  1  2  2  1  0  0  0  0  0  0  1  4  7 10 13 15 14 11  8  6  5  5
  5  5  5  6  6  7  7  7  8  8  8  8  8  8  8  7  6  5  4  3  3  2  2  1
  0  0  0 -1 -1  0
 DEELING/ AK                                                          13
 13 12 12 12 12 12 13 13 14 14 14 13 12 10  8  7  5  4  3  3  2  2  2  2
  3  3  3  4  4  4  4  5  5  5  5  5  5  4  4  3  2  2  1  0 -1 -3 -4 -6
 -7 -8 -9-10-11-11-10 -9 -8 -7 -7 -7 -6 -6 -6 -5 -4 -3 -1  2  9 18 26 31
 33 32 29 26 23 19 15 12  9  7  6  5  5  5  4  4  4  4  4  4  4  3  3  2
  1  0 -3 -6 -9-12
 KIWALIK/ AK                                                          11
 10 11 11 11 11 11 11 13 14 15 15 14 13 12 10  8  6  5  4  3  3  3  3  3
  4  4  4  4  5  5  5  5  5  6  6  6  6  5  5  4  3  2  1  0 -2 -4 -5 -8
-10-12-11-11-11-13-13-13-12-10 -9 -8 -8 -8 -7 -6 -5 -3 -1  1  9 21 31 37
 39 39 36 32 27 23 19 15 12  9  7  6  5  5  5  5  4  4  4  4  4  3  1  1
  0 -3 -5 -6 -8-11
 KOTZEBUE/ AK                                                         18
 18 18 18 17 18 18 18 18 18 18 18 17 16 14 13 12 11  9  8  7  6  5  4  4
  4  4  4  4  4  4  4  4  4  4  3  3  2  2  1  1  0  0 -2 -3 -4 -6 -6 -8
 -9-11-12-12-11 -9 -8 -8 -7 -7 -7 -6 -6 -5 -4 -4 -2  0  3  7 14 18 20 24
 27 28 28 25 22 18 15 11  9  7  5  4  3  3  2  2  2  2  2  1  0  0 -2 -4
 -6 -7-10-12-13-13
 CAPE KRUSENSTERN/ AK                                                 19
 19 19 19 20 20 20 20 20 19 18 17 16 15 14 13 11 10  9  7  6  5  5  4  4
  4  4  4  4  4  4  3  3  3  3  3  3  2  1  1  0  0 -1 -1 -2 -3 -4 -5 -6
 -5 -6 -6 -6 -5 -4 -3 -3 -3 -3 -3 -3 -2 -2 -1  0  1  4  7 10 11  9  9  9
 11 14 15 15 14 13 11 10  9  8  7  6  6  5  5  5  4  4  3  2  1  1  0  0
 -1 -2 -3 -4 -6 -6
 POINT HOPE/ AK                                                       20
 20 20 20 19 17 16 16 15 14 13 12 11 11 10  9  8  8  7  7  6  6  5  5  4
  4  4  3  3  3  3  3  2  2  2  1  2  1  1  0  0  0 -1 -1 -1 -2 -2 -3 -3
 -3 -3 -4 -3 -3 -3 -4 -4 -4 -4 -4 -4 -4 -5 -5 -6 -7 -7 -7 -5 -4 -3 -2 -1
  0  1  2  4  6  8  9  9  9  9  9  8  9  9  8  8  8  7  6  6  5  3  3  2
  1  1  0  0  0 -1
 CAPE LISBURNE/ AK                                                    17
 17 18 18 17 17 16 15 15 14 14 13 13 12 12 11 10  9  9  8  8  8  7  6  6
  6  5  5  5  4  4  4  3  3  2  2  2  2  2  1  0  0  0  0 -1 -1 -2 -3 -3
 -3 -3 -4 -3 -4 -3 -3 -3 -3 -4 -4 -4 -4 -3 -3 -4 -4 -4 -4 -3 -2 -1  0  0
  0  1  2  3  4  6  8  9 10 11 10 10  9  9  8  8  8  8  8  7  6  5  4  3
  2  1  0  0  0 -1
 CAPE BEAUFORT/ AK                                                    14
 14 15 16 17 19 19 19 19 17 16 15 15 14 14 14 13 12 11 11 11 10 10  9  9
  8  9  9  9  8  8  7  6  6  5  4  4  4  4  3  2  1  1  0  0  0 -1 -1 -2
 -2 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -2 -2 -1  0  1  4  6  7
  6  4  3  4  5  7  8 10 11 13 13 13 13 12 10  9  8  9  9  8  7  7  6  5
  4  3  2  1  1  0
 ICY CAPE/ AK                                                         12
 13 14 15 15 15 15 15 14 15 15 15 15 15 14 13 13 13 13 13 12 12 12 11 12
 12 12 12 12 12 12 11 10 10 10  9  9  7  6  5  5  4  3  1  0  0  0 -1 -2
 -2 -3 -4 -4 -5 -5 -5 -6 -6 -6 -5 -5 -4 -5 -5 -5 -5 -6 -6 -6 -6 -5 -4 -2
  0  1  2  3  4  4  5  6  8 10 11 13 13 13 13 12 10  9  8  6  5  4  4  3
  2  1  0  0  0 -2
 POINT BARROW/ AK                                                      1
  1  2  2  3  3  4  5  5  5  5  5  5  5  5  4  4  3  3  3  2  2  1  1  1
  2  2  2  3  3  3  3  3  3  3  3  2  1  1  1  0  0  0 -1 -2 -3 -4 -4 -5
 -4 -5 -5 -5 -4 -4 -4 -4 -4 -3 -2 -2 -1  0  0  1  1  2  2  3  3  4  4  4
  5  5  6  6  6  6  6  6  6  6  6  6  6  5  5  5  3  1  0  0 -2 -4 -6 -6
 -7 -8 -9 -9-10-11
 SMITH BAY/ AK                                                        -3
 -3 -3 -2 -2 -1 -1  0  0  0  0  0  0  0  0  0  1  2  3  3  2  1  0  0  0
  0  0  0  0  0  0  0  0  0  0  0 -1 -1 -2 -2 -1 -1 -2 -2 -2 -2 -3 -3 -3
 -3 -4 -3 -2 -2 -2 -1 -1 -1  0 -1 -1 -1  0  2  2  3  3  4  4  5  5  5  5
  4  2  2  2  2  3  2  1  1  2  2  2  2  2  3  2  1  0 -2 -4 -4 -3 -5 -7
 -8 -8 -8 -8 -9 -9
 HARRISON BAY/ AK                                                     -4
 -4 -4 -4 -4 -3 -3 -2 -2 -2 -1 -1 -1 -1 -2 -3 -4 -3 -2 -2 -3 -3 -3 -3 -2
 -2 -2 -2 -3 -4 -5 -6 -4 -3 -1 -1 -1 -2 -3 -4 -4 -3 -3 -3 -4 -4 -4 -3 -3
 -3 -2 -1 -1  0  0  1  0  0  0  0  2  2  3  3  4  5  6  7  7  7  7  7  7
  7  6  5  3  1  0  0  0  0  0  0  0  1  1  0  0 -1 -2 -3 -4 -5 -5 -6 -8
 -9 -9 -9 -9 -9 -9
 PRUDHOE BAY/ AK                                                      -4
 -3 -3 -4 -4 -5 -5 -4 -4 -3 -3 -3 -3 -3 -4 -4 -5 -6 -6 -6 -6 -7 -7 -7 -6
 -6 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -6 -5 -5 -6 -6 -6 -6 -7 -6 -6
 -6 -5 -5 -4 -4 -2 -2 -2 -1  0  1  2  3  4  6  6  7  8  8  9  9  9 10  9
  9  9  9  9  8  6  5  3  2  0  0  1  0  0  0  0 -2 -4 -5 -6 -7 -9-11-12
-13-13-13-14-14-14
 CAMDEN BAY/ AK                                                       -4
 -4 -4 -4 -4 -4 -5 -5 -4 -4 -4 -3 -3 -4 -4 -5 -5 -5 -6 -6 -7 -7 -8 -8 -8
 -7 -7 -6 -6 -6 -6 -5 -5 -5 -5 -5 -6 -6 -6 -6 -6 -6 -6 -6 -6 -7 -7 -7 -6
 -6 -6 -5 -5 -4 -3 -3 -2 -1  0  1  1  3  4  5  6  7  8  9 10 10 10 10 10
 10  9 10 10  9  8  6  4  3  1  0  0  0 -1 -1  0 -2 -4 -6 -7 -8 -9-11-13
-14-14-14-15-15-15