Rawinsonde Data Above 100 Millibars
Issued by NWS Riverton, WY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
159
UFUS45 KRIW 120000
ABVRIW
72672 TTCC  62002 72672 70889 60575 35011 50099 56976 01010
30428 51377 10012 20692 48377 09012 88858 64975 25523 77999
31313 45408 82313=

TTDD  6200/ 72672 11878 64774 22858 64975 33827 62776 44806
61575 55740 63974 66694 60575 77663 61375 88658 61375 99636
60176 11614 59375 22601 59575 33575 59175 44536 58375 55534
58375 66486 56176 77450 54176 88420 53177 99419 53177 11401
53377 22400 53377 33383 53177 44378 52977 55369 52577 66355
52377 77336 52776 88335 52976 99317 52177 11299 51377 22282
51576 33244 50377 44218 49577 55213 49576 66200 48377 77185
47177 88179 47177 99177 47177 11163 45778 22158 44578 33154
43978 44141 42577 55129 42977 66120 43577 77118 43577 88113
43377 21212 11944 32015 22911 27014 33881 25020 44830 27027
55803 28509 66791 27507 77778 26509 88766 26510 99741 29509
11730 28010 22708 32514 33696 35510 44684 02005 55673 09504
66651 26503 77630 34009 88610 34006 99600 01006 11590 00507
22563 05512 33554 06010 44528 01506 55520 02007 66503 01010
77479 05014 88463 04506 99456 00508 11441 03519 22426 07513
33419 06510 44391 12015 55371 14509 66365 12004 77358 07009
88352 09014 99340 09511 11334 08511 22323 08015 33317 10016
44307 12507 55301 10011 66296 11014 77292 10014 88282 11015
99272 08510 11267 07513 22262 08517 33257 08515 44253 08512
55243 06519 66239 07522 77230 06518 88221 11023 99214 14017
11198 08012 22191 05523 33184 07014 44178 06020 55174 07023
66171 07020 77163 09024 88160 08520 99157 08023 11154 08526
22152 09021 33149 07516 44146 06020 55139 09531 66133 10027
77131 09525 88129 08526 99124 09536 11119 10531 22113 07526
31313 45408 82313 51515 10164 00002 10194 ///// 28514=

PPDD  62008 72672 95789 32015 25020 27027 96012 28511 28008
28010 96345 02005 26503 34009 96678 01006 05512 06010 969//
02007 97012 01010 05014 00508 97345 07513 06510 12015 97678
14509 09014 09511 979// 08015 98012 11512 11014 11015 98345
07513 08515 06519 98678 07522 06518 14017 99012 07513 05523
06020 99345 07020 09024 08526 99678 07516 06020 09531 8601/
09032 10531=


NNNN