WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
727
CXUS56 KOTX 010911
CF6OMK
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   OMAK WA AIRPORT
                                          MONTH:     JULY
                                          YEAR:      2024
                                          LATITUDE:   48 27 N
                                          LONGITUDE: 119 31 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  86  53  70   0   0   5 0.00    M    M  8.2 16 360   M    M   2        21 360
 2  88  52  70   0   0   5 0.00    M    M  9.5 22 360   M    M   1        30 360
 3  87  58  73   3   0   8 0.00    M    M  8.4 17  20   M    M   0        22 360
 4  92  61  77   7   0  12 0.00    M    M  7.4 15  20   M    M   0        21 170
 5  98  59  79   8   0  14 0.00    M    M  6.7 16 300   M    M   0        22 300
 6  97  65  81  10   0  16 0.00    M    M  7.7 17 360   M    M   0        23 350
 7 103  64  84  12   0  19 0.00    M    M  8.1 16 190   M    M   0        21 190
 8 105  63  84  12   0  19 0.00    M    M  6.7 16  20   M    M   0        23 350
 9 107  65  86  14   0  21 0.00    M    M  5.7 13 210   M    M   1        18 210
10 108  63  86  13   0  21 0.00    M    M  6.1 16 290   M    M   0        22 300
11 101  68  85  12   0  20 0.00    M    M  9.5 18  20   M    M   0        24  10
12 100  69  85  12   0  20 0.00    M    M  9.7 17  10   M    M   0        24 360
13 104  65  85  11   0  20 0.00    M    M  7.3 13 170   M    M   0        18  40
14 103  66  85  11   0  20 0.00    M    M  7.5 16  10   M    M   0        24  10
15 100  67  84  10   0  19 0.00    M    M  8.5 15 360   M    M   1        20 360
16 102  65  84  10   0  19 0.00    M    M  7.6 15 230   M    M   0        20 250
17 101  60  81   6   0  16 0.00    M    M  4.7 20 150   M    M   0        32 160
18 104  71  88  13   0  23 0.00    M    M  6.8 16 190   M    M   0        28 180
19 102  63  83   8   0  18 0.00    M    M  7.0 18 220   M    M   0        29 200
20 103  66  85  10   0  20 0.00    M    M  7.2 15 310   M    M   1        19 300
21 107  65  86  11   0  21 0.00    M    M  7.4 18 360   M    M   0        23 350
22 101  69  85   9   0  20    T    M    M  9.2 21 150   M    M   1 8      28 160
23  94  66  80   4   0  15 0.00    M    M 10.4 21 360   M    M   0        28  10
24  97  56  77   1   0  12 0.00    M    M 10.9 23 190   M    M   0        37 170
25  84  58  71  -5   0   6 0.00    M    M 10.1 22  10   M    M   0        29  10
26  86  51  69  -7   0   4 0.00    M    M  5.7 12 310   M    M   0        16 170
27  90  58  74  -2   0   9 0.00    M    M  6.9 17  10   M    M   0        23  10
28  91  57  74  -2   0   9 0.00    M    M  6.2 16 170   M    M   0 8      24 170
29  84  58  71  -5   0   6    T    M    M  5.8 15  30   M    M   3        22  40
30  92  65  79   3   0  14    T    M    M  5.6 16  20   M    M   6        23 150
31  95  59  77   1   0  12 0.00    M    M  6.5 16 210   M    M   0        24 210
================================================================================
SM 3012 1925         0 463     T    M    235.0          M       16
================================================================================
AV 97.2 62.1                               7.6 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    23 190                 37 170
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   OMAK WA AIRPORT
                                          MONTH:     JULY
                                          YEAR:      2024
                                          LATITUDE:   48 27 N
                                          LONGITUDE: 119 31 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 79.6   TOTAL FOR MONTH:      T    1 = FOG OR MIST
DPTR FM NORMAL:   5.9   DPTR FM NORMAL:   -0.52    2 = FOG REDUCING VISIBILITY
HIGHEST:   108 ON 10    GRTST 24HR     T ON 22-22      TO 1/4 MILE OR LESS
LOWEST:     51 ON 26                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0
MAX 90 OR ABOVE:  25    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  30
DPTR FM NORMAL   -10    PTCLDY (SCALE 4-7)   1
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL    -8

[CDD (BASE 65) ]
TOTAL THIS MO.   463
DPTR FM NORMAL   182    [PRESSURE DATA]
TOTAL FM JAN 1   547    HIGHEST SLP M ON M
DPTR FM NORMAL   164    LOWEST  SLP 29.65 ON 27

[REMARKS]
#FINAL-07-24#