Rawinsonde Observation Significant Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
356
UMAK19 PAOM 120001 COR
SGLOME
70200 TTBB  62008 70200
00007 11612 11994 09803 22997 09602 33841 02200 44769
01703 55716 05508 66673 08901 77670 07920 88666 08115
99652 08931 11639 10123 22634 10348 33625 11139 44613
11957 55601 13150 66597 12963 77585 13365 88583 13363
99578 13565 11572 14364 22568 14559 33560 15359 44547
16557 55537 17360 66525 18760 77509 20756 88497 21158
99483 22750 11472 23750 22460 24957 33440 27359 44429
28956 55421 29961 66415 30561 77385 34759 88374 35961
99368 36959 11361 38161 22358 38759 33348 40159 44340
41558 55328 43358 66325 43958 77312 45160 88304 45161
99300 45760 11293 46362 22284 47163 33279 46169 44275
45567 55264 46572 66244 43378 77235 44180 88228 41585
99195 38987 11166 42786 22160 41388 33113 45986 44104
42988 55100 44786
21212 00007 11506 11989 12521 22969 14018 33807 15519
44666 14029 55629 14530 66601 16021 77579 14516 88569
15014 99514 17017 11477 15024 22422 15531 33302 14042
44252 16526 55241 15025 66222 15520 77210 16523 88201
15525 99189 18511 11186 18008 22177 16513 33173 17514
44167 16014 55163 18017 66158 14512 77150 18514 88137
19010 99134 17007 11127 17510 22120 13011 33116 17010
44107 16515 55103 23510 66100 27504
31313 44108 82305
41414 /////
51515 10164 00005 10181 10194 14020 15024=

PPBB  62008 70200
90/12 11506 14017 13521 90346 14522 14021 15519 90789
15023 14525 14529 91123 14029 15030 14530 91456 15019
14516 16017 918// 17017 92025 15027 15531 15035 93045
14041 16526 15025 93789 15520 16523 15525 94123 18511
16513 16014 94456 18017 14512 18514 948// 19010 95012
17008 13011 17010 95345 16515 23510 27504=