Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
788
AXUS45 KMSO 141500
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
900 AM MST SUN JUL 14 2024

CoCoRaHs Daily Reports for 7/14/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DW-2  | Glendive 16.9 WSW   | 0700 |  0.15 |  --  |  --  |  --  |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RC-1  | Savage 1.0 S        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RT-3  | Brockton 11.6 N     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SH-3  | Outlook 5.6 WNW     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-4  | Nashua 8.3 SSW      | 0700 |  0.23 |  --  |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.02 |  --  |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-CB-12 | Fromberg 2.7 NE     | 0530 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CB-13 | Joliet 2.2 WNW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CB-5  | Red Lodge 3.0 SW    | 0741 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-6  | Ismay 27.6 WSW      | 0659 |  0.42 |  --  |  --  |  --  |  --  |
MT-FL-3  | Baker 24.7 SSE      | 0700 |  0.45 |  --  |  --  |  --  |  --  |
MT-FL-7  | Plevna 1.6 S        | 0700 |  0.05 |  --  |  --  |  --  |  --  |
MT-MH-10 | Roundup 8.1 SE      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-4  | Roundup 6.2 ENE     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-PK-14 | Livingston 0.9 WSW  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-14 | Volborg 15.1 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-6  | Ashland 9.7 ESE     | 0500 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Sheridan County Wyoming (WFO Billings):

WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-23 | Sheridan 3.4 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-33 | Story 2.1 WSW       | 0800 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
WY-SH-35 | Sheridan 5.1 WSW    | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-48 | Big Horn 0.3 ESE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-58 | Ranchester 0.5 WSW  | 0645 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Central and Southwest Montana (WFO Great Falls):

MT-BV-22 | Glen 0.2 SE         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FG-6  | Lewistown 0.4 SW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-18 | Whitlash 5.6 NE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-19 | Whitlash 13.5 E     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-20 | Joplin 3.6 S        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-22 | Chester 22.8 N      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-25 | Tiber Dam 11.2 ESE  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-5  | Whitlash 3.7 SSE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TL-4  | Sunburst 3.4 SE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-17 | Columbia Falls 7.7 S| 0715 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0645 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LK-15 | Bigfork 3.5 ESE     | 0604 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-LN-6  | Yaak 0.3 W          | 0800 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MS-14 | Missoula 4.4 W      | 0525 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-34 | Clinton 11.1 SSE    | 0636 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-15 | Victor 5.4 SE       | 0900 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-SN-2  | Noxon 4.2 WNW       | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0745 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |