Rawinsonde Data Above 100 Millibars
Issued by NWS Lake Charles, LA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
106
UFUS44 KLCH 210000
ABVLCH
72240 TTCC  71001 72240 70886 64365 10515 50091 62773 09520
30409 54576 09049 20671 51775 09553 10130 40579 09568 07371
41377 08560 88999 77059 07073 429// 31313 45408 82303=

TTDD  7100/ 72240 11992 66159 22928 67560 33869 68161 44824
66163 55814 65963 66789 66763 77724 63766 88717 63966 99668
65766 11636 64768 22631 64968 33529 65371 44490 61973 55486
61973 66444 63573 77432 63573 88399 62374 99386 60574 11372
59774 22356 59374 33352 59374 44310 55376 55267 53975 66262
53975 77256 54175 88233 52376 99221 51176 11218 50976 22193
52175 33191 52175 44140 46777 55137 46177 66128 44578 77119
43978 88115 44178 99112 43978 11102 40779 22099 40579 33081
43376 44072 41177 55067 41577 66060 38779 21212 11965 18003
22913 27010 33876 34008 44863 35509 55834 36004 66821 01002
77809 32004 88784 29508 99772 29511 11761 33011 22751 01011
33741 04010 44660 12020 55642 11019 66633 11523 77617 12521
88583 09511 99574 09015 11554 10023 22545 10023 33536 09019
44527 10018 55512 10524 66505 10020 77483 09033 88475 09032
99456 09026 11447 10026 22430 08527 33416 06524 44404 05030
55395 07038 66390 07036 77378 08039 88363 07544 99355 07544
11336 08547 22326 08048 33312 09051 44307 09548 55296 09050
66290 09050 77285 09553 88262 10044 99254 09550 11245 09547
22241 09047 33236 09544 44227 09040 55222 08543 66218 08547
77214 08550 88207 09060 99196 10051 11185 09050 22178 08556
33171 08554 44161 09065 55158 09064 66155 08560 77150 08061
88145 08562 99143 09061 11141 08560 22133 08063 33127 08060
44124 08060 55115 08062 66110 08062 77107 08068 88106 08569
99103 09562 11101 09563 22100 09569 33093 10065 44088 10061
55086 10067 66085 10067 77079 09049 88074 09555 99071 09058
11067 09564 22059 07073 33060 07072 31313 45408 82303 51515
10164 00052 10194 ///// 25011=

PPDD  71008 72240 95689 18003 34008 36004 96012 31504 01011
04010 96457 12020 12521 09015 9689/ 09019 10524 97012 09527
09032 10026 97345 08527 05030 08039 97678 07544 07544 08547
979// 09051 98013 09048 09553 10044 98456 09550 09544 09040
98789 08547 09060 10051 99012 09551 09050 08554 99456 09064
08061 09061 9978/ 08560 08063 86012 08060 08062 09563 86345
09569 10061 10067 86678 09051 09058 09564 870// 07073=


NNNN