Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
867
UFAK49 PAFA 090000
ABVFAI
70261 TTCC  59001 70261
70885 45789 27005 50109 45389 13503 30450 43790 07007
20722 42990 07511 10199 33394 08521 07452 27796 10527
88999
77999
31313 44108 82306=


TTDD  5900/ 70261
11937 47587 22908 45789 33836 47787 44810 45789 55744
46988 66709 45389 77657 46788 88543 46989 99508 45190
11466 46189 22408 44990 33383 46389 44339 45789 55292
43590 66251 45390 77210 42590 88192 42790 99180 39991
11166 41191 22148 39591 33144 37392 44117 36393 55104
32994 66079 30195 77072 27596 88064 24997
21212 11967 03501 22905 19013 33883 22514 44854 25010
55821 23010 66808 24510 77743 29010 88626 21001 99532
12510 11520 15010 22488 07010 33470 12010 44440 12010
55428 14510 66385 09510 77352 08011 88345 09012 99337
12510 11317 01002 22296 05510 33270 09021 44232 13012
55220 07510 66217 09511 77211 07014 88203 06512 99192
10510 11188 10505 22182 08511 33174 35510 44166 06016
55154 06021 66150 07524 77147 08520 88142 07522 99131
09019 11128 07517 22126 06520 33121 08031 44117 10525
55108 09520 66106 10518 77099 08025 88095 09039 99089
11032 11083 10031 22077 12022 33074 09015 44064 10516
31313 44108 82306=

PPDD  59008 70261
95678 03501 19013 22514 959// 23010 96025 26506 29010
21001 969// 12510 97012 17006 07010 12010 97346 12010
14510 09510 9789/ 08011 09012 98024 12002 05510 09021
9879/ 13012 09511 99023 07015 10510 08511 99457 35510
06016 07524 9989/ 08520 07522 86012 09021 08031 10525
86345 09520 08025 09039 86678 11026 10031 12022 870//
10516=