Regional Weather Roundup
Issued by NWS Wakefield, VA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
861
ASUS41 KAKQ 181311
RWRAKQ

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
900 AM EDT SUN AUG 18 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.

VAZ042-051-052>054-056-181400-
NORTHERN VIRGINIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WASH NATIONAL  CLOUDY    74  71  91 S8        29.82S
DULLES         CLOUDY    73  72  96 SE5       29.82S FOG
FORT BELVOIR   CLOUDY    74  72  93 CALM      29.79S
QUANTICO       CLOUDY    75  73  93 S7        29.82
FREDERICKSBRG* CLOUDY    74  74 100 CALM      29.81S FOG
STAFFORD*      CLOUDY    74  71  91 CALM      29.83S FOG
WARRENTON      CLOUDY    74  71  91 CALM      29.82F FOG
CULPEPER*      CLOUDY    73  72  95 CALM      29.83S FOG
MANASSAS*      FOG       73  73 100 S5        29.82F VSB 1/2
LEESBURG*      CLOUDY    73  73 100 CALM      29.83F
WINCHESTER     CLOUDY    68  68 100 N3        29.82F
FRONT ROYAL*   PTSUNNY   70  70 100 CALM      29.83S
LURAY*           N/A     70  70 100 CALM      29.84S
$$

VAZ048-049-060>072-079>083-181400-
CENTRAL AND SOUTH CENTRAL VIRGINIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RICHMOND       PTSUNNY   76  73  91 SW6       29.82S
CHESTERFIELD*    N/A     77  77 100 VRB5      29.83
PETERSBURG*    CLOUDY    74  73  94 SW3       29.84S
HANOVER        CLOUDY    76  73  91 S7        29.83S FOG
TAPPAHANNOCK*  CLOUDY    74  74 100 S6        29.84R
QUINTON*       CLOUDY    73  72  96 SW3       29.83R
CHARLOTTSVILLE FOG       70  69  97 S3        29.83R VSB 1/4
GORDONSVILLE*  CLOUDY    73  71  96 SW3       29.82S
ORANGE*        CLOUDY    72  72 100 SW5       29.85R FOG
LOUISA*        CLOUDY    74  72  96 SW7       29.84R FOG
BUMPASS*       CLOUDY    74  73  95 SW3       29.82F
FARMVILLE*     NOT AVBL
CREWE*         MOSUNNY   77  71  81 SW3       29.84S
FORT PICKETT*  MOSUNNY   70  67  90 SW7       29.83R
CHASE CITY*    CLOUDY    76  76 100 S3        29.85S
CLARKSVILLE*   MOSUNNY   77  72  83 SW5       29.84F
SOUTH HILL*    PTSUNNY   77  76  98 SW7       29.90S
LAWRENCEVILLE* CLOUDY    78  75  89 SW7       29.85S
EMPORIA*       CLOUDY    77  73  87 CALM      29.85S
$$

VAZ088>098-181400-
SOUTHEAST VIRGINIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        MOSUNNY   80  72  76 SW15      29.84S
VIRGINIA BEACH MOSUNNY   80  75  84 SW13G21   29.84S
NORFOLK NAVAL  MOSUNNY   80  73  79 S12       29.85F
WEST POINT*    SUNNY     76  74  92 CALM      29.83F
SALUDA*        SUNNY     77  73  88 S7        29.83S
NEWPORT NEWS   SUNNY     77  72  84 S8        29.84F
LANGLEY AFB    SUNNY     80  71  75 SW13      29.83F
FORT EUSTIS    SUNNY     78  72  81 S9        29.81S
WILLIAMSBURG*  MOSUNNY   77  73  86 S10       29.83S
HR EXEC AP*    SUNNY     79  73  83 MISG      29.86S
FRANKLIN*      SUNNY     77  70  79 S12       29.85S
US460-WAKEFLD  SUNNY     77  73  87 S8        29.83S
$$

VAZ020-022-025-037-045-181400-
WEST CENTRAL AND SOUTHWEST VIRGINIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAUNTON*      PTSUNNY   70  67  89 CALM      29.88S
WAYNESBORO*    CLOUDY    72  62  71 CALM      29.87S
HOT SPRINGS VA   N/A     66  61  82 W14       29.97S
LYNCHBURG      PTSUNNY   73  66  78 S3        29.86S
DANVILLE       MOSUNNY   74  69  85 W8        29.85S
SOUTH BOSTON*  PTSUNNY   76  72  88 SW5       29.84S
MARTINSVILLE   PTSUNNY   71  66  84 SW3       29.90R
ROANOKE        PTSUNNY   74  61  63 W3        29.90R
BLACKSBURG     CLOUDY    65  65 100 CALM      29.97S
DUBLIN*        PTSUNNY   66  62  86 CALM      29.94S
MARION*        CLOUDY    64  64 100 SW6       29.99S FOG
HILLSVILLE*    PTSUNNY   68  59  73 NW12      29.95S
RICHLANDS*     CLOUDY    66  65  99 SW6       29.98S
WISE*          CLOUDY    64  63  94 SW5       30.00R
ABINGDON*      RAIN      66  66 100 W7        29.97R
$$

MDZ021>025-VAZ099-100-181400-
SOUTHERN MARYLAND AND THE DELMARVA PENINSULA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PATUXENT RIVER PTSUNNY   82  73  74 S8        29.81F
BAY BRIDGE APT CLOUDY    78  77  96 S7        29.82S
LEONARDTOWN    MOSUNNY   77  72  83 S7        29.83F
DOVER          PTSUNNY   77  72  83 SE7       29.82
GEORGETOWN     PTSUNNY   76  71  85 S16       29.84F
EASTON         MOSUNNY   75  73  94 SE8       29.82S
CAMBRIDGE      MOSUNNY   75  72  88 SE10G17   29.83S
SALISBURY      CLOUDY    74  72  93 SE6       29.85S
TANGIER        SUNNY     78  74  87 SE14      29.84S
OCEAN CITY     MOSUNNY   76  72  87 S6        29.86F
WALLOPS ISLAND SUNNY     78  74  87 S15       29.85F
ACCOMACK*      SUNNY     75  71  86 S8        29.85S
$$

NCZ012>017-030>032-181400-
NORTH CENTRAL AND EASTERN NORTH CAROLINA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROANOKE RAPIDS MOSUNNY   73  73 100 S8        29.84S
RALEIGH        MOSUNNY   79  70  74 SW10      29.86S
ELIZABETH CITY MOSUNNY   80  74  81 MISG      29.86S
AHOSKIE*       SUNNY     76  76 100 S8        29.85S
EDENTON*       PTSUNNY   81  79  94 SW9       29.88R
CURRITUCK*     PTSUNNY   79  74  83 S6        29.86F
KILL DEVIL HLS MOSUNNY   80  72  77 SW5       29.87S
MANTEO         PTSUNNY   80  73  77 SW16      29.88F
CAPE HATTERAS  PTSUNNY   81  75  82 SW10      29.90S
TARBORO*       SUNNY     78  73  85 SW3       29.85S HAZE
GOLDSBORO      MOSUNNY   81  72  73 W9        29.84S
WASHINGTON     MOSUNNY   79  72  79 SW10      29.88S
GREENVILLE     MOSUNNY   79  79 100 SW8       29.86F
NEW BERN       MOSUNNY   80  75  84 SW8       29.89S
WILMINGTON     MOSUNNY   82  75  79 W7        29.90R
$$

VAZ048-181400-
ELSEWHERE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HARRISBURG PA  CLOUDY    71  69  93 SE3       29.82R FOG
BALTIMORE      CLOUDY    73  71  93 VRB3      29.82S
ANNAPOLIS      CLOUDY    75  71  87 SW3       29.82S
ANDREWS AFB    CLOUDY    73  72  94 S5        29.80S
PHILADELPHIA   PTSUNNY   76  73  91 S7        29.84R
HENDERSON NC   PTSUNNY   74  72  93 SW7       29.86R
GREENSBORO     PTSUNNY   73  69  87 VRB3      29.87R
ROCKY MOUNT    SUNNY     79  71  76 SW9       29.86R
$$

VAZ100-181400-
MARINE

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL
                       AIR SEA DIR/SP/G            HT/PER HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CAPE MAY NJ      1224   72 72  150/  7/  9 1011.2
LEWES DE         1224   74 69  170/  4/  7 1011.1
15NM E FENWICK I 1250   74 72  160/ 10/ 12 1010.7S   5/12   5/12
OCEAN-CITY-INLET 1224   73 69  170/  5/  8 1009.5
44089 WALLOPS IS 1256      71                N/A     4/13   3/13
WACHAPREAGUE VA  1224   75 78  180/  8/ 10 1010.5
THOMAS POINT MD  1300   77     180/ 18/ 20 1010.6R
COVE POINT MD    1224   78     140/ 12/ 15 1009.8
SOLOMONS ISLAND  1224   77 82  160/  6/  8 1009.6
BISHOPS HEAD MD  1224   78 77  170/ 14/ 17 1010.2
PINEY POINT MD   1224          180/ 11/ 13   N/A
CAMBRIDGE MD     1224   76 81  160/  8/ 11 1010.3
LEWISETTA VA     1224   76 81  180/ 10/ 12 1009.7
RAPPAHANNOCK LGT 1224          150/ 13/ 15 1011.9
YORKTOWN VA      1224   77 80  170/  7/  8 1010.4
DOMINION TERM VA 1224   76     210/  7/  9 1010.9
KIPTOPEKE VA     1224   75 76  170/  8/ 10 1011.9
CHES BAY BRIDGE  1224   75     160/  7/  8 1010.0
CAPE HENRY VA    1224   75     170/  5/  7 1011.0
WILLOUBY STN VA  1224   76     210/  9/ 12 1010.7
S CRANEY ISL VA  1224   76     200/  8/ 11 1010.5
CAPE HENRY BUOY  1226      71                N/A     4/12   2/12
64NM E OF VA BCH 1250   79 78  180/ 12/ 14 1012.0S   5/12
DUCK PIER NC     1224   79     180/ 12/ 16 1011.6
44100 DUCK FRF   1230   79 77                N/A     4/13   3/13
44056 DUCK FRF   1256      77                N/A     4/11   3/11
OREGON INLET NC  1224   80 80  220/ 15/ 18 1013.1
HATTERAS NC      1224   81 81  200/  6/ 11 1013.3
DIAMOND SHLS NC  1250      81  200/ 14/ 17 1012.3S   7/11
CAPE LOOKOUT NC  1200   81     210/ 13/ 17 1012.7R
$$