Rawinsonde Observation Mandatory Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
791
USUS46 KSEW 080001 COR
MANUIL
72797 TTAA  58001 72797
99009 27665 24007 00138 25864 26005 92821 23470 24003
85553 20485 31004 70204 11264 29019 50592 07376 27524
40761 20376 25030 30969 33181 26531 25095 41777 26031
20243 50374 26031 15426 59571 27523 10677 61775 33004
88131 61970 25012
77999
31313 44108 82305
51515 10181=