Rawinsonde Observation Mandatory Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
453
USKA40 PTYA 071200
MANT11
91413 TTAA  57121 91413
99007 27010 14004 00086 27823 12507 92776 23217 12515
85512 19226 11519 70163 11657 09016 50590 03762 04021
40762 14770 05524 30974 28973 02032 25102 39373 01026
20250 51968 36020 15431 66358 14006 10666 80550 04006
88103 81542 03008
77999
31313 44108 81106=