Fire Weather Observation
Issued by NWS Shreveport, LA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
812
SHUS64 KMWI 152035
FWOSHV
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
15-JUL-24 20:35:39 GMT

Listing of Observations (Shreveport, LA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
CLARKS 410401 240715 13 O 1  93  77  60 0 0 182  4     94  76  90  51  0 0.000
TEXARK 410501 240715 13 O 0  92  78  63 0 0 244  4     93  74 100  58  0 0.000
LINDEN 411102 240715 13 O 1  92  75  58 0 0 210  3     93  76  97  50  0 0.000
GILMER 411401 240715 13 O 0  92  74  55 0 0 211  7     93  76  92  52  0 0.000
TYLER  411701 240715 12 R 0  93  73  54 0 0 200  8     93  77  89  52  0 0.000
CADDO  411901 240715 13 O 0  93  80  66 0 0 218  1     94  76 100  61  0 0.000
HENDER 412202 240715 13 O 0  92  76  60 0 0 229  7     94   8  72  55  0 0.000
LUMBER 412801 240715 13 R 1  91  76  63 0 0 250  6     91  75 100  62  0 0.000
SABINE 412901 240715 13 O 1  91  75  60 0 0 270  6     94  76 100  52  0 0.000
ZAVALL 413503 240715 13 O 1  92  72  53 0 0 211  5     92  76  94  53  0 0.000
LUFKIN 413509 240715 13 O 2  92  75  57 0 0 200  3     92  75 100  57  0 0.000
SABINE 413701 240715 13 O 1  93  75  56 0 0 237  4     93  74  95  56  1 0.020
COLDSP 414201 240715 13 O 1  94  74  53 0 0 221  3     94  75  93  53  0 0.000
NWS Office:  SHV/Zone: 840
CANEY  160401 240715 12 O 2  92  76  60 0 0 286  3     95  74 100  51  0 0.000
NATCHI 161803 240715 12 O 2  93  76  57 0 0 137  2     94  74  99  54  0 0.000
GUM SP 161902 240715 12 O 2  91  76  62 0 0 239  1     93  74  98  53  0 0.000
VERNON 162302 240715 12 O 2  92  75  57 0 0 216  2     92  72  97  57  0 0.000
DOVE F 162303 240715 12 O 2  92  73  54 0 0 188  4     92  71  98  54  0 0.000
EVANGE 162401 240715 12 O 2  91  74  57 0 0 216  5     91  72  96  54  0 0.000
CATAHO 162502 240715 12 O 2  92  76  60 0 0 205  4     94  71 100  53  0 0.000
Count:     7  Zone Average:  92  75  58          3  0  93  73  98  54  0 0.000



End of WIMS Bulletin @ 15-JUL-24 20:35:39 GMT