Fire Weather Observation
Issued by NWS Oklahoma City, OK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
453
SHUS64 KMWI 202035
FWOOUN
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
20-JUL-24 20:35:21 GMT

Listing of Observations (Oklahoma City, OK)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
CHEROK 340640 240720 13 R 3  85  67  55 0 0 276  7     91  66  88  33  1 0.070
VINITA 341240 240720 13 R 3  81  65  59 0 0 189  3     85  61  95  45  0 0.000
SEILIN 341540 240720 13 R 2  88  67  50 0 0 242  5     89  66  93  40  2 0.040
WOODWA 341541 240720 13 R 1  87  66  51 0 0 275  5     89  68  80  42  1 0.020
LAHOMA 341640 240720 13 R 2  89  68  51 0 0 188  6     91  65  93  33  5 0.410
RED RO 341840 240720 13 R 2  84  70  64 0 0 176  7     88  63  95  33  4 0.190
INOLA  342040 240720 13 R 3  83  67  60 0 0 156  7     86  61  98  42  0 0.000
JAY    342240 240720 13 R 3  81  65  60 0 0 149  2     82  62  88  48  0 0.000
WATONG 342540 240720 13 R 2  89  63  43 0 0 172 10     91  66  91  32  1 0.070
GUTHRI 342640 240720 13 R 2  87  66  51 0 0 191 11     90  67  95  35  3 0.100
TAHLEQ 343140 240720 13 R 3  83  61  49 0 0 214  3     90  64  82  31  0 0.000
WEATHE 343440 240720 13 R 2  88  64  46 0 0 170  9     91  69  84  34  1 0.030
CHANDL 343740 240720 13 R 2  82  69  67 0 0 206  4     88  65  87  28  0 0.000
SALLIS 344140 240720 13 R 2  85  66  54 0 0 104  5     86  63  95  42  0 0.000
APACHE 344440 240720 13 R 2  83  70  67 0 0 177  9     90  67  97  36  3 0.460
FORT C 344441 240720 13 R 3  82  69  66 0 0 181  8     90  67  93  35  3 0.270
CHICKA 344540 240720 13 R 2  85  72  66 0 0 163  9     89  66  96  35  3 0.460
SHAWNE 344740 240720 13 R 2  82  69  66 0 0 177  7     89  68  96  33  2 0.090
STIGLE 345040 240720 13 R 3  85  65  52 0 0 226  4     87  62  96  39  0 0.000
WICHIT 345801 240720 13 R 3  83  65  55 0 0 160  9     91  72  69  33  0 0.000
PAULS  345940 240720 13 R 2  81  68  66 0 0 174  5     89  67  88  39  1 0.020
WALTER 346540 240720 13 R 1  91  67  46 0 0 153 12     94  71  76  32  0 0.000
RINGLI 347240 240720 13 R 2  82  71  70 0 0 126  5     91  68  91  39  2 0.050
MILLER 419301 240720 13 O 3  90  68  49 0 0 114  4     95  75  68  37  0 0.000
SHEPPA 419302 240720 12 O 0  90  73  57 0 0 150  9     93  70  78  39  1 0.020
GOODLE 419303 240720 13 O 0  92  62  37 0 0 151  6     95  75  66  32  0 0.000
ODELL  419304 240720 13 O 3  89  69  51 0 0 163  6     94  74  74  39  0 0.000
KNOX C 419305 240720 13 O 3  91  65  43 0 0 178  5     94  74  69  35  0 0.000
CROWEL 419307 240720 13 O 1  92  65  41 0 0 201  5     95  75  71  34  0 0.000
SEYMOU 419308 240720 13 O 3  88  70  56 0 0 144  4     93  73  76  40  0 0.000



End of WIMS Bulletin @ 20-JUL-24 20:35:21 GMT