Rawinsonde Data Above 100 Millibars
Issued by NWS Miami, FL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
833
UFUS42 KMFL 081200
ABVMFL
72202 TTCC  58121 72202
70883 71567 08528 50086 62376 08043 30405 56779 08051
20667 50982 08049 10124 42388 07553 07364 46186 08550
88999
77117 08064 42015 77274 09061 41313
31313 44108 81101=


TTDD  5812/ 72202
11972 72563 22944 70765 33890 71965 44828 70567 55758
71167 66732 72766 77713 71168 88674 71967 99541 62975
11472 61376 22440 60377 33393 61576 44291 56779 55277
52782 66258 51582 77234 53581 88223 50582 99205 51782
11184 49183 22151 50782 33137 47585 44129 48584 55124
48384 66111 42388 77108 42387 88090 42787 99072 46585
11069 45786
21212 11977 05521 22858 08021 33802 06522 44744 08528
55709 07529 66688 09529 77632 08027 88587 10033 99537
08530 11491 08548 22455 09547 33356 08036 44337 09539
55307 07542 66274 09061 77260 10059 88243 09052 99231
10054 11201 08049 22164 10539 33129 08543 44117 08064
55105 07546 66084 10051 77069 08552
31313 44108 81101=

PPDD  58128 72202
9569/ 05521 08021 96023 06521 08528 07529 96568 08027
10033 08530 97027 08548 09547 08036 978// 09539 98023
07547 09061 10059 98569 09052 10054 08049 99038 09051
10539 08543 86025 07552 07546 10051 8667/ 09050 08552=