Rawinsonde Observation Mandatory Levels
Issued by NWS Honolulu, HI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
767
USHW40 PHLI 060001 COR
MANLIH
91165 TTAA  56001 91165
99012 24635 04006 00138 23645 05013 92814 17810 06515
85537 14601 07516 70168 14093 09511 50591 02784 29004
40764 15569 20004 30974 31573 00512 25100 42959 33519
20246 54763 33523 15425 67356 33024 10667 71366 08518
88108 73364 04504
77999
31313 44108 82302
51515 10181=