Rawinsonde Data Above 100 Millibars
Issued by NWS Green Bay, WI

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
908
UFUS43 KGRB 070000
ABVGRB
72645 TTCC  57001 72645 70886 56577 22021 50100 54777 19014
30429 51577 06509 20696 47378 08011 10164 39180 08018 07412
33181 07538 88750 58977 23526 77999 31313 45408 82313=

TTDD  5700/ 72645 11967 55378 22918 56178 33907 55778 44880
54778 55785 58976 66766 59376 77750 58977 88724 57177 99690
56377 11653 56977 22613 56377 33604 56377 44580 55777 55558
55377 66546 55577 77532 55377 88526 55177 99495 54777 11458
54577 22444 54177 33418 52977 44398 52977 55386 52378 66376
52177 77355 52577 88348 52577 99344 52377 11338 52377 22324
52577 33323 52577 44306 51977 55303 51777 66289 50978 77273
49978 88257 48778 99226 47378 11211 47978 22210 47978 33189
46579 44183 45979 55176 44779 66158 43379 77154 43579 88153
43379 99143 42179 11138 41579 22133 41379 33132 41379 44130
41379 55119 40780 66113 40179 77087 34982 88082 34381 99078
34781 11072 33381 22069 33181 33061 30981 44060 30582 55058
31181 21212 11982 25525 22969 26523 33955 25519 44926 23023
55911 23025 66898 23023 77883 23022 88857 23019 99842 22516
11813 21019 22766 22528 33743 23525 44709 23019 55687 22025
66644 25017 77633 24515 88624 27514 99605 25509 11595 24510
22586 24513 33568 29003 44559 12502 55541 17008 66533 15505
77524 14008 88508 18015 99500 19014 11484 17009 22455 28003
33448 35504 44440 11504 55427 13511 66413 20006 77400 18003
88387 09007 99381 09506 11363 04013 22344 11016 33332 12014
44326 13016 55321 14014 66315 13013 77310 13512 88305 10005
99299 06509 11290 09502 22285 05007 33280 06513 44275 07508
55265 06509 66251 11021 77246 12018 88233 05009 99229 04014
11217 10025 22209 12517 33198 06511 44191 03522 55188 04522
66184 06521 77181 06520 88178 07020 99175 06524 11172 07024
22169 07521 33163 07025 44160 08027 55157 08026 66152 08529
77146 09523 88143 09023 99136 08518 11133 08514 22131 07518
33126 09526 44119 10015 55112 08019 66108 09524 77104 10518
88102 08514 99101 07516 11097 10526 22095 09525 33094 09027
44092 08520 55090 08024 66087 09034 77084 08042 88081 06534
99079 06037 11076 07540 22074 09035 33072 07535 44071 07539
55069 08032 66063 10045 77061 09532 88058 09036 31313 45408
82313 51515 10164 00001 10194 23503 34008=

PPDD  57008 72645 95679 25519 23025 22516 96012 21521 22528
23525 96356 22025 27514 24510 96789 29003 17008 14008 97012
19014 17009 35504 97345 13511 20006 09007 97678 09506 04013
11016 979// 13016 98012 13014 06509 06513 98345 07008 06509
12018 98678 05009 04014 10025 989// 12517 99012 07011 04522
07020 99345 07024 07025 08026 9967/ 08529 09023 86012 09525
10015 09524 86345 07516 08520 09034 86678 07039 07540 07539
869// 08032 870// 09532=


NNNN