Regional Weather Roundup
Issued by NWS Austin/San Antonio, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
924
ASUS44 KEWX 142210
RWREWX
SOUTH TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
500 PM CDT SUN JUL 14 2024

NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT
    TO NWS AND FAA QUALITY CONTROL.

TXZ171-172-183>190-142300-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JUNCTION       SUNNY     94  62  34 S12G18    30.09F HX  94
*LLANO         SUNNY     97  61  30 VRB6G17   30.06F HX  97
BURNET         SUNNY     93  66  40 SE14G23   30.10F HX  96
*HORSESHOE BAY SUNNY     92  68  45 S10G20    30.10S HX  96
*LAGO VISTA    MOSUNNY   90  68  48 S7G17     30.14F HX  94
*KERRVILLE     CLOUDY    89  69  51 SE14      30.13F HX  93
*FREDERICKSBRG SUNNY     90  65  44 S13       30.12F HX  91
*ROCKSPRINGS   NOT AVBL
*BOERNE        CLOUDY    84  68  58 S8        30.14F
*CASTROVILLE   CLOUDY    87  59  38 SE8       30.11F
HONDO          CLOUDY    89  69  51 SE12      30.09F HX  93
*UVALDE        CLOUDY    88  65  46 SE9       30.11F HX  90
DEL RIO        CLOUDY    90  70  51 SE13      30.05F HX  95
*LAUGHLIN AFB  CLOUDY    89  69  51 SE13      30.03F HX  94
*SPOFFORD      CLOUDY    90  69  50 SE12      30.05F HX  94
CARRIZO SPRGS  CLOUDY    91  68  46 SE12      30.04F HX  95
*FAITH RANCH   SUNNY     91  68  46 SE9G15    30.07F HX  95
$$

TXZ173-191>194-202-209-217>225-228-142300-
CENTRAL AND SOUTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GEORGETOWN     MOSUNNY   92  66  42 S8        30.10F HX  94
*TAYLOR          N/A     92  71  48 S14       30.09F HX  99
AUSTIN/BERGSTM PTSUNNY   91  74  57 S13       30.08F HX 100
AUSTIN/MABRY   MOSUNNY   95  66  38 VRB5      30.10F HX  98
*PFLUGERVILLE  MOSUNNY   91  73  55 S14       30.07F HX 100
SAN MARCOS     CLOUDY    90  74  59 S9        30.10F HX  99
NEW BRAUNFELS  SUNNY     88  73  62 S9        30.08F HX  96
*RANDOLPH AFB  CLOUDY    88  69  53 S9        30.07F HX  92
*SEGUIN        NOT AVBL
SAN ANTONIO    CLOUDY    87  69  54 S9        30.10F HX  91
STINSON FIELD  CLOUDY    88  72  58 SE8       30.07F HX  94
*KELLY FIELD   PTSUNNY   88  71  56 SE10      30.06F HX  94
*PLEASANTON    CLOUDY    91  70  49 S10G20    30.10F HX  97
*KENEDY        CLOUDY    89  74  60 S3        30.09F HX  98
*LA GRANGE     PTSUNNY   87  78  72 S3        30.07F HX 100
*GIDDINGS      PTSUNNY   88  71  57 S7        30.13F HX  94
*GONZALES      PTSUNNY   90  73  58 S5        30.08F HX  98
$$

TXZ163>164-176>182-195>201-210>213-226-227-235-142300-
SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    PTSUNNY   91  75  59 S9        30.08F HX 101
*BRYAN         PTSUNNY   90  73  57 MISG      30.10F HX  99
*CALDWELL      PTSUNNY   90  74  59 S13       30.09F HX 100
*CROCKETT      PTSUNNY   90  81  74 S10       30.08F HX 108
*BRENHAM       PTSUNNY   89  75  62 S7        30.09F HX  99
HUNTSVILLE     NOT AVBL
CONROE         PTSUNNY   92  74  55 SW9       30.09F HX 101
HOUSTON BUSH   CLOUDY    90  77  65 S5        30.08F HX 103
HOUSTON HOBBY  PTSUNNY   94  72  48 S13       30.07F HX 102
*HOUSTON SW AP NOT AVBL
PEARLAND       CLOUDY    99  78  51 S13G22    30.11S HX 116
HOUSTON HOOKS  PTSUNNY   89  75  63 W3        30.08F HX  99
ELLINGTON FLD  MOSUNNY   91  77  62 SE14      30.07F HX 105
SUGAR LAND     PTSUNNY   92  77  61 SE10      30.08F HX 105
*HOUSTON EXEC  PTSUNNY   91  77  62 SW6       30.10F HX 105
*CLEVELAND MUN PTSUNNY   92  77  61 SE5       30.10F HX 106
*WHARTON       LGT RAIN  86  79  81 SE7       30.10F HX  99
*COLUMBUS      CLOUDY    88  77  69 CALM      30.10S HX 100
*EAGLE LAKE    PTSUNNY   89  75  63 MISG      30.09S HX  99
$$

TXZ214>216-236>238-142300-
THE UPPER TEXAS COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
*ORANGE        TSTM      87  75  67 SE3       30.11S HX  96
PORT ARTHUR    TSTM      81  76  84 W10       30.10S
GALVESTON      PTSUNNY   87  78  74 S12       30.10F HX 100
ANGLETON       PTSUNNY   83  79  88 CALM      30.10S HX  94
*BAY CITY      CLOUDY    89  77  67 S9        30.10S HX 101
PALACIOS       CLOUDY   101  79  49 S12       30.09F HX 120
$$

TXZ229>234-239>247-142300-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       CLOUDY    89  77  67 S13       30.08F HX 101
*BEEVILLE        N/A     90  72  55 SE8       30.06F HX  96
ROCKPORT       PTSUNNY   90  77  65 SE10      30.07F HX 103
*PORT ARANSAS  CLOUDY    87  78  73 SE12      30.10F HX 100
*PORT LAVACA   CLOUDY    90  79  70 SE9       30.09F HX 105
*INGLESIDE       N/A     89  76  66 S10       30.08S VSB<1/4 HX 100
CORPUS CHRISTI PTSUNNY   91  73  55 SE14      30.07S HX  99
CORPUS NAS     PTSUNNY  N/A N/A N/A SE17      30.08F
*ROBSTOWN      PTSUNNY   92  75  57 SE17      30.07S HX 103
ALICE          MOSUNNY   95  74  50 SE13      30.05F HX 105
KINGSVILLE NAS PTSUNNY   92  77  61 SE14      30.06S HX 105
COTULLA        CLOUDY    93  69  45 SE10      30.05F HX  98
LAREDO         CLOUDY    95  66  38 SE14      30.04F HX  98
$$

TXZ248>255-142300-
DEEP SOUTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROWNSVILLE    PTSUNNY   89  77  67 SE13      30.07F HX 101
PORT ISABEL    PTSUNNY   87  78  74 SE12      30.08S HX 100
HARLINGEN      SUNNY     82  81  94 SE9       30.06F HX  95
*HEBBRONVILLE  MOSUNNY   93  71  49 SE6       30.08S HX 100
MCALLEN        LGT RAIN  87  73  62 NE17G33   30.06R HX  94
*WESLACO       CLOUDY    86  75  68 NE5       30.07S HX  95
FALFURRIAS     NOT AVBL
EDINBURG       CLOUDY    79  75  89 S6        30.06F
*ZAPATA        PTSUNNY   96  69  41 S12       30.04F HX 101
$$

TXZ213>215-236>238-242>244-246-247-251-254-255-142300-
CMAN STATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
NORTH JETTY/GLS  2124      89  190/  7/  8 1018.8
EAGLE POINT      2124      90  140/ 11/ 12 1018.9
MORGANS POINT    2124      85  120/  8/ 12 1018.8
PORT O`CONNOR    2124      89  110/ 12/ 13 1019.0
PORT ARANSAS     2200   85     130/ 13/ 15   N/A
BAFFIN BAY       2124      92  110/ 13/ 16 1018.0
PORT ISABEL      2124      89  150/ 12/ 15 1018.1
$$