Rawinsonde Observation Significant Levels
Issued by NWS Dodge City, KS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
026
UMUS43 KDDC 070000
SGLDDC
72451 TTBB  57008 72451
00921 30667 11913 29470 22819 19861 33744 12640 44739
12242 55727 13261 66717 13466 77706 12872 88696 12073
99684 10874 11593 00161 22581 01163 33570 02358 44557
03756 55541 05158 66538 05162 77530 05767 88513 07964
99511 08364 11509 08373 22505 08763 33498 09566 44486
10172 55478 10574 66466 11779 77442 15171 88425 17173
99423 17374 11405 20170 22403 20570 33399 21177 44391
22376 55388 22578 66385 22771 77381 23173 88379 23364
99378 23369 11374 23970 22329 32963 33325 33366 44322
33559 55321 33760 66320 33964 77319 33767 88318 33764
99317 33969 11316 33966 22314 33976 33311 34374 44309
34560 55308 34771 66307 34966 77306 34969 88304 35162
99303 35164 11302 34976 22274 38973 33273 39156 44272
39156 55271 39559 66270 39958 77267 40331 88263 40729
99255 42541 11249 41367 22248 41369 33221 48370 44214
49571 55213 49571 66171 55173 77154 56974 88152 56575
99138 59373 11136 58973 22130 60972 33118 59375 44117
56578 55114 55978 66100 59176
21212 00921 17025 11919 17015 22761 20030 33750 21030
44724 24026 55675 22517 66645 25014 77582 29021 88536
29535 99498 29536 11468 27530 22304 27035 33263 29536
44223 29555 55190 26568 66153 25052 77133 24566 88114
29027 99107 27019 11105 28518 22103 31020 33100 31022
31313 44108 82300
41414 00900
51515 10164 00051 10194 18025 20027=

PPBB  57008 72451
90/46 17025 18024 18528 90789 19529 20030 22529 91023
24026 23016 25014 91468 26017 29024 29535 92015 29032
27530 27538 93025 27542 27035 29536 939// 29555 9427/
26568 25052 95034 24565 29027 27019 9556/ 31020 31022=