Rawinsonde Observation Mandatory Levels
Issued by NWS Barrow, AK

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
547
USAK19 PABR 071200
MANBRW
70026 TTAA 57121 70026
99012 00007 31515 00108 00901 30516 92726 04706 31514
85389 07901 34512 70893 11357 32525 50539 26758 32023
40697 38530 31031 30892 38182 31524 25018 34591 32017
20174 35193 33517 15373 39591 28008 10649 41991 30512
88347 44959 31029
77999
31313 42408 81104=