Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
243
UFAK47 PAYA 121200
ABVYAK
70361 TTCC  62121 70361
70892 50380 31001 50112 49184 11510 30448 47586 10519
20719 42790 11019 10194 33594 09527 07447 27996 09527
88999
77999
31313 44108 81105=


TTDD  6212/ 70361
11656 50781 22622 49181 33551 50383 44426 48985 55406
47586 66354 49185 77313 46587 88298 47986 99240 44789
11227 45588 22184 41591 33176 42790 44155 40591 55142
40991 66132 37192 77120 36193 88067 27596 99053 26596
21212 11968 22010 22956 23010 33918 22510 44870 25010
55802 21010 66791 21513 77767 25510 88580 00000 99541
16010 11532 19012 22527 19510 33501 12010 44421 00000
55412 02510 66397 08015 77391 10514 88363 10010 99352
11510 11338 12006 22325 06010 33297 11521 44283 14015
55277 15010 66266 10508 77246 05511 88235 06523 99230
07017 11223 06512 22219 06013 33214 09016 44207 08514
55198 11518 66188 09023 77178 10516 88170 08520 99163
10025 11159 10520 22156 09516 33152 07021 44146 08521
55140 07525 66130 10526 77125 08023 88118 09035 99111
11030 11105 09025 22091 08522 33080 11019 44078 09517
55076 08021 66070 09527 77058 06531 88053 08543
31313 44108 81105=

PPDD  62128 70361
95678 23010 22510 25010 96017 21008 25510 00000 969//
19012 97045 13508 00000 08015 97678 10514 10010 11510
979// 12006 98023 06011 11521 14015 98467 10508 05511
06523 9889/ 07017 09016 99012 09015 11518 09023 99345
10516 08520 10025 99678 10520 07021 08521 999// 07525
86012 09529 08023 09035 86356 09025 08522 10028 86789
11019 08021 09527 8723/ 07033 08543=