Rawinsonde Observation Significant Levels
Issued by NWS Topeka, KS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
261
UMUS43 KTOP 060000
SGLTOP
72456 TTBB  56008 72456
00983 28064 11965 25263 22933 22661 33838 13834 44827
12828 55821 12650 66812 11850 77809 11446 88797 10857
99793 11662 11775 11268 22772 11466 33710 05850 44704
05256 55680 04258 66677 04057 77666 03258 88626 00061
99595 02959 11582 04162 22571 04960 33560 05561 44558
05363 55548 06560 66547 06558 77543 07157 88519 10335
99491 13718 11482 14512 22478 14915 33477 15129 44475
15333 55455 17309 66454 17314 77453 17319 88443 18709
99439 18919 11436 17760 22432 17564 33429 17366 44428
17566 55426 17565 66422 17570 77419 18168 88418 17782
99416 17785 11399 19184 22363 24579 33350 25382 44348
25383 55273 36379 66248 41376 77223 45778 88205 47778
99201 47579 11180 52177 22178 51978 33170 53577 44159
56975 55156 56376 66126 61772 77123 62172 88118 61973
99114 59578 11113 59378 22112 59178 33100 63974
21212 00983 33007 11828 30015 22811 31018 33800 32022
44750 30540 55614 28038 66554 29046 77494 27537 88444
28047 99311 24589 11262 24092 22207 25576 33194 24569
44175 24577 55160 26063 66150 23550 77145 22554 88133
24064 99123 26560 11115 28044 22107 26023 33100 25530
31313 44108 82302
41414 21661
51515 10164 00051 10194 32015 31027=

PPBB  56008 72456
90/23 33007 32518 31517 90467 31514 30516 32024 9089/
31032 30539 91246 29533 28038 28544 917// 29046 92025
27539 28047 27062 93015 25080 24589 24092 94024 25576
24569 24577 94678 26063 23550 22554 95013 24563 26560
28044 9546/ 26023 25530=