Rawinsonde Data Above 100 Millibars
Issued by NWS Great Falls, MT

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
945
UFUS45 KTFX 170001 COR
ABVTFX
72776 TTCC  67001 72776 70891 57176 12002 50105 54976 34008
30432 51975 10008 20699 44977 12013 10168 38378 13005 88905
60975 25515 77999 31313 45408 82334=

TTDD  6700/ 72776 11905 60975 22895 61175 33842 61575 44824
60976 55796 60375 66788 60376 77754 59376 88683 56776 99661
56976 11653 56976 22632 56776 33618 56976 44604 56976 55597
56976 66565 57375 77530 56176 88488 54776 99419 56775 11414
56775 22372 52777 33320 50976 44300 51975 55297 51975 66259
48577 77250 48177 88229 47377 99216 46177 11188 44577 22179
44777 33172 44577 44167 44177 55157 43777 66147 42977 77136
41977 88131 42377 99127 42177 11101 38378 22099 38178 33096
38578 44084 36379 55080 35779 66078 36379 21212 11985 23515
22966 23017 33948 23519 44912 25517 55884 24013 66857 27509
77830 25006 88803 34502 99790 04501 11753 24015 22718 33003
33706 12001 44682 14506 55671 13006 66617 17511 77606 19508
88596 21508 99577 18006 11559 22510 22542 27008 33533 22005
44515 27010 55497 36008 66488 03508 77470 07507 88443 03515
99419 11516 11398 17001 22391 02002 33384 04001 44377 35001
55370 33004 66364 36005 77357 05006 88344 23001 99338 04503
11331 10507 22313 08515 33296 10007 44290 09506 55285 09008
66279 09006 77274 32002 88269 34506 99265 03510 11255 09513
22246 10505 33242 10003 44237 06506 55233 06511 66225 04008
77213 09520 88198 13511 99194 11505 11180 01521 22173 03524
33160 10512 44157 11013 55154 10013 66151 11009 77148 09006
88145 05507 99140 06516 11134 09514 22127 07512 33125 07014
44122 08018 55115 10513 66113 08013 77111 08518 88105 10513
99103 09013 11100 13505 22098 13004 33096 08508 44090 10520
55088 11013 66085 06508 77083 05012 88081 06014 99078 05515
31313 45408 82334 51515 10164 00052 10194 25505 23009 10182
00001=

PPDD  67008 72776 95678 23017 23519 24013 959// 25006 96012
27003 04501 24015 96346 12001 13006 21508 96789 18006 27008
22005 97013 32009 07507 03515 97456 11516 02002 35001 97789
05006 23001 10507 98012 08512 10007 09008 98345 34506 03510
10505 98679 06506 04008 09520 99012 12512 11505 01521 99356
03524 11013 11009 9978/ 05507 06516 86012 08013 10513 08518
86345 13505 08508 11013 866// 05013=


NNNN