Rawinsonde Data Above 100 Millibars
Issued by NWS St. Paul, AK

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
462
UFAK48 PASN 060000
ABVSNP
70308 TTCC  56001 70308
70897 53182 28007 50115 50583 12010 30448 49784 10523
20717 44987 12513 10190 37792 11025 07439 28595 09531
88999
77999
31313 44108 82305=


TTDD  5600/ 70308
11879 54781 22816 52382 33744 53381 44537 52782 55452
49584 66372 50783 77316 48785 88272 49984 99245 45987
11226 44787 22211 45586 33191 43388 44172 43987 55138
37991 66123 37392 77103 38191 88085 36792 99072 28196
11066 28995 22056 25397
21212 11962 22517 22905 24010 33873 23012 44803 26513
55780 25514 66750 29010 77711 28505 88680 27515 99670
28011 11617 02501 22503 11510 33496 13010 44441 07010
55433 09013 66384 08510 77369 12012 88344 06510 99320
07515 11298 10523 22283 08520 33269 11017 44260 09515
55251 11019 66240 08016 77234 09019 88227 07518 99206
12021 11199 12512 22194 09014 33182 08022 44169 10522
55160 11020 66152 09018 77147 06019 88133 08028 99119
10521 11110 07017 22107 06019 33105 06521 44100 11025
55094 12021 66090 09024 77086 08032 88078 09041 99074
10532 11071 09026 22065 09530 33062 11523 44061 10522
55056 09527
31313 44108 82305=

PPDD  56008 70308
9568/ 22517 23012 96012 26013 25514 29010 96346 28505
27515 02501 97013 11008 13010 07010 97467 09013 08510
12012 979// 06510 98023 07513 10523 08520 98456 11017
11019 08016 9878/ 09019 07518 99013 12020 09014 08022
99467 10522 11020 06019 86012 08026 10521 07017 86345
06521 11025 09024 86678 08535 09041 10532 87012 09530
11523 09527=