Fire Weather Observation
Issued by NWS Reno, NV

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
003
SHUS65 KMWI 142255
FWOREV
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
14-JUL-24 22:55:56 GMT

Listing of Forecasted Observations (Reno, NV)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  REV/Zone: 450
DOYLE  040724 240715 13 F 2  90  37  16 3 1   0  6  0  90  60  55  16   0   0
DOYLE  040724 240716 13 F 1  93  34  13 1 1   0  5  0  93  62  45  13   0   0
DOYLE  040724 240717 13 F 0  92  25   9 1 1   0  7  0  94  58  35   9   0   0
DOYLE  040724 240718 13 F 0  94  23   8 1 1   0  5  0  94  57  28   8   0   0
DOYLE  040724 240719 13 F 0  96  33  11 1 1   0  5  0  96  60  31   8   0   0
DOYLE  040724 240720 13 F 1  97  39  14 1 1   0  5  0  98  62  34  10   0   0
DOYLE  040724 240721 13 F 1  99  41  14 1 1   0  6  0  99  64  38  14   0   0
DOG VA 041302 240715 13 F 2  86  41  21 3 2   0  5  0  86  50  83  21   0   0
DOG VA 041302 240716 13 F 1  88  39  18 2 1   0  5  0  88  53  69  18   0   0
DOG VA 041302 240717 13 F 0  88  32  14 1 1   0  5  0  89  50  54  14   0   0
DOG VA 041302 240718 13 F 0  90  30  12 1 1   0  5  0  90  48  43  11   0   0
DOG VA 041302 240719 13 F 1  92  36  14 1 1   0  5  0  92  51  49  11   0   0
DOG VA 041302 240720 13 F 1  93  41  17 1 1   0  5  0  93  54  54  13   0   0
DOG VA 041302 240721 13 F 1  93  44  19 1 1   0  5  0  93  56  60  17   0   0
GALENA 260108 240715 13 F 1  85  43  23 3 2   0  5  0  85  62  50  23   1   0
GALENA 260108 240716 13 F 1  86  40  20 2 1   0  5  0  86  64  45  20   0   0
GALENA 260108 240717 13 F 0  86  34  16 1 1   0  5  0  87  61  36  16   0   0
GALENA 260108 240718 13 F 0  88  31  13 1 1   0  5  0  88  60  28  13   0   0
GALENA 260108 240719 13 F 1  90  37  16 1 1   0  5  0  90  62  33  12   0   0
GALENA 260108 240720 13 F 1  92  43  19 1 1   0  5  0  92  65  36  15   0   0
GALENA 260108 240721 13 F 1  92  45  20 1 1   0  5  0  92  66  39  19   0   0
DESERT 260114 240715 13 F 1  87  38  18 3 1   0  6  0  87  60  61  18   0   0
DESERT 260114 240716 13 F 1  88  36  16 1 1   0  5  0  88  64  48  16   0   0
DESERT 260114 240717 13 F 0  89  27  11 1 1   0  6  0  89  60  41  11   0   0
DESERT 260114 240718 13 F 0  89  25  10 1 1   0  5  0  90  58  32  10   0   0
DESERT 260114 240719 13 F 0  92  34  13 1 1   0  5  0  92  60  35   9   0   0
DESERT 260114 240720 13 F 1  94  37  14 1 1   0  5  0  94  63  39  12   0   0
DESERT 260114 240721 13 F 1  94  41  16 1 1   0  6  0  95  65  42  14   0   0
LITTLE 260116 240715 13 F 2  80  45  30 3 2   0  5  0  80  59  61  30   0   0
LITTLE 260116 240716 13 F 0  82  45  28 2 1   0  6  0  82  61  54  28   0   0
LITTLE 260116 240717 13 F 0  82  39  22 1 1   0  5  0  83  58  44  22   0   0
LITTLE 260116 240718 13 F 0  83  36  19 1 1   0  5  0  83  58  35  19   0   0
LITTLE 260116 240719 13 F 1  86  41  21 1 1   0  5  0  86  59  39  18   0   0
LITTLE 260116 240720 13 F 1  87  46  25 1 1   0  5  0  87  62  44  21   0   0
LITTLE 260116 240721 13 F 1  88  49  27 1 1   0  5  0  88  64  48  25   0   0
FISH S 261204 240715 13 F 2  88  43  21 3 2   0  7  0  88  59  61  21   0   0
FISH S 261204 240716 13 F 1  90  39  17 2 1   0  6  0  90  62  52  17   0   0
FISH S 261204 240717 13 F 0  90  36  15 1 1   0  7  0  91  59  45  15   0   0
FISH S 261204 240718 13 F 1  91  33  13 1 1   0  6  0  91  59  38  13   0   0
FISH S 261204 240719 13 F 1  94  37  14 1 1   0  6  0  94  60  39  13   0   0
FISH S 261204 240720 13 F 1  95  41  16 1 1   0  6  0  95  63  42  14   0   0
FISH S 261204 240721 13 F 1  95  47  20 1 1   0  7  0  95  65  46  16   0   0
Count:    42  Zone Average:  90  38  17          6  0  90  60  45  16   0   0
Zone: 453
BLUEWI 260202 240715 13 F 1  91  35  14 3 1   0  7  0  91  61  56  14   0   0
BLUEWI 260202 240716 13 F 1  93  34  13 1 1   0  6  0  93  64  37  12   0   0
BLUEWI 260202 240717 13 F 0  93  19   7 1 1   0  7  0  94  62  30   7   0   0
BLUEWI 260202 240718 13 F 0  94  20   7 1 1   0  5  0  95  60  25   7   0   0
BLUEWI 260202 240719 13 F 0  96  25   8 1 1   0  5  0  96  62  27   7   0   0
BLUEWI 260202 240720 13 F 1  98  34  11 1 1   0  5  0  98  64  31   8   0   0
BLUEWI 260202 240721 13 F 0  98  36  12 1 1   0  6  0 100  67  32  10   0   0
MAJUBA 260208 240715 13 F 1  88  36  16 2 1   0  7  0  88  63  51  16   0   0
MAJUBA 260208 240716 13 F 1  92  34  13 1 1   0  5  0  92  64  35  12   0   0
MAJUBA 260208 240717 13 F 0  91  21   8 1 1   0  7  0  93  63  24   8   0   0
MAJUBA 260208 240718 13 F 0  92  19   7 1 1   0  5  0  93  62  22   7   0   0
MAJUBA 260208 240719 13 F 0  94  29  10 1 1   0  5  0  94  63  23   7   0   0
MAJUBA 260208 240720 13 F 1  96  35  12 1 1   0  5  0  96  66  26   9   0   0
MAJUBA 260208 240721 13 F 1  96  35  12 1 1   0  6  0  97  67  30  11   0   0
SIARD  260402 240715 13 F 1  92  39  16 2 1   0  7  0  94  62  56  16   0   0
SIARD  260402 240716 13 F 1  96  35  12 1 1   0  5  0  96  62  37  12   0   0
SIARD  260402 240717 13 F 0  96  30  10 1 1   0  6  0  97  62  29  10   0   0
SIARD  260402 240718 13 F 1  97  28   9 1 1   0  6  0  98  62  23   9   0   0
SIARD  260402 240719 13 F 0  99  32  10 1 1   0  5  0  99  63  24   8   0   0
SIARD  260402 240720 13 F 1 100  36  11 1 1   0  5  0 101  65  28   8   0   0
SIARD  260402 240721 13 F 1 100  38  12 1 1   0  6  0 101  67  31   9   0   0
DEAD C 260701 240715 13 F 1  93  40  16 3 1   0  5  0  93  64  54  16   1   0
DEAD C 260701 240716 13 F 0  94  35  13 1 1   0  5  0  94  67  39  13   0   0
DEAD C 260701 240717 13 F 0  94  31  11 1 1   0  5  0  95  65  37  11   0   0
DEAD C 260701 240718 13 F 0  94  26   9 1 1   0  5  0  95  64  29   9   0   0
DEAD C 260701 240719 13 F 0  96  33  11 1 1   0  5  0  96  65  29   9   0   0
DEAD C 260701 240720 13 F 1  98  38  13 1 1   0  5  0  98  67  34  11   0   0
DEAD C 260701 240721 13 F 1  99  41  14 1 1   0  5  0  99  69  37  13   0   0
CHERRY 261301 240715 13 F 1  77  38  25 3 1   0  8  0  78  53  71  25   1   0
CHERRY 261301 240716 13 F 1  80  37  22 1 1   0  6  0  80  55  48  21   0   0
CHERRY 261301 240717 13 F 0  81  32  17 1 1   0  8  0  81  55  43  17   0   0
CHERRY 261301 240718 13 F 1  81  29  15 1 1   0  8  0  81  54  30  15   0   0
CHERRY 261301 240719 13 F 1  83  33  17 1 1   0  8  0  83  55  31  14   0   0
CHERRY 261301 240720 13 F 1  84  37  19 1 1   0  8  0  84  59  36  17   0   0
CHERRY 261301 240721 13 F 0  84  41  22 1 1   0  9  0  85  59  45  19   0   0
Count:    35  Zone Average:  92  33  13          6  0  93  62  36  12   0   0
Zone: 458
CATNIP 260109 240715 13 F 1  84  33  16 1 1 315  5  0  85  57  48  15   0   0
CATNIP 260109 240716 13 F 2  86  27  12 1 1 180  6  0  87  57  37  11   0   0
CATNIP 260109 240717 13 F 0  87  12   6 1 1 225  7  0  88  56  35   6   0   0
CATNIP 260109 240718 13 F 1  88  24  10 1 1 248  6  0  89  53  34   5   0   0
CATNIP 260109 240719 13 F 1  90  28  11 1 1 293  5  0  90  54  46   9   0   0
CATNIP 260109 240720 13 F 1  92  32  12 1 1 203  6  0  92  57  44  10   0   0
CATNIP 260109 240721 13 F 1  92  34  13 1 1 225  6  0  93  59  43  11   0   0
FOX MO 260110 240715 13 F 1  81  33  18 3 1   0  9  0  81  62  50  18   1   0
FOX MO 260110 240716 13 F 1  84  33  16 1 1   0 10  0  84  64  32  16   0   0
FOX MO 260110 240717 13 F 0  84  19   9 1 1   0 10  0  85  61  31   9   0   0
FOX MO 260110 240718 13 F 0  85  22  10 1 1   0  8  0  85  59  26   9   0   0
FOX MO 260110 240719 13 F 0  87  28  12 1 1   0  8  0  87  62  28   9   0   0
FOX MO 260110 240720 13 F 1  89  35  15 1 1   0  8  0  89  64  30  11   0   0
FOX MO 260110 240721 13 F 1  89  35  15 1 1   0 10  0  90  65  33  14   0   0
BARREL 260111 240715 13 F 1  84  37  19 2 1   0  7  0  84  61  58  19   0   0
BARREL 260111 240716 13 F 1  87  32  14 1 1   0 10  0  87  60  33  14   0   0
BARREL 260111 240717 13 F 0  86  23  10 1 1   0  9  0  88  57  37  10   0   0
BARREL 260111 240718 13 F 0  87  28  12 1 1   0  6  0  87  54  37   9   0   0
BARREL 260111 240719 13 F 0  89  31  13 1 1   0  6  0  89  57  45  10   0   0
BARREL 260111 240720 13 F 1  92  37  15 1 1   0  7  0  92  59  44  11   0   0
BARREL 260111 240721 13 F 1  91  36  15 1 1   0  8  0  93  61  43  14   0   0
JUNIPE 260112 240715 13 F 1  88  34  15 3 1   0  8  0  88  64  52  15   1   0
JUNIPE 260112 240716 13 F 1  91  33  13 1 1   0 10  0  91  65  32  13   0   0
JUNIPE 260112 240717 13 F 0  91  18   7 1 1   0  9  0  91  62  30   7   0   0
JUNIPE 260112 240718 13 F 0  91  24   9 1 1   0  7  0  92  60  26   7   0   0
JUNIPE 260112 240719 13 F 0  94  29  10 1 1   0  6  0  94  63  30   8   0   0
JUNIPE 260112 240720 13 F 1  95  32  11 1 1   0  8  0  95  65  33   9   0   0
JUNIPE 260112 240721 13 F 1  96  37  13 1 1   0  9  0  97  67  34  10   0   0
BUFFAL 260113 240715 13 F 1  95  36  13 3 1   0  6  0  95  68  47  13   0   0
BUFFAL 260113 240716 13 F 1  97  33  11 1 1   0  6  0  97  70  31  11   0   0
BUFFAL 260113 240717 13 F 0  96  18   6 1 1   0  5  0  98  67  26   6   0   0
BUFFAL 260113 240718 13 F 0  97  22   7 1 1   0  5  0  98  65  21   6   0   0
BUFFAL 260113 240719 13 F 0  99  30   9 1 1   0  5  0  99  67  26   7   0   0
BUFFAL 260113 240720 13 F 0 101  36  11 1 1   0  5  0 101  70  27   8   0   0
BUFFAL 260113 240721 13 F 1 102  37  11 1 1   0  6  0 103  72  28  11   0   0
Count:    35  Zone Average:  91  30  12          7  0  91  62  36  11   0   0
Zone: 518
BENTON 043708 240715 13 F 1  89  38  17 3 2   0  5  0  89  58  65  17   1   0
BENTON 043708 240716 13 F 1  93  38  15 2 1   0  5  0  93  60  49  15   0   0
BENTON 043708 240717 13 F 1  94  33  12 1 1   0  5  0  94  59  43  12   0   0
BENTON 043708 240718 13 F 1  94  33  12 1 1   0  5  0  95  59  39  11   0   0
BENTON 043708 240719 13 F 1  96  39  14 1 1   0  5  0  96  60  35  12   0   0
BENTON 043708 240720 13 F 1  97  41  15 1 1   0  5  0  97  62  39  14   0   0
BENTON 043708 240721 13 F 1  96  40  15 1 1   0  5  0  97  63  46  15   0   0
CRESTV 043709 240715 13 F 1  76  38  26 3 2   0  5  0  77  46  86  26   1   0
CRESTV 043709 240716 13 F 1  78  36  22 2 1   0  6  0  78  47  74  22   0   0
CRESTV 043709 240717 13 F 1  80  35  20 1 1   0  5  0  80  47  64  20   0   0
CRESTV 043709 240718 13 F 1  80  34  19 1 1   0  5  0  80  47  53  19   0   0
CRESTV 043709 240719 13 F 1  81  39  23 1 1   0  5  0  81  49  51  19   0   0
CRESTV 043709 240720 13 F 1  81  45  29 1 1   0  5  0  81  51  58  23   0   0
CRESTV 043709 240721 13 F 1  82  47  30 1 1   0  5  0  82  52  64  28   0   0
ROCK C 043710 240715 13 F 2  78  40  26 3 2   0  5  0  78  60  72  26   1   0
ROCK C 043710 240716 13 F 1  80  36  21 2 1   0  5  0  80  62  56  21   0   0
ROCK C 043710 240717 13 F 1  82  32  17 1 1   0  6  0  82  60  49  17   0   0
ROCK C 043710 240718 13 F 1  82  34  18 1 1   0  6  0  83  61  45  17   0   0
ROCK C 043710 240719 13 F 1  84  37  19 1 1   0  6  0  84  62  41  17   0   0
ROCK C 043710 240720 13 F 1  85  41  22 1 1   0  6  0  85  65  46  19   0   0
ROCK C 043710 240721 13 F 1  84  46  27 1 1   0  6  0  85  66  53  22   0   0
DEXTER 043711 240715 13 F 2  78  37  23 3 2   0  5  0  79  55  62  23   1   0
DEXTER 043711 240716 13 F 1  81  34  19 2 1   0  6  0  81  58  47  19   0   0
DEXTER 043711 240717 13 F 1  82  31  16 1 1   0  5  0  82  57  41  16   0   0
DEXTER 043711 240718 13 F 1  83  32  16 1 1   0  6  0  84  56  36  15   0   0
DEXTER 043711 240719 13 F 1  84  34  17 1 1   0  5  0  84  58  34  15   0   0
DEXTER 043711 240720 13 F 1  85  41  22 1 1   0  6  0  85  60  39  17   0   0
DEXTER 043711 240721 13 F 1  85  43  23 1 1   0  5  0  85  61  45  22   0   0
LUNDY  043712 240715 13 F 2  78  40  26 3 2   0  7  0  78  55  66  26   1   0
LUNDY  043712 240716 13 F 1  81  34  19 2 1   0  5  0  81  57  58  19   0   0
LUNDY  043712 240717 13 F 1  83  33  17 1 1   0  7  0  83  55  54  17   0   0
LUNDY  043712 240718 13 F 1  84  33  16 1 1   0  7  0  84  56  47  16   0   0
LUNDY  043712 240719 13 F 1  85  39  20 1 1   0  6  0  85  58  43  15   0   0
LUNDY  043712 240720 13 F 1  85  45  25 1 1   0  6  0  86  60  51  20   0   0
LUNDY  043712 240721 13 F 1  85  47  27 1 1   0  6  0  85  60  57  25   0   0
Count:    35  Zone Average:  84  38  20          6  0  85  57  52  19   0   0
Zone: 541
STAMPE 041310 240715 13 F 2  83  42  24 3 2   0  5  0  83  51  88  23   0   0
STAMPE 041310 240716 13 F 1  84  38  20 2 1   0  6  0  84  53  79  20   0   0
STAMPE 041310 240717 13 F 0  84  33  16 1 1   0  5  0  85  50  59  16   0   0
STAMPE 041310 240718 13 F 0  86  29  13 1 1   0  5  0  86  49  47  13   0   0
STAMPE 041310 240719 13 F 1  88  36  16 1 1   0  5  0  88  51  54  12   0   0
STAMPE 041310 240720 13 F 1  90  42  19 1 1   0  5  0  90  55  61  15   0   0
STAMPE 041310 240721 13 F 1  90  44  21 1 1   0  5  0  91  56  68  18   0   0
RICE C 041311 240715 13 F 2  75  43  32 3 1   0  5  0  76  51  69  29   0   0
RICE C 041311 240716 13 F 1  77  39  26 1 1   0  9  0  77  53  64  26   0   0
RICE C 041311 240717 13 F 0  78  31  18 1 1   0  6  0  78  49  50  18   0   0
RICE C 041311 240718 13 F 0  80  29  16 1 1   0  5  0  80  48  39  15   0   0
RICE C 041311 240719 13 F 1  82  37  20 1 1   0  5  0  82  51  43  15   0   0
RICE C 041311 240720 13 F 1  83  41  23 1 1   0  5  0  83  55  51  20   0   0
RICE C 041311 240721 13 F 1  84  45  26 1 1   0  5  0  84  55  56  22   0   0
CARMAN 041312 240715 13 F 1  83  42  24 2 1   0  5  0  83  54  77  24   0   0
CARMAN 041312 240716 13 F 1  82  39  22 1 1   0  9  0  84  57  66  22   0   0
CARMAN 041312 240717 13 F 0  81  30  16 1 1   0  6  0  83  51  56  16   0   0
CARMAN 041312 240718 13 F 0  84  29  14 1 1   0  5  0  84  51  43  14   0   0
CARMAN 041312 240719 13 F 0  87  36  17 1 1   0  5  0  87  53  47  13   0   0
CARMAN 041312 240720 13 F 0  89  42  20 1 1   0  5  0  89  56  49  16   0   0
CARMAN 041312 240721 13 F 1  88  44  22 1 1   0  5  0  90  58  55  19   0   0
TAHOE  041810 240715 13 F 1  74  43  33 3 1   0  5  0  75  54  67  30   0   0
TAHOE  041810 240716 13 F 1  75  38  27 1 1   0  9  0  75  56  63  27   0   0
TAHOE  041810 240717 13 F 0  76  32  20 1 1   0  8  0  76  53  50  20   0   0
TAHOE  041810 240718 13 F 0  77  28  17 1 1   0  6  0  77  52  38  17   0   0
TAHOE  041810 240719 13 F 1  80  36  21 1 1   0  5  0  80  54  42  16   0   0
TAHOE  041810 240720 13 F 1  82  41  24 1 1   0  5  0  82  58  49  21   0   0
TAHOE  041810 240721 13 F 1  81  43  27 1 1   0  7  0  82  59  54  24   0   0
Count:    28  Zone Average:  82  38  21          6  0  83  53  57  19   0   0
Zone: 542
HOMEWO 041909 240715 13 F 2  74  46  38 3 1   0  5  0  75  56  75  36   0   0
HOMEWO 041909 240716 13 F 0  75  43  32 1 1   0  9  0  76  57  69  32   0   0
HOMEWO 041909 240717 13 F 0  75  36  25 1 1   0  5  0  76  55  55  25   0   0
HOMEWO 041909 240718 13 F 0  76  34  22 1 1   0  5  0  76  54  46  22   0   0
HOMEWO 041909 240719 13 F 0  80  41  25 1 1   0  5  0  80  56  52  21   0   0
HOMEWO 041909 240720 13 F 0  81  45  29 1 1   0  5  0  81  59  54  24   0   0
HOMEWO 041909 240721 13 F 0  82  48  31 1 1   0  5  0  82  60  60  28   0   0
BARON  042616 240715 13 F 2  79  45  31 3 2   0  5  0  80  46  82  30   0   0
BARON  042616 240716 13 F 1  82  41  24 2 1   0  8  0  82  47  77  24   0   0
BARON  042616 240717 13 F 0  81  37  21 1 1   0  5  0  83  46  68  21   0   0
BARON  042616 240718 13 F 0  82  32  17 1 1   0  5  0  82  42  54  17   0   0
BARON  042616 240719 13 F 0  86  38  19 1 1   0  5  0  86  44  57  16   0   0
BARON  042616 240720 13 F 1  88  44  22 1 1   0  5  0  88  48  61  18   0   0
BARON  042616 240721 13 F 1  88  45  23 1 1   0  5  0  89  51  67  21   0   0
KNOX # 260117 240715 13 F 1  77  43  30 3 2   0  5  0  77  56  54  29   0   0
KNOX # 260117 240716 13 F 0  78  42  28 2 1   0  6  0  78  57  52  28   0   0
KNOX # 260117 240717 13 F 0  78  34  21 1 1   0  5  0  78  55  41  21   0   0
KNOX # 260117 240718 13 F 0  80  32  18 1 1   0  5  0  80  54  29  18   0   0
KNOX # 260117 240719 13 F 1  83  37  20 1 1   0  5  0  83  56  34  18   0   0
KNOX # 260117 240720 13 F 1  84  44  25 1 1   0  5  0  84  58  41  20   0   0
KNOX # 260117 240721 13 F 1  84  46  27 1 1   0  5  0  84  60  43  25   0   0
SKYLAN 261205 240715 13 F 2  76  44  32 3 2   0  5  0  77  58  61  30   0   0
SKYLAN 261205 240716 13 F 0  79  41  26 2 1   0  8  0  79  59  59  26   0   0
SKYLAN 261205 240717 13 F 0  79  35  21 1 1   0  5  0  80  56  53  21   0   0
SKYLAN 261205 240718 13 F 0  80  32  18 1 1   0  5  0  80  56  43  18   0   0
SKYLAN 261205 240719 13 F 1  83  37  20 1 1   0  5  0  83  58  44  17   0   0
SKYLAN 261205 240720 13 F 1  84  43  24 1 1   0  5  0  84  61  46  19   0   0
SKYLAN 261205 240721 13 F 1  84  45  26 1 1   0  5  0  85  62  51  23   0   0
Count:    28  Zone Average:  81  40  25          5  0  81  55  55  23   0   0
Zone: 572
JUNIPE 040308 240715 13 F 1  90  36  15 2 1   0  5  0  90  60  63  15   0   0
JUNIPE 040308 240716 13 F 1  91  33  13 1 1   0  8  0  92  59  46  13   0   0
JUNIPE 040308 240717 13 F 0  91  21   8 1 1   0  6  0  93  55  42   8   0   0
JUNIPE 040308 240718 13 F 0  91  29  11 1 1   0  5  0  92  54  39   7   0   0
JUNIPE 040308 240719 13 F 0  94  33  12 1 1   0  5  0  94  55  51   9   0   0
JUNIPE 040308 240720 13 F 1  96  37  13 1 1   0  5  0  96  58  54  10   0   0
JUNIPE 040308 240721 13 F 1  96  37  13 1 1   0  6  0  98  61  47  11   0   0
LAUFMA 040709 240715 13 F 1  90  43  20 2 1   0  5  0  90  60  63  20   0   0
LAUFMA 040709 240716 13 F 1  92  39  16 1 1   0  5  0  92  62  50  16   0   0
LAUFMA 040709 240717 13 F 0  91  26  10 1 1   0  5  0  93  57  41  10   0   0
LAUFMA 040709 240718 13 F 0  92  30  11 1 1   0  5  0  93  56  33   9   0   0
LAUFMA 040709 240719 13 F 0  95  38  14 1 1   0  5  0  95  59  39   9   0   0
LAUFMA 040709 240720 13 F 0  97  43  16 1 1   0  5  0  98  62  39  12   0   0
LAUFMA 040709 240721 13 F 0  97  44  17 1 1   0  5  0  99  64  43  15   0   0
RAVEND 040714 240715 13 F 1  86  36  17 2 1   0  5  0  86  57  67  17   0   0
RAVEND 040714 240716 13 F 1  89  35  15 1 1   0  7  0  89  59  49  15   0   0
RAVEND 040714 240717 13 F 0  87  21   9 1 1   0  5  0  89  55  40   9   0   0
RAVEND 040714 240718 13 F 0  89  25  10 1 1   0  5  0  89  54  37   9   0   0
RAVEND 040714 240719 13 F 0  91  31  12 1 1   0  5  0  91  57  40  10   0   0
RAVEND 040714 240720 13 F 1  93  38  15 1 1   0  5  0  93  60  43  11   0   0
RAVEND 040714 240721 13 F 1  94  37  14 1 1   0  5  0  94  61  42  14   0   0
BLUE D 040725 240715 13 F 1  83  36  19 3 1   0  6  0  83  57  67  19   0   0
BLUE D 040725 240716 13 F 1  86  33  15 1 1   0  9  0  86  57  50  15   0   0
BLUE D 040725 240717 13 F 0  85  22  10 1 1   0  7  0  87  54  45  10   0   0
BLUE D 040725 240718 13 F 0  86  27  12 1 1   0  5  0  86  52  40   9   0   0
BLUE D 040725 240719 13 F 0  89  29  12 1 1   0  5  0  89  54  50  11   0   0
BLUE D 040725 240720 13 F 1  90  37  16 1 1   0  5  0  91  56  54  11   0   0
BLUE D 040725 240721 13 F 1  91  36  15 1 1   0  7  0  92  58  48  14   0   0
HORSE  040727 240715 13 F 1  88  32  14 2 1   0  7  0  88  56  67  14   0   0
HORSE  040727 240716 13 F 1  89  29  12 1 1   0  8  0  89  59  50  12   0   0
HORSE  040727 240717 13 F 0  88  22   9 1 1   0  8  0  90  53  46   9   0   0
HORSE  040727 240718 13 F 0  89  22   9 1 1   0  5  0  89  52  39   9   0   0
HORSE  040727 240719 13 F 0  92  30  11 1 1   0  5  0  92  56  42   8   0   0
HORSE  040727 240720 13 F 1  94  37  14 1 1   0  6  0  94  58  43  10   0   0
HORSE  040727 240721 13 F 1  94  35  13 1 1   0  8  0  95  60  43  13   0   0
BULL F 040728 240715 13 F 1  91  33  13 3 1   0  8  0  91  57  60  13   0   0
BULL F 040728 240716 13 F 1  92  34  13 1 1   0  6  0  92  59  42  12   0   0
BULL F 040728 240717 13 F 0  91  21   8 1 1   0  8  0  93  55  38   8   0   0
BULL F 040728 240718 13 F 0  92  22   8 1 1   0  6  0  93  54  30   7   0   0
BULL F 040728 240719 13 F 0  95  29  10 1 1   0  5  0  95  56  36   7   0   0
BULL F 040728 240720 13 F 1  97  36  12 1 1   0  6  0  97  59  36   9   0   0
BULL F 040728 240721 13 F 1  98  36  12 1 1   0  8  0  98  61  38  11   0   0
HIDDEN 040732 240715 13 F 1  91  36  15 2 1   0  6  0  91  62  55  15   0   0
HIDDEN 040732 240716 13 F 1  92  34  13 1 1   0  7  0  93  65  41  13   0   0
HIDDEN 040732 240717 13 F 0  91  24   9 1 1   0  8  0  94  58  38   9   0   0
HIDDEN 040732 240718 13 F 0  93  25   9 1 1   0  5  0  93  58  33   8   0   0
HIDDEN 040732 240719 13 F 0  96  33  11 1 1   0  5  0  96  62  35   8   0   0
HIDDEN 040732 240720 13 F 1  98  42  15 1 1   0  6  0  98  65  34   9   0   0
HIDDEN 040732 240721 13 F 0  97  39  14 1 1   0  7  0  99  65  35  14   0   0
Count:    49  Zone Average:  92  32  13          6  0  92  58  45  11   0   0
Zone: 576
MARKLE 042802 240715 13 F 2  84  49  30 3 2   0  5  0  84  52  83  29   0   0
MARKLE 042802 240716 13 F 1  87  43  22 2 1   0  7  0  87  55  74  22   0   0
MARKLE 042802 240717 13 F 1  88  40  19 1 1   0  7  0  88  53  60  19   0   0
MARKLE 042802 240718 13 F 1  89  38  17 1 1   0  6  0  89  53  52  17   0   0
MARKLE 042802 240719 13 F 1  92  45  20 1 1   0  5  0  92  55  53  16   0   0
MARKLE 042802 240720 13 F 1  92  48  23 1 1   0  6  0  93  57  58  20   0   0
MARKLE 042802 240721 13 F 1  92  52  26 1 1   0  6  0  92  58  64  23   0   0
BRIDGE 043702 240715 13 F 2  81  38  22 3 2   0  5  0  81  53  70  22   1   0
BRIDGE 043702 240716 13 F 1  84  37  19 2 1   0  5  0  84  55  58  19   0   0
BRIDGE 043702 240717 13 F 1  86  33  15 1 1   0  5  0  86  53  51  15   0   0
BRIDGE 043702 240718 13 F 1  87  30  13 1 1   0  5  0  87  54  44  13   0   0
BRIDGE 043702 240719 13 F 1  89  37  16 1 1   0  5  0  89  56  42  12   0   0
BRIDGE 043702 240720 13 F 1  89  41  19 1 1   0  5  0  89  58  47  16   0   0
BRIDGE 043702 240721 13 F 1  89  44  21 1 1   0  5  0  89  58  55  19   0   0
WALKER 043707 240715 13 F 2  86  40  20 3 2   0  5  0  86  65  43  20   0   0
WALKER 043707 240716 13 F 1  88  36  16 2 1   0  5  0  88  67  40  16   0   0
WALKER 043707 240717 13 F 1  91  35  14 1 1   0  5  0  91  65  33  14   0   0
WALKER 043707 240718 13 F 1  91  31  12 1 1   0  5  0  93  66  29  12   0   0
WALKER 043707 240719 13 F 1  93  38  15 1 1   0  5  0  94  68  27  11   0   0
WALKER 043707 240720 13 F 1  94  41  16 1 1   0  5  0  95  70  31  14   0   0
WALKER 043707 240721 13 F 1  93  46  20 1 1   0  5  0  94  71  36  16   0   0
Count:    21  Zone Average:  89  40  19          5  0  89  59  50  17   0   0
Zone: 598
BOGARD 040703 240715 13 F 2  85  41  22 3 1   0  5  0  85  42  92  21   0   0
BOGARD 040703 240716 13 F 1  85  38  19 1 1   0  9  0  85  44  73  19   0   0
BOGARD 040703 240717 13 F 0  84  29  14 1 1   0  5  0  85  39  70  14   0   0
BOGARD 040703 240718 13 F 0  87  32  14 1 1   0  5  0  87  38  68  13   0   0
BOGARD 040703 240719 13 F 0  89  38  17 1 1   0  5  0  89  40  75  14   0   0
BOGARD 040703 240720 13 F 0  91  44  20 1 1   0  5  0  91  42  73  16   0   0
BOGARD 040703 240721 13 F 0  91  44  20 1 1   0  5  0  92  43  71  20   0   0
WESTWO 040719 240715 13 F 1  83  39  21 2 1   0  5  0  83  61  46  21   0   0
WESTWO 040719 240716 13 F 0  81  34  19 1 1   0 10  0  83  64  41  19   0   0
WESTWO 040719 240717 13 F 0  80  26  14 1 1   0  7  0  81  58  38  14   0   0
WESTWO 040719 240718 13 F 0  83  28  14 1 1   0  5  0  83  59  29  13   0   0
WESTWO 040719 240719 13 F 0  86  34  16 1 1   0  5  0  86  63  30  13   0   0
