Rawinsonde Observation Significant Levels
Issued by NWS Phoenix, AZ

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
341
UMUS45 KPSR 041255
SGLPSR

74626 TTBB  54128 74626 00969 32866 11897 28465 22850 27668
33688 14068 44523 06345 55520 03973 66519 02979 77516 02384
88512 02384 99437 12779 11296 31981 22259 37579 33198 51770
44178 57758 55172 59361 66160 61763 77155 60366 88105 73562
99100 73363 31313 44108 81134 =

PPBB  54128 74626 90023
29006 27016 26019 90456 28016 31012 32515 90789 31514 31014
30514 91012 29512 34510 36011 91345 01011 01513 01513 91689
09011 09511 05015 92014 05012 04507 00515 9259/ 35516 32014
93012 31516 32514 28512 9335/ 28518 25517 94368 24544 25539
29030 95012 30515 32510 22011 95345 21514 23014 33510 956//
34017 =