Fire Danger Indices
Issued by NWS Portland, OR

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
466
FNUS46 KMWI 102314
FDIPQR
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
10-JUL-24 23:14:17 GMT

Listing of Forecasted NFDRS Indices (Portland, OR)

ST NME STAT`N   DATE HR T  MSGC WS WDY HRB 1H 10 HU TH  IC  SC  EC  BI  FL SL R
------ ------ ------ -- - ----- -- --- --- -- -- -- -- --- --- --- --- --- -- -
NWS Office:  PQR/Zone: 630
HUCKLE 450407 240711 13 F 14 9  3 119 124 12 16 10 13   9  11  68  65  47  5 H
HUCKLE 450407 240712 13 F 14 9  2 123 128 12 13 12 13   9  11  69  64  46  5 H
HUCKLE 450407 240713 13 F 14 9  2 129 137 13 14 14 14   8  11  64  61  44  5 H
HUCKLE 450407 240714 13 F 14 9  2 129 138 12 13 15 14   9  11  63  61  44  5 H
HUCKLE 450407 240715 13 F 14 9  2 129 137 13 14 15 15   7  11  60  59  42  5 H
HUCKLE 450407 240716 13 F 14 9  2 131 141 14 14 15 15   6  10  56  57  40  5 H
HUCKLE 450407 240717 13 F 14 9  2 131 141 13 14 16 16   7  10  56  57  41  5 H
Count:     7

Zone: 631
CASTLE 451207 240711 13 F 12 9  3 115 117 11 16 14 15   8   5  59  42  30  4 M
CASTLE 451207 240712 13 F 12 9  2 118 123 12 16 15 15   6   4  56  38  27  4 M
CASTLE 451207 240713 13 F 12 9  2 122 129 12 16 15 15   7   4  55  37  27  4 M
CASTLE 451207 240714 13 F 12 9  2 123 130 12 16 16 15   7   4  54  37  27  4 M
CASTLE 451207 240715 13 F 12 9  2 121 126 12 17 16 16   6   4  53  37  26  4 M
CASTLE 451207 240716 13 F 12 9  2 121 125 12 17 16 16   6   4  51  36  26  4 M
CASTLE 451207 240717 13 F 12 9  2 123 128 12 17 16 16   6   4  51  36  26  4 M
ABERNA 451209 240711 13 F 12 9  9 105 103 11 15  9 12  14   3  44  29  21  5 H
ABERNA 451209 240712 13 F 12 9  7 109 106 11 13 11 12  11   2  43  27  19  5 H
ABERNA 451209 240713 13 F 12 9  6 114 113 12 14 12 12   9   2  41  25  18  5 H
ABERNA 451209 240714 13 F 12 9  6 115 115 12 14 13 13  10   2  39  25  18  5 H
ABERNA 451209 240715 13 F 12 9  6 112 110 12 14 14 13   9   2  37  24  17  5 H
ABERNA 451209 240716 13 F 12 9  5 112 111 13 15 14 14   7   2  35  22  16  5 H
ABERNA 451209 240717 13 F 12 9  6 112 112 12 14 15 14   8   2  34  23  16  5 H
Count:    14

Zone: 632
ELK RO 451208 240711 13 F 13 9  1 101  96 11 16  9 12  10   6  72  50  36  5 H
ELK RO 451208 240712 13 F 13 9  1 103  97 11 13 12 12  10   6  73  50  36  5 H
ELK RO 451208 240713 13 F 13 9  1 106 101 11 13 12 13  10   6  71  50  35  5 H
ELK RO 451208 240714 13 F 13 9  1 107 103 11 13 13 13   9   6  70  49  35  5 H
ELK RO 451208 240715 13 F 13 9  1 104  98 12 14 13 13   8   6  67  48  34  5 H
ELK RO 451208 240716 13 F 13 9  1 104  98 12 15 14 13   6   5  61  45  32  4 M
ELK RO 451208 240717 13 F 13 9  1 104  99 12 15 14 14   6   5  59  44  32  4 M
Count:     7

Zone: 633
LARCH  451301 240711 13 F 13 9  6  61  30 11 16 13 13  13   3  38  29  21  5 H
LARCH  451301 240712 13 F 13 9  5  66  39 11 13 13 13  15   3  39  29  21  5 H
LARCH  451301 240713 13 F 13 9  5  68  40 11 14 14 14  15   3  36  28  20  5 H
LARCH  451301 240714 13 F 13 9  5  68  40 11 14 15 14  16   3  35  28  20  5 H
LARCH  451301 240715 13 F 13 9  5  63  32 11 14 15 14  15   3  34  27  20  5 H
LARCH  451301 240716 13 F 13 9  5  62  31 11 15 15 15  13   3  32  26  19  4 M
LARCH  451301 240717 13 F 13 9  5  62  32 11 15 15 15  13   3  31  26  19  4 M
Count:     7

Zone: 634
CANCRK 451921 240711 13 F 11 9  4 147 167 10 15 11 12  10   5  82  50  35  3 M
CANCRK 451921 240712 13 F 11 9  4 151 173 10 12 12 12  10   5  86  51  37  3 M
CANCRK 451921 240713 13 F 11 9  4 155 178 10 12 12 12  10   5  84  50  36  3 M
CANCRK 451921 240714 13 F 11 9  4 154 177 10 12 13 13  10   5  83  50  36  3 M
CANCRK 451921 240715 13 F 11 9  4 154 176 11 13 13 13   9   5  80  49  35  3 M
CANCRK 451921 240716 13 F 11 9  4 155 178 11 13 14 13   8   5  74  47  33  3 M
CANCRK 451921 240717 13 F 11 9  4 155 178 11 13 14 14   7   5  72  46  33  3 M
DRYCR  451924 240711 13 F 11 9  4 126 133  8 11  7 11  16   6 111  60  43  3 M
DRYCR  451924 240712 13 F 11 9  3 129 138  8 10  9 11  15   5 112  56  40  3 M
DRYCR  451924 240713 13 F 11 9  4 132 142  8 10  9 11  16   6 108  60  43  3 M
DRYCR  451924 240714 13 F 11 9  4 131 140  8 10 10 11  16   6 107  59  42  3 M
DRYCR  451924 240715 13 F 11 9  4 129 137  9 11 10 11  14   6 103  58  41  3 M
DRYCR  451924 240716 13 F 11 9  3 129 137 10 11 11 11  11   4  98  51  37  3 M
DRYCR  451924 240717 13 F 11 9  4 129 138  9 11 11 11  13   5  97  55  40  3 M
Count:    14

Zone: 635
BUCK C 451917 240711 13 F 11 9  5 143 160  7  9  8 11  25   7 116  69  49  4 H
BUCK C 451917 240712 13 F 11 9  4 143 159  8 10  8 11  18   6 110  60  43  4 M
BUCK C 451917 240713 13 F 11 9  5 144 160  8 11  9 11  19   7 105  63  45  3 M
BUCK C 451917 240714 13 F 11 9  5 143 160  8 11 10 11  19   7 103  63  45  3 M
BUCK C 451917 240715 13 F 11 9  6 143 159  9 11 10 11  18   8  98  65  47  3 M
BUCK C 451917 240716 13 F 11 9  5 142 158  9 12 11 11  14   6  91  57  41  3 M
BUCK C 451917 240717 13 F 11 9  5 142 158  9 12 11 11  14   6  91  57  41  3 M
Count:     7

Zone: 636
RIDDLE 353511 240711 13 F 12 9  5  97  88  5  6  6  9  44   3  64  35  25
RIDDLE 353511 240712 13 F 12 9  6  93  82  4  6  6  9  51   3  65  37  26
RIDDLE 353511 240713 13 F 12 9  5  90  77  4  5  6  8  53   3  66  36  26
RIDDLE 353511 240714 13 F 12 9  8  87  70  5  6  6  8  50   4  65  39  28
RIDDLE 353511 240715 13 F 12 9  7  84  67  5  7  6  8  42   3  65  36  26
RIDDLE 353511 240716 13 F 12 9  6  83  66  5  6  6  8  44   3  65  36  26
RIDDLE 353511 240717 13 F 12 9  6  83  66  5  7  6  8  41   3  65  35  25
WAGONT 353512 240711 13 F 12 9  4 115 114  5  6  7 10  18  13   3  18  13
WAGONT 353512 240712 13 F 12 9  7 112 111  5  6  7 10  25  25   4  25  18
WAGONT 353512 240713 13 F 12 9  7 109 107  4  6  7 10  29  27   4  27  20
WAGONT 353512 240714 13 F 12 9 10 106 100  5  7  7  9  32  46   4  33  24
WAGONT 353512 240715 13 F 12 9  8 103  98  6  8  7  9  23  34   3  28  20
WAGONT 353512 240716 13 F 12 9  7 103  97  6  8  7  9  23  30   3  26  19
WAGONT 353512 240717 13 F 12 9  8 103  98  6  8  7  9  24  35   3  28  20
SAGE H 353517 240711 13 F 11 9  4 102  96  5  7  6  9  19  14   4  20  14
SAGE H 353517 240712 13 F 11 9  5  99  91  5  7  6  8  22  20   4  23  17
SAGE H 353517 240713 13 F 11 9  5  95  85  5  7  6  8  25  22   4  25  18
SAGE H 353517 240714 13 F 11 9  7  93  80  5  7  6  8  29  35   4  31  22
SAGE H 353517 240715 13 F 11 9  7  89  75  6  8  7  8  27  37   4  31  22
SAGE H 353517 240716 13 F 11 9  5  87  72  6  8  7  8  23  25   4  26  19
SAGE H 353517 240717 13 F 11 9  5  87  72  6  8  7  8  22  25   4  26  19
BASQUE 353520 240711 13 F 12 9  2  60  30  4  5  5  8  27  20   7  30  22
BASQUE 353520 240712 13 F 12 9  7  60  30  3  5  5  7  55  65   8  56  40
BASQUE 353520 240713 13 F 12 9  5  60  30  3  5  5  7  46  45   8  47  34
BASQUE 353520 240714 13 F 12 9  7  60  30  4  6  5  7  46  60   7  51  36
BASQUE 353520 240715 13 F 12 9  5  60  30  4  6  5  7  36  40   7  42  30
BASQUE 353520 240716 13 F 12 9  4  60  30  4  6  5  7  34  33   7  38  28
BASQUE 353520 240717 13 F 12 9  5  60  30  4  6  6  7  36  41   7  42  30
P HILL 353521 240711 13 F 12 9  1  95  83  5  7  6  8  28   5 121  58  41
P HILL 353521 240712 13 F 12 9  6  90  77  4  6  6  8  45  10 124  83  59
P HILL 353521 240713 13 F 12 9  3  85  67  4  6  6  8  37   7 126  69  49
P HILL 353521 240714 13 F 12 9  5  81  61  5  7  6  8  39   9 123  77  55
P HILL 353521 240715 13 F 12 9  4  77  56  5  7  6  8  32   7 119  69  49
P HILL 353521 240716 13 F 12 9  3  74  52  5  7  6  8  32   6 120  66  47
P HILL 353521 240717 13 F 12 9  3  74  52  5  7  7  8  30   6 118  64  46
BALD M 353522 240711 13 F 12 9  5  97  88  4  6  6  9  47   3  63  35  25  3 H
BALD M 353522 240712 13 F 12 9  5  93  81  4  6  6  9  48   3  64  35  25  3 H
BALD M 353522 240713 13 F 12 9  5  89  76  4  6  6  8  50   3  65  36  26  3 H
BALD M 353522 240714 13 F 12 9  8  86  69  5  6  6  8  50   4  65  38  28  3 H
BALD M 353522 240715 13 F 12 9  8  83  65  5  7  6  8  43   3  64  37  27  3 M
BALD M 353522 240716 13 F 12 9  6  82  64  5  6  6  8  43   3  64  35  25  3 M
BALD M 353522 240717 13 F 12 9  6  82  64  5  7  6  8  40   3  64  35  25  3 M
FOSTER 353525 240711 13 F 12 9  2  97  87  5  7  6  9  17  11   4  18  13
FOSTER 353525 240712 13 F 12 9  6  96  87  4  6  6  9  32  31   5  31  22
FOSTER 353525 240713 13 F 12 9  4  92  82  4  6  6  8  28  22   5  27  19
FOSTER 353525 240714 13 F 12 9  7  90  75  5  7  6  8  31  40   4  33  24
FOSTER 353525 240715 13 F 12 9  5  89  76  6  8  6  8  21  26   4  26  18
FOSTER 353525 240716 13 F 12 9  5  88  74  6  8  7  8  23  27   4  27  19
FOSTER 353525 240717 13 F 12 9  5  88  74  6  8  7  8  21  27   4  25  18
MOON H 353526 240711 13 F 12 9  3 114 108  5  6  6  9  16  10   3  16  12
MOON H 353526 240712 13 F 12 9  5 109 108  4  6  6  9  24  18   4  22  16
MOON H 353526 240713 13 F 12 9  2 106 102  4  6  6  9  18  10   4  17  13
MOON H 353526 240714 13 F 12 9  4 104  97  5  7  6  9  20  16   4  21  15
MOON H 353526 240715 13 F 12 9  4 102  96  5  7  6  9  18  17   4  21  15
MOON H 353526 240716 13 F 12 9  3 101  94  5  7  7  9  17  13   4  19  14
MOON H 353526 240717 13 F 12 9  3 101  95  5  7  7  9  16  13   4  18  13
LITTLE 353527 240711 13 F 12 9  4  60  30  4  5  5  8  35  33   7  39  28
LITTLE 353527 240712 13 F 12 9  5  60  30  4  5  5  8  42  43   8  45  32
LITTLE 353527 240713 13 F 12 9  3  60  30  3  5  5  7  35  27   8  37  27
LITTLE 353527 240714 13 F 12 9  5  60  30  4  5  5  7  38  41   7  43  31
LITTLE 353527 240715 13 F 12 9  5  60  30  4  6  5  7  35  40   7  41  30
LITTLE 353527 240716 13 F 12 9  3  60  30  4  5  5  7  30  26   7  35  25
LITTLE 353527 240717 13 F 12 9  3  60  30  4  5  6  7  29  25   7  34  24
THREE  451929 240711 13 F 13 9 11 108 105 12 16 10 13  11   4  39  32  23
THREE  451929 240712 13 F 13 9 11 113 114 11 13 12 12  14   4  40  33  23
THREE  451929 240713 13 F 13 9 11 117 119 11 13 12 13  14   4  38  32  23
THREE  451929 240714 13 F 13 9 11 119 121 11 13 13 13  15   4  38  32  23
THREE  451929 240715 13 F 13 9 11 117 118 12 13 13 13  13   4  36  31  22
THREE  451929 240716 13 F 13 9 11 120 123 12 14 14 14  10   4  34  30  21
THREE  451929 240717 13 F 13 9 11 120 124 13 15 15 14  10   4  32  29  21
Count:    70

Zone: 680
TILLAM 350208 240711 13 F 11 9 11 199 248 16 20 17 18   3   2  20  18  13
TILLAM 350208 240712 13 F 11 9 10 199 248 16 20 17 18   2   2  20  17  12
TILLAM 350208 240713 13 F 11 9  9 199 248 16 20 17 18   2   2  20  16  12
TILLAM 350208 240714 13 F 11 9  8 199 248 16 20 17 18   2   1  20  15  11
TILLAM 350208 240715 13 F 11 9  8 199 248 16 20 17 18   2   1  20  15  11
TILLAM 350208 240716 13 F 11 9  9 199 248 17 20 17 18   2   2  19  16  11
TILLAM 350208 240717 13 F 11 9  8 199 248 17 20 17 18   2   1  19  15  11
SAWMIL 452221 240711 13 F 12 9  6 141 155  8 11  9 12  25   3  52  31  22
SAWMIL 452221 240712 13 F 12 9  5 138 152  7 12 10 12  26   3  50  30  21
SAWMIL 452221 240713 13 F 12 9  6 137 151  8 12 11 12  26   3  49  30  22
SAWMIL 452221 240714 13 F 12 9  6 135 147  9 14 11 12  21   3  47  29  21
SAWMIL 452221 240715 13 F 12 9  6 131 142  9 15 13 12  20   2  44  28  20
SAWMIL 452221 240716 13 F 12 9  6 131 141  9 16 14 13  18   2  41  27  19
SAWMIL 452221 240717 13 F 12 9  6 131 140 10 16 15 13  17   2  39  26  19
SEDGE  452306 240711 13 F 12 9 13 132 144  5  7  6 10  28  36   2  23  17
SEDGE  452306 240712 13 F 12 9 10 129 138  6  9  7 10  21  26   2  20  14
SEDGE  452306 240713 13 F 12 9 10 125 133  6  9  8 10  22  29   2  22  16
SEDGE  452306 240714 13 F 12 9 11 122 127  6 10  8 10  23  35   2  24  17
SEDGE  452306 240715 13 F 12 9 10 117 118  7 10  9 10  21  34   2  24  17
SEDGE  452306 240716 13 F 12 9 10 113 113  7 10 10 10  20  36   2  25  18
SEDGE  452306 240717 13 F 12 9 11 113 113  8 11 10 10  20  41   2  26  19
Count:    21

Zone: 682
TIDEWA 350113 240711 13 F 11 9  8 170 203 14 19 12 13   4   2  36  22  16  5 H
TIDEWA 350113 240712 13 F 11 9  5 171 204 14 18 15 13   5   1  34  19  14  5 H
TIDEWA 350113 240713 13 F 11 9  5 171 205 14 18 16 14   5   1  31  19  13  5 H
TIDEWA 350113 240714 13 F 11 9  5 171 205 14 18 17 15   5   1  29  18  13  5 H
TIDEWA 350113 240715 13 F 11 9  5 171 205 14 18 17 16   4   1  26  17  12  5 H
TIDEWA 350113 240716 13 F 11 9  5 171 205 15 19 17 17   3   1  24  16  12  5 H
TIDEWA 350113 240717 13 F 11 9  5 171 205 14 18 18 17   4   1  23  16  12  5 H
CEDAR  350215 240711 13 F 12 9  7 159 185 12 16  9 12   8   2  45  27  20  5 H
CEDAR  350215 240712 13 F 12 9  5 161 188 12 13 12 12   9   2  45  26  18  5 H
CEDAR  350215 240713 13 F 12 9  4 161 189 12 13 13 12   9   2  43  24  18  5 H
CEDAR  350215 240714 13 F 12 9  4 161 189 12 13 13 12   9   2  42  24  17  5 H
CEDAR  350215 240715 13 F 12 9  4 161 189 12 13 13 13   8   2  41  24  17  5 H
CEDAR  350215 240716 13 F 12 9  4 161 189 12 13 13 13   7   2  39  23  17  4 M
CEDAR  350215 240717 13 F 12 9  3 161 189 12 13 13 13   8   2  38  22  16  4 M
SOUTH  350216 240711 13 F 12 9  3 142 158 11 15  9 11  10   2  49  26  18
SOUTH  350216 240712 13 F 12 9  2 144 162 11 12 11 11   9   2  48  25  18
SOUTH  350216 240713 13 F 12 9  2 147 166 12 13 12 12   9   2  46  24  17
SOUTH  350216 240714 13 F 12 9  2 147 166 12 13 13 12   9   2  44  23  17
SOUTH  350216 240715 13 F 12 9  2 147 166 12 13 13 13   8   2  42  23  17
SOUTH  350216 240716 13 F 12 9  2 147 166 13 14 14 13   7   2  40  22  16
SOUTH  350216 240717 13 F 12 9  2 147 166 12 13 14 13   8   2  38  22  16
MILLER 350308 240711 13 F 11 9  6 165 194 13 19 12 14   7   1  35  21  15
MILLER 350308 240712 13 F 11 9  4 167 198 13 18 15 14   6   1  33  18  13
MILLER 350308 240713 13 F 11 9  4 169 201 13 18 16 15   6   1  30  18  13
MILLER 350308 240714 13 F 11 9  4 170 202 13 18 16 15   6   1  29  17  13
MILLER 350308 240715 13 F 11 9  4 170 202 13 18 16 16   6   1  27  17  12
MILLER 350308 240716 13 F 11 9  4 170 202 14 19 17 17   5   1  25  16  11
MILLER 350308 240717 13 F 11 9  4 170 202 13 19 17 17   6   1  24  16  12
COLUM  350309 240711 13 F 11 9  8 150 171 10 15 12 12  14   2  43  25  18  5 H
COLUM  350309 240712 13 F 11 9  7 153 176 10 12 13 12  14   2  43  25  18  5 H
COLUM  350309 240713 13 F 11 9  5 155 179 10 13 14 13  12   1  40  22  16  5 H
COLUM  350309 240714 13 F 11 9  5 156 180 10 13 14 13  12   1  38  21  15  5 H
COLUM  350309 240715 13 F 11 9  5 155 178 10 13 14 14  12   1  37  21  15  5 H
COLUM  350309 240716 13 F 11 9  5 155 179 11 13 14 14  11   1  36  20  15  5 H
COLUM  350309 240717 13 F 11 9  5 155 179 11 13 15 14  11   1  35  20  15  5 H
VERNON 350310 240711 13 F 11 9  5 170 202 12 15 13 14   9   1  36  20  15  5 H
VERNON 350310 240712 13 F 11 9  4 172 205 12 16 14 14   7   1  34  19  14  5 H
VERNON 350310 240713 13 F 11 9  4 174 209 12 16 15 15   8   1  33  19  14  5 H
VERNON 350310 240714 13 F 11 9  4 175 211 12 16 15 15   7   1  32  18  13  5 H
VERNON 350310 240715 13 F 11 9  3 175 211 12 16 15 15   6   1  31  17  13  5 H
VERNON 350310 240716 13 F 11 9  3 175 211 13 16 15 15   6   1  30  17  12  5 H
VERNON 350310 240717 13 F 11 9  3 175 211 13 16 15 16   6   1  30  17  12  5 H
RYE MO 350505 240711 13 F 11 9  1 156 179 11 16 11 12   9   1  46  20  14  5 H
RYE MO 350505 240712 13 F 11 9  1 156 180 11 13 13 12   9   1  45  20  14  5 H
RYE MO 350505 240713 13 F 11 9  1 158 183 11 13 13 13   9   1  43  19  14  5 H
RYE MO 350505 240714 13 F 11 9  1 158 183 11 13 13 13   9   1  41  19  14  4 M
RYE MO 350505 240715 13 F 11 9  1 158 183 11 14 14 13   9   1  40  19  14  4 M
RYE MO 350505 240716 13 F 11 9  1 158 183 11 15 14 14   8   1  37  18  13  4 M
RYE MO 350505 240717 13 F 11 9  1 158 183 11 14 15 14   9   1  36  18  13  4 M
SWAUK  452219 240711 13 F 12 9  7 126 133  6  8  7 11  34   3  55  33  24
SWAUK  452219 240712 13 F 12 9  4 125 132  7 11  8 11  27   2  51  28  20
SWAUK  452219 240713 13 F 12 9  6 124 131  7 10  9 11  30   3  51  30  22
SWAUK  452219 240714 13 F 12 9  5 122 126  7 12 10 11  25   2  49  28  20
SWAUK  452219 240715 13 F 12 9  6 117 119  8 12 10 11  24   2  48  28  21
SWAUK  452219 240716 13 F 12 9  6 116 117  8 12 11 11  22   2  46  28  20
SWAUK  452219 240717 13 F 12 9  6 116 117  8 13 11 11  20   2  45  27  20
Count:    56

Zone: 683
CANNIB 351604 240711 13 F 11 9  6 159 185 13 17 10 12   7   2  44  23  17  5 H
CANNIB 351604 240712 13 F 11 9  5 159 185 13 16 14 12   6   1  41  21  15  4 M
CANNIB 351604 240713 13 F 11 9  5 160 186 12 16 15 13   7   1  38  21  15  4 M
CANNIB 351604 240714 13 F 11 9  4 160 186 12 15 15 14   7   1  35  19  14  4 M
CANNIB 351604 240715 13 F 11 9  4 160 186 12 15 16 14   7   1  33  19  13  3 M
CANNIB 351604 240716 13 F 11 9  4 160 186 13 16 16 15   6   1  31  18  13  3 M
CANNIB 351604 240717 13 F 11 9  4 160 186 12 15 16 16   7   1  30  18  13  3 M
ROCKHO 351710 240711 13 F 13 9  9 117 120  9 12  8 11  27   5  59  42  30
ROCKHO 351710 240712 13 F 13 9  7 119 124  8 10 10 10  27   4  58  40  29
ROCKHO 351710 240713 13 F 13 9  6 123 128  9 11 10 11  26   4  57  39  28
ROCKHO 351710 240714 13 F 13 9  6 122 126  9 11 10 11  26   4  56  38  28
ROCKHO 351710 240715 13 F 13 9  5 120 123  9 11 10 11  24   4  55  37  27
ROCKHO 351710 240716 13 F 13 9  5 120 123  9 11 11 11  22   4  54  36  26
ROCKHO 351710 240717 13 F 13 9  5 120 124  9 11 11 11  23   4  53  36  26
CHANDL 351711 240711 13 F 11 9  6 150 171 10 13 10 11  13   2  50  26  19  5 H
CHANDL 351711 240712 13 F 11 9  5 150 171 10 12 12 11  11   2  49  24  18  5 H
CHANDL 351711 240713 13 F 11 9  5 151 172 11 12 12 12  11   2  47  24  17  5 H
CHANDL 351711 240714 13 F 11 9  5 151 172 11 12 13 12  11   2  45  23  17  5 H
CHANDL 351711 240715 13 F 11 9  4 151 172 11 12 13 12  10   1  44  22  16  5 H
CHANDL 351711 240716 13 F 11 9  5 151 172 11 13 13 13   9   1  42  22  16  5 H
CHANDL 351711 240717 13 F 11 9  4 151 172 11 13 14 13   9   1  40  21  15  5 H
WILKIN 351811 240711 13 F 11 9  5 145 164 12 18 14 13   8   1  36  21  15
WILKIN 351811 240712 13 F 11 9  4 145 164 12 16 15 14   8   1  35  20  14
WILKIN 351811 240713 13 F 11 9  4 146 165 12 16 16 15   8   1  33  19  14
WILKIN 351811 240714 13 F 11 9  4 147 166 11 16 17 15   8   1  31  18  13
WILKIN 351811 240715 13 F 11 9  4 147 166 12 16 17 16   8   1  29  18  13
WILKIN 351811 240716 13 F 11 9  3 147 166 12 17 17 17   7   1  27  16  12
WILKIN 351811 240717 13 F 11 9  3 147 166 12 16 17 17   8   1  26  16  12
FINLEY 351813 240711 13 F 11 9  5 160 185  9 12 12 13   3   2   0   2   2
FINLEY 351813 240712 13 F 11 9  4 158 184  9 12 12 13   2   1   0   2   2
FINLEY 351813 240713 13 F 11 9  4 159 185 10 13 13 13   2   1   0   2   2
FINLEY 351813 240714 13 F 11 9  4 159 185 10 13 14 13   2   1   0   2   2
FINLEY 351813 240715 13 F 11 9  4 158 183 10 14 14 14   2   1   0   2   1
FINLEY 351813 240716 13 F 11 9  4 157 182 11 14 14 14   2   1   0   2   1
FINLEY 351813 240717 13 F 11 9  4 157 183 11 14 15 14   2   1   0   2   1
GELLAT 351814 240711 13 F 11 9  6 161 187 12 17 14 14   9   2  36  21  16
GELLAT 351814 240712 13 F 11 9  5 161 188 11 15 15 15   9   1  35  21  15
GELLAT 351814 240713 13 F 11 9  4 161 188 12 16 15 15   8   1  33  19  14
GELLAT 351814 240714 13 F 11 9  4 161 188 11 16 15 15   9   1  33  19  14
GELLAT 351814 240715 13 F 11 9  4 161 188 12 16 16 16   9   1  31  19  14
GELLAT 351814 240716 13 F 11 9  5 161 188 12 17 16 16   8   1  30  19  14
GELLAT 351814 240717 13 F 11 9  5 161 188 12 17 16 16   8   1  29  19  14
GOODWI 352545 240711 13 F 13 9  4 148 169 11 14  9 11  14   3  50  33  23  5 H
GOODWI 352545 240712 13 F 13 9  3 148 168 10 12 11 11  15   3  50  32  23  5 H
GOODWI 352545 240713 13 F 13 9  3 150 170 10 12 12 11  16   3  48  32  23  5 H
GOODWI 352545 240714 13 F 13 9  2 149 169 10 12 12 12  15   3  47  30  22  5 H
GOODWI 352545 240715 13 F 13 9  2 149 170 11 12 12 12  15   3  45  30  22  5 H
GOODWI 352545 240716 13 F 13 9  2 149 170 11 13 13 12  14   3  44  29  21  5 H
GOODWI 352545 240717 13 F 13 9  2 149 170 11 12 13 13  14   3  43  29  21  5 H
VILLAG 352547 240711 13 F 11 9  2 139 154  8 11  8 11  16   1  57  24  17  5 H
VILLAG 352547 240712 13 F 11 9  1 139 154  9 11  9 10  14   1  56  23  16  5 H
VILLAG 352547 240713 13 F 11 9  1 140 155 10 12 11 10  12   1  53  22  16  4 M
VILLAG 352547 240714 13 F 11 9  1 141 154  9 11 11 11  13   1  52  22  16  4 M
VILLAG 352547 240715 13 F 11 9  1 139 153 10 12 12 11  12   1  49  21  15  4 M
VILLAG 352547 240716 13 F 11 9  1 139 153 10 12 13 12  11   1  47  20  15  4 M
VILLAG 352547 240717 13 F 11 9  1 139 153 10 12 13 12  12   1  45  20  15  3 M
HIGH P 352550 240711 13 F 11 9  6 148 167  9 12  9 11  17   2  51  26  19  5 H
HIGH P 352550 240712 13 F 11 9  4 147 166  9 11 10 11  16   1  50  24  17  5 H
HIGH P 352550 240713 13 F 11 9  4 149 168  9 12 11 11  14   1  48  23  17  4 M
HIGH P 352550 240714 13 F 11 9  4 147 166  9 12 12 12  15   1  47  23  17  4 M
HIGH P 352550 240715 13 F 11 9  4 146 164 10 12 13 12  13   1  44  22  16  4 M
HIGH P 352550 240716 13 F 11 9  3 145 162 10 13 13 13  12   1  42  21  15  4 M
HIGH P 352550 240717 13 F 11 9  3 145 162 10 13 14 13  11   1  39  20  15  3 M
DEVILS 353047 240711 13 F 13 9  4 156 180 11 15 13 11  16   3  46  32  23  5 H
DEVILS 353047 240712 13 F 13 9  3 155 180 10 13 13 12  17   3  45  31  22  5 H
DEVILS 353047 240713 13 F 13 9  3 156 179 11 16 13 12  15   3  41  29  21  5 H
DEVILS 353047 240714 13 F 13 9  3 155 177 11 15 14 13  15   3  39  29  21  5 H
DEVILS 353047 240715 13 F 13 9  2 155 177 11 16 15 14  13   3  37  27  19  5 H
DEVILS 353047 240716 13 F 13 9  2 155 178 12 16 15 14  12   3  35  26  19  5 H
DEVILS 353047 240717 13 F 13 9  2 155 178 11 16 15 15  13   3  34  26  19  5 H
Count:    70

Zone: 685
WILLOW 352561 240711 13 F 11 9  8 149 169  9 12 11 13  19   2  44  27  19  4 M
WILLOW 352561 240712 13 F 11 9  7 149 170  9 12 12 13  18   2  44  26  19  4 M
WILLOW 352561 240713 13 F 11 9  7 150 170  9 13 12 13  16   2  43  25  18  3 M
WILLOW 352561 240714 13 F 11 9  6 150 170  9 12 13 13  16   2  43  24  17  3 M
WILLOW 352561 240715 13 F 11 9  5 147 166 10 13 13 13  14   2  41  23  16  3 M
WILLOW 352561 240716 13 F 11 9  5 146 164 10 14 13 13  13   2  40  22  16  3 M
WILLOW 352561 240717 13 F 11 9  5 146 164 10 13 14 14  13   1  38  22  16  3 M
AENEAS 452001 240711 13 F 12 9  5 157 181  6  7  7 11  34   2  53  30  22  3 M
AENEAS 452001 240712 13 F 12 9  7 155 179  6  8  7 11  32   3  53  32  23  3 M
AENEAS 452001 240713 13 F 12 9  7 153 176  7  8  7 10  30   3  53  31  23  3 M
AENEAS 452001 240714 13 F 12 9  7 151 173  6  8  8 10  31   3  54  32  23  3 M
AENEAS 452001 240715 13 F 12 9  7 148 169  6  8  8 10  31   3  54  32  23  3 M
AENEAS 452001 240716 13 F 12 9  7 145 164  7  8  8 10  28   3  53  31  22  3 M
AENEAS 452001 240717 13 F 12 9  9 145 163  7  8  8 10  30   3  53  33  24  3 M
FIRST  452006 240711 13 F 13 9  5 149 168  5  6  7 11  47   4  54  37  27
FIRST  452006 240712 13 F 13 9  5 146 165  6  7  7 11  43   4  54  37  26
FIRST  452006 240713 13 F 13 9  5 145 162  6  8  7 10  39   4  54  36  26
FIRST  452006 240714 13 F 13 9  5 142 157  6  8  8 10  38   4  54  36  26
FIRST  452006 240715 13 F 13 9  5 139 154  6  8  8 10  39   4  54  36  26
FIRST  452006 240716 13 F 13 9  5 136 148  6  8  8 10  36   4  54  36  26
FIRST  452006 240717 13 F 13 9  5 136 148  7  8  8 10  34   4  54  35  25
