Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
626
AXUS45 KMSO 061500
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
900 AM MST SAT JUL 6 2024

CoCoRaHs Daily Reports for 7/6/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DW-7  | Glendive 2.2 W      | 0700 |  0.14 |  --  |  --  |  --  |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RC-1  | Savage 1.0 S        | 0700 |  0.02 |  --  |  --  |  --  |  --  |
MT-SH-3  | Outlook 5.6 WNW     | 0700 |  1.02 |  --  |  --  |  --  |  --  |
MT-SH-6  | Homestead 3.8 ESE   | 0700 |  0.14 |  --  |  --  |  --  |  --  |
MT-SH-9  | Plentywood 4.5 NE   | 0700 |  0.45 |  --  |  --  |  --  |  --  |
MT-VL-4  | Nashua 8.3 SSW      | 0700 |  0.22 |  --  |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.17 |  --  |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0700 |  0.02 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-BH-6  | Fort Smith 0.5 ENE  | 0700 |     T |  0.0 | 0.00 |  0.0 | 0.00 |
MT-CB-5  | Red Lodge 3.0 SW    | 0630 |     T |  --  |  --  |  --  |  --  |
MT-CS-11 | Ismay 3.4 NE        | 0700 |  0.03 |  --  |  --  |  --  |  --  |
MT-CS-6  | Ismay 27.6 WSW      | 0800 |  0.09 |  --  |  --  |  --  |  --  |
MT-CT-3  | Ridge 3.8 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FL-3  | Baker 24.7 SSE      | 0700 |  0.04 |  --  |  --  |  --  |  --  |
MT-FL-7  | Plevna 1.6 S        | 0700 |  0.08 |  --  |  --  |  --  |  --  |
MT-MH-12 | Roundup 8.5 NNE     | 0800 |  0.10 |  --  |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.03 |  0.0 |  --  |  0.0 |  --  |
MT-MH-20 | Roundup 3.0 NNE     | 0700 |  0.09 |  --  |  --  |  --  |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |  0.21 |  --  |  --  |  --  |  --  |
MT-MH-4  | Roundup 6.2 ENE     | 0700 |  0.08 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-PK-14 | Livingston 0.9 WSW  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-5  | Wilsall 0.3 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-1  | Broadus 18.8 NNW    | 0700 |  0.02 |  --  |  --  |  --  |  --  |
MT-PR-16 | Volborg 17.7 SW     | 0700 |  0.01 |  --  |  --  |  --  |  --  |
MT-PR-6  | Ashland 9.7 ESE     | 0700 |  0.02 |  --  |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.03 |  --  |  --  |  --  |  --  |
MT-SW-10 | Columbus 8.2 ESE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-2  | Columbus 7.2 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.02 |  --  |  --  |  --  |  --  |

Sheridan County Wyoming (WFO Billings):

WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-17 | Sheridan 12.9 ESE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-23 | Sheridan 3.4 SSW    | 0700 |     T |  --  |  --  |  --  |  --  |
WY-SH-44 | Story 2.1 W         | 0700 |  0.01 |  --  |  --  |  --  |  --  |
WY-SH-48 | Big Horn 0.3 ESE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |     T |  --  |  --  |  --  |  --  |

Central and Southwest Montana (WFO Great Falls):

MT-BV-22 | Glen 0.2 SE         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FG-6  | Lewistown 0.4 SW    | 0700 |  0.12 |  --  |  --  |  --  |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-GN-21 | Big Sky 1.7 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-JF-1  | Boulder 0.3 E       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-16 | Lothair 3.3 SE      | 0700 |  0.30 |  --  |  --  |  --  |  --  |
MT-LY-19 | Whitlash 13.5 E     | 0700 |     T |  --  |  --  |  --  |  --  |
MT-LY-2  | Chester 0.3 ESE     | 0700 |  0.28 |  0.0 | 0.00 |  0.0 |  --  |
MT-LY-21 | Joplin 11.0 N       | 0700 |  0.07 |  --  |  --  |  --  |  --  |
MT-LY-22 | Chester 22.8 N      | 0700 |  0.04 |  --  |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |  0.25 |  --  |  --  |  --  |  --  |
MT-LY-25 | Tiber Dam 11.2 ESE  | 0700 |  0.36 |  --  |  --  |  --  |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.10 |  --  |  --  |  --  |  --  |
MT-LY-4  | Chester 10.5 S      | 0700 |  0.02 |  --  |  --  |  --  |  --  |
MT-LY-9  | Chester 13.8 NNW    | 0700 |  0.07 |  --  |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.35 |  --  |  --  |  --  |  --  |

Western Montana (WFO Missoula):

MT-FH-12 | Marion 1.1 SE       | 0700 |  0.02 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.02 |  0.0 |  --  |  0.0 |  --  |
MT-FH-17 | Columbia Falls 7.7 S| 0645 |  0.10 |  --  |  --  |  --  |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0715 |  0.11 |  --  |  --  |  --  |  --  |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.04 |  0.0 | 0.00 |  0.0 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.01 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-FH-39 | Columbia Falls 1.9 SSW| 0800 |  0.11 |  --  |  --  |  --  |  --  |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LK-15 | Bigfork 3.5 ESE     | 0603 |  0.03 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-MS-14 | Missoula 4.4 W      | 0630 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MS-26 | Seeley Lake 1.2 E   | 0415 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-4  | Thompson Falls 9.3 NW| 0700 |  0.00 |  0.0 |  --  |  --  |  --  |