Fire Weather Observation
Issued by NWS Mobile, AL

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
902
SHUS64 KMWI 062104
FWOMOB
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
06-JUL-24 21:04:33 GMT

Listing of Observations (Mobile, AL)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
GROVE  015201 240706 13 R 2  89  77  70 0 0 320  3     96  72  97  53  8 1.980
OPNPND 015902 240706 13 R 2  92  75  58 0 0   4  2     92  74 100  58  3 0.060
DIXON  016301 240706 13 R 2  91  75  61 0 0 203  1     93  73  99  61  5 0.780
BON SE 016703 240706 13 R 1  93  76  59 0 0 302  3     95  75 100  56  3 0.210
NAVAL  080202 240706 13 R 2  88  76  68 0 0 162  5     95  77  93  13  1 29.120
BLACKW 080203 240706 13 R 3  92  76  60 0 0 259  3     92  73  95  59  3 0.670
WAUSAU 226702 240706 13 R 3  88  77  71 0 0  81  3     95  74  98  56  6 0.630
GREENE 227601 240706 13 R 2  92  77  63 0 0  69  1     96  74  98  55  3 0.720
BLACK  227802 240706 13 R 2  92  81  72 0 0 164  1     94  74 100  61  6 1.240



End of WIMS Bulletin @ 06-JUL-24 21:04:33 GMT