Rawinsonde Observation Mandatory Levels
Issued by NWS Medford, OR

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
191
USUS46 KMFR 060000
MANMFR
72597 TTAA  56001 72597
99015 42298 30006 00534 38695 32508 92238 31697 31505
85986 25495 34001 70645 11685 02013 50636 06976 33532
40805 21375 33035 30010 38367 31037 25133 46968 30534
20278 54769 29028 15459 61371 29531 10706 66971 31520
88111 67566 28518
77999
31313 44108 82301=