Rawinsonde Data Above 100 Millibars
Issued by NWS Honolulu, HI

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
738
UFHW40 PHLI 190000
ABVLIH
91165 TTCC  69002 91165
70880 68372 09023 50085 62978 10536 30403 57381 09537
20663 52184 12042
88999
77999
31313 44108 82302=


TTDD  6900/ 91165
11945 74164 22837 73566 33731 68172 44674 67773 55579
63777 66507 62578 77475 63977 88445 63577 99404 60579
11385 61778 22368 59181 33315 55982 44300 57381 55266
55582 66258 56382 77246 52785 88224 54383 99205 51785
11185 52783 22174 52184 33170 49986 44164 51184 55154
49386
21212 11877 06011 22750 10030 33722 10521 44687 08022
55657 10524 66629 08025 77609 10027 88530 09528 99507
10037 11479 11533 22462 10533 33439 11033 44411 08022
55374 08037 66353 10046 77344 10542 88331 09536 99313
11032 11277 08551 22250 10034 33241 09024 44216 09547
55209 11051 66200 12043 77174 11036 88164 08026 99162
06530 11154 07038
31313 44108 82302=

PPDD  69008 91165
958// 06011 96123 10030 10521 08022 96458 10524 10027
09528 969// 10037 97012 11533 10533 11033 97357 08022
08037 10046 9789/ 09536 11032 98245 08551 10034 09024
98789 09547 11051 12043 99234 11036 06530 07038=