Fire Weather Observation
Issued by NWS Atlanta, GA

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
167
SHUS62 KMWI 031932
FWOFFC
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
03-JUL-24 19:32:58 GMT

Listing of Forecasted Observations (Atlanta, GA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
ARMUCH 090201 240704 13 F 1  90  72  57 1 3 203  4  0  92  75  89  48   0   0
ARMUCH 090201 240705 13 F 8  88  75  67 3 5 225  5  0  93  76  91  54   0   0
ARMUCH 090201 240706 13 F 1  87  66  50 5 3 338  4  0  90  73 100  50   8   0
ARMUCH 090201 240707 13 F 1  89  64  44 3 1  23  3  0  89  68  84  44   0   0
ARMUCH 090201 240708 13 F 2  90  69  51 1 1 180  4  0  92  70  90  38   0   0
ARMUCH 090201 240709 13 F 2  86  71  63 1 1 248  4  0  92  72  97  46   0   0
ARMUCH 090201 240710 13 F 2  85  69  59 1 1 315  4  0  88  71  99  57   0   0
COHUTT 090402 240704 13 F 1  91  70  52 1 3 203  3  0  91  75  80  48   0   0
COHUTT 090402 240705 13 F 8  87  73  64 3 5 225  3  0  92  77  85  50   0   0
COHUTT 090402 240706 13 F 1  86  65  50 5 4 338  2  0  90  73  97  50  11   0
COHUTT 090402 240707 13 F 1  89  63  43 3 1 315  2  0  89  68  83  43   0   0
COHUTT 090402 240708 13 F 1  89  67  50 1 1 225  2  0  91  71  85  39   0   0
COHUTT 090402 240709 13 F 2  85  71  64 1 1 248  2  0  91  72  88  46   0   0
COHUTT 090402 240710 13 F 2  85  67  56 1 1 315  2  0  87  72  90  56   0   0
TOCCOA 090601 240704 13 F 1  87  69  56 1 3 203  3  0  87  67  98  50   0   0
TOCCOA 090601 240705 13 F 8  86  71  62 3 5 225  3  0  88  70 100  54   0   0
TOCCOA 090601 240706 13 F 1  85  66  54 5 4 315  3  0  87  68 100  54  11   0
TOCCOA 090601 240707 13 F 1  87  62  44 3 1 158  2  0  87  62  99  44   0   0
TOCCOA 090601 240708 13 F 2  87  67  52 1 1 180  3  0  88  66 100  42   0   0
TOCCOA 090601 240709 13 F 2  84  69  61 1 1 270  3  0  87  67 100  51   0   0
TOCCOA 090601 240710 13 F 2  84  66  56 1 1 293  3  0  86  66 100  56   0   0
BRASST 090701 240704 13 F 1  84  68  59 1 3 203  3  0  84  69  87  56   0   0
BRASST 090701 240705 13 F 8  84  71  66 3 4 225  3  0  85  72  89  57   0   0
BRASST 090701 240706 13 F 1  82  66  59 4 4 293  3  0  84  70  98  59  10   0
BRASST 090701 240707 13 F 1  83  64  53 4 1 135  2  0  84  66  86  50   0   0
BRASST 090701 240708 13 F 2  83  68  61 1 1 158  3  0  84  69  92  50   0   0
BRASST 090701 240709 13 F 2  81  69  68 1 1 270  3  0  83  69  91  60   0   0
BRASST 090701 240710 13 F 1  80  66  64 1 1 270  3  0  82  68  91  64   0   0
DAWSON 091101 240704 13 F 1  93  72  51 1 3 203  2  0  93  71  98  48   0   0
DAWSON 091101 240705 13 F 8  93  74  55 3 4 225  1  0  95  74  97  47   0   0
DAWSON 091101 240706 13 F 1  92  71  52 4 3 293  1  0  93  72 100  52   7   0
DAWSON 091101 240707 13 F 1  92  67  45 3 1 113  1  0  93  68  94  45   0   0
DAWSON 091101 240708 13 F 2  92  71  51 1 1 135  1  0  94  69 100  43   0   0
DAWSON 091101 240709 13 F 2  91  72  55 1 1 248  2  0  93  69 100  50   0   0
DAWSON 091101 240710 13 F 1  90  69  51 1 1 270  2  0  92  70 100  51   0   0
CAMP M 091201 240704 13 F 1  88  74  65 1 3 203  3  0  88  69  95  60   0   0
CAMP M 091201 240705 13 F 8  87  77  74 3 5 225  4  0  88  72  95  65   0   0
CAMP M 091201 240706 13 F 1  85  71  64 5 4 315  4  0  87  69 100  64  11   0
CAMP M 091201 240707 13 F 1  87  68  54 3 1 135  3  0  87  65  91  54   0   0
CAMP M 091201 240708 13 F 2  87  73  64 1 1 158  3  0  88  68  97  53   0   0
CAMP M 091201 240709 13 F 2  85  75  73 1 1 248  4  0  87  68  99  63   0   0
CAMP M 091201 240710 13 F 2  84  71  66 1 1 293  4  0  85  67 100  66   0   0
DALLAS 092201 240704 13 F 1  92  72  54 1 3 180  3  0  92  73 100  53   0   0
DALLAS 092201 240705 13 F 8  92  74  56 3 4 248  4  0  92  76  95  54   0   0
DALLAS 092201 240706 13 F 1  89  73  61 4 3 315  4  0  92  72 100  56   8   0
DALLAS 092201 240707 13 F 1  91  66  45 3 1 360  3  0  91  68  92  45   0   0
DALLAS 092201 240708 13 F 2  92  70  49 1 1 203  4  0  93  70  98  42   0   0
DALLAS 092201 240709 13 F 1  91  72  55 1 1 270  5  0  92  71 100  49   0   0
DALLAS 092201 240710 13 F 1  89  70  54 1 1 293  5  0  91  71 100  54   0   0
WATKIN 092702 240704 13 F 1  93  72  51 1 2 180  3  0  93  73  93  44   0   0
WATKIN 092702 240705 13 F 2  95  75  53 2 3 203  4  0  97  77  89  44   0   0
WATKIN 092702 240706 13 F 1  92  74  57 3 4 270  4  0  95  75  99  53   0   0
WATKIN 092702 240707 13 F 1  92  72  54 4 1  90  2  0  93  72  95  53   0   0
WATKIN 092702 240708 13 F 2  93  73  53 1 1 158  3  0  93  73  98  50   0   0
WATKIN 092702 240709 13 F 1  91  73  57 1 1 248  4  0  93  73  96  52   0   0
WATKIN 092702 240710 13 F 1  92  71  52 1 1 270  4  0  93  73  96  52   0   0
NEWNAN 092901 240704 13 F 2  90  71  55 3 3 180  2  0  90  73 100  55   0   0
NEWNAN 092901 240705 13 F 8  90  73  59 3 4 225  4  0  92  75 100  53   0   0
NEWNAN 092901 240706 13 F 1  89  72  58 4 4 315  3  0  92  73 100  56   6   0
NEWNAN 092901 240707 13 F 1  91  66  45 4 1  23  2  0  91  69  91  45   0   0
NEWNAN 092901 240708 13 F 2  92  70  49 1 1 180  3  0  93  71  98  42   0   0
NEWNAN 092901 240709 13 F 1  91  70  52 1 1 248  4  0  92  72 100  49   0   0
NEWNAN 092901 240710 13 F 1  90  68  50 1 1 270  4  0  91  71 100  50   0   0
WASHIN 093501 240704 13 F 1  92  70  49 1 1 180  3  0  92  73  95  42   0   0
WASHIN 093501 240705 13 F 1  93  73  53 1 3 203  6  0  95  76  88  43   0   0
WASHIN 093501 240706 13 F 1  91  74  58 3 4 248  5  0  95  76  97  49   0   0
WASHIN 093501 240707 13 F 1  90  72  57 4 1  90  4  0  92  74  97  55   0   0
WASHIN 093501 240708 13 F 2  91  72  54 1 1 158  4  0  91  73  98  53   0   0
WASHIN 093501 240709 13 F 1  90  71  55 1 1 248  5  0  91  73  98  53   0   0
WASHIN 093501 240710 13 F 1  91  70  51 1 1 270  5  0  93  73  97  51   0   0
MILLED 093601 240704 13 F 1  94  72  50 3 2 180  3  0  94  75 100  48   0   0
MILLED 093601 240705 13 F 1  96  74  51 2 3 203  4  0  97  76  98  45   0   0
MILLED 093601 240706 13 F 2  94  75  56 3 4 270  4  0  96  76 100  51   0   0
MILLED 093601 240707 13 F 1  94  72  50 4 1 135  3  0  94  74 100  50   0   0
MILLED 093601 240708 13 F 2  94  73  51 1 1 180  4  0  94  73 100  49   0   0
MILLED 093601 240709 13 F 1  93  72  52 1 1 248  4  0  94  73 100  51   0   0
MILLED 093601 240710 13 F 1  94  71  48 1 1 270  4  0  95  73 100  48   0   0
OCONEE 093701 240704 13 F 1  93  73  54 3 3 180  2  0  93  73 100  52   0   0
OCONEE 093701 240705 13 F 1  93  75  57 3 3 203  2  0  95  76  96  49   0   0
OCONEE 093701 240706 13 F 2  91  76  63 3 4 270  2  0  95  74 100  53   0   0
OCONEE 093701 240707 13 F 1  93  72  52 4 1 113  1  0  93  71  97  52   0   0
OCONEE 093701 240708 13 F 2  93  73  54 1 1 180  2  0  94  72 100  48   0   0
OCONEE 093701 240709 13 F 1  93  73  54 1 1 248  3  0  93  73 100  54   0   0
OCONEE 093701 240710 13 F 1  93  71  50 1 1 270  3  0  94  72  98  50   0   0
BRENDE 094301 240704 13 F 1  92  75  58 3 3 158  2  0  92  74 100  54   0   0
BRENDE 094301 240705 13 F 1  94  75  56 3 3 203  3  0  95  76  98  51   0   0
BRENDE 094301 240706 13 F 2  91  76  63 3 4 270  2  0  95  75 100  55   0   0
BRENDE 094301 240707 13 F 1  92  72  53 4 1 113  1  0  92  72  99  53   0   0
BRENDE 094301 240708 13 F 2  93  74  56 1 1 180  2  0  93  73 100  50   0   0
BRENDE 094301 240709 13 F 1  93  73  54 1 1 248  3  0  93  73 100  54   0   0
BRENDE 094301 240710 13 F 1  93  72  52 1 1 270  3  0  93  73 100  52   0   0
LOUISV 094501 240704 13 F 1  94  70  46 3 2 158  4  0  94  73 100  43   0   0
LOUISV 094501 240705 13 F 1  97  72  46 2 3 180  5  0  97  76  91  43   0   0
LOUISV 094501 240706 13 F 2  94  74  54 3 4 225  5  0  97  75  99  46   0   0
LOUISV 094501 240707 13 F 1  92  75  58 4 1 135  4  0  94  74 100  53   0   0
LOUISV 094501 240708 13 F 2  93  74  55 1 1 180  4  0  93  73 100  55   0   0
LOUISV 094501 240709 13 F 1  92  74  56 1 1 248  5  0  93  73 100  55   0   0
LOUISV 094501 240710 13 F 1  94  71  49 1 1 248  5  0  94  73 100  49   0   0
AMERIC 095501 240704 13 F 2  87  76  72 4 4 180  3  0  89  75 100  64   0   0
AMERIC 095501 240705 13 F 1  90  76  65 4 3 225  4  0  90  76 100  64   0   0
AMERIC 095501 240706 13 F 8  89  76  66 3 5 270  4  0  91  76 100  59   0   0
AMERIC 095501 240707 13 F 1  89  74  63 5 1  90  2  0  89  74 100  63   7   0
AMERIC 095501 240708 13 F 1  88  74  65 1 1 203  4  0  90  74 100  58   0   0
AMERIC 095501 240709 13 F 1  89  73  60 1 1 248  5  0  90  74 100  57   0   0
AMERIC 095501 240710 13 F 1  91  73  57 1 1 248  4  0  92  74 100  53   0   0
BYROMV 095701 240704 13 F 2  88  76  70 4 3 158  3  0  89  75 100  64   0   0
BYROMV 095701 240705 13 F 1  90  76  65 3 3 225  4  0  90  76  98  62   0   0
BYROMV 095701 240706 13 F 8  90  77  66 3 5 270  4  0  92  76 100  59   0   0
BYROMV 095701 240707 13 F 1  89  74  63 5 1 158  4  0  90  74 100  63   7   0
BYROMV 095701 240708 13 F 1  88  74  65 1 1 203  4  0  90  74 100  59   0   0
BYROMV 095701 240709 13 F 1  89  73  61 1 1 248  5  0  91  74 100  58   0   0
BYROMV 095701 240710 13 F 1  91  73  57 1 1 248  5  0  92  74 100  55   0   0
MCRAE  096201 240704 13 F 1  91  73  57 4 3 135  3  0  91  74 100  57   0   0
MCRAE  096201 240705 13 F 1  93  74  55 3 3 180  4  0  93  74  97  53   0   0
MCRAE  096201 240706 13 F 1  93  74  55 3 4 248  4  0  95  74 100  51   0   0
MCRAE  096201 240707 13 F 1  91  75  60 4 1 180  3  0  94  74 100  53   0   0
MCRAE  096201 240708 13 F 1  90  73  59 1 1 203  4  0  92  73 100  58   0   0
MCRAE  096201 240709 13 F 1  91  72  54 1 1 248  4  0  93  73 100  54   0   0
MCRAE  096201 240710 13 F 1  95  72  49 1 1 248  4  0  95  73 100  49   0   0



End of WIMS Bulletin @ 03-JUL-24 19:32:58 GMT